Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The highest paying jobs at City of Corpus Christi are city attorney, director of human resources, requirements engineer, and engineering associate. City attorney jobs at City of Corpus Christi earn an average yearly salary of $84,370, City of Corpus Christi director of human resources jobs average $82,930, and City of Corpus Christi requirements engineer jobs average $73,924.
The lowest paying City of Corpus Christi roles include recreation leader and volunteer. City of Corpus Christi recreation leader average salary is $29,990 per year. So while the average City of Corpus Christi salary is $42,154 there is a big variation in pay depending on the role.
| Rank | Job title | Average City of Corpus Christi salary | Hourly rate |
|---|---|---|---|
| 1 | City Attorney | $84,370 | $40.56 |
| 2 | Director Of Human Resources | $82,930 | $39.87 |
| 3 | Requirements Engineer | $73,924 | $35.54 |
| 4 | Engineering Associate | $70,803 | $34.04 |
| 5 | Network Administrator | $69,045 | $33.19 |
| 6 | Chief Of Operations | $65,992 | $31.73 |
| 7 | Service Superintendent | $65,314 | $31.40 |
| 8 | Project Manager | $63,906 | $30.72 |
| 9 | Senior Maintenance Supervisor | $63,772 | $30.66 |
| 10 | GIS Analyst | $57,988 | $27.88 |
| 11 | Police Officer | $56,972 | $27.39 |
| 12 | Buyer | $54,378 | $26.14 |
| 13 | Human Resources Analyst | $54,332 | $26.12 |
| 14 | Plans Examiner | $53,908 | $25.92 |
| 15 | Safety Coordinator | $52,457 | $25.22 |
| 16 | General Foreman | $52,370 | $25.18 |
| 17 | Public Health Inspector | $52,263 | $25.13 |
| 18 | Building Inspector | $50,495 | $24.28 |
| 19 | Intake Specialist | $49,357 | $23.73 |
| 20 | Contracts Administrator | $47,621 | $22.89 |
Rate the fairness of City of Corpus Christi's compensation policies.
Do you work at City of Corpus Christi?
Were you satisfied with City of Corpus Christi's salary and benefits?
Salaries at City of Corpus Christi vary depending on the department you work in. City of Corpus Christi salaries in the it department are the highest with an average salary of $56,011. Employees in the engineering department at City of Corpus Christi receive relatively high salaries as well, with an average salary of $54,358 per year. Departments that don't pay as well at City of Corpus Christi include the education and the customer service organizational functions, with employees earning average salaries of $35,812 and $39,353, respectively.
| Rank | Department | Average City of Corpus Christi salary | Hourly rate |
|---|---|---|---|
| 1 | IT | $56,011 | $26.93 |
| 2 | Engineering | $54,358 | $26.13 |
| 3 | Finance | $54,162 | $26.04 |
| 4 | Human Resources | $53,056 | $25.51 |
| 5 | Legal | $49,628 | $23.86 |
| 6 | Marketing | $48,672 | $23.40 |
| 7 | Construction | $48,595 | $23.36 |
| 8 | Accounting | $48,520 | $23.33 |
| 9 | Healthcare | $42,087 | $20.23 |
| 10 | Non Profit/Government | $41,694 | $20.05 |
| 11 | Administrative | $40,921 | $19.67 |
| 12 | Facilities | $40,053 | $19.26 |
| 13 | Plant/Manufacturing | $39,690 | $19.08 |
| 14 | Customer Service | $39,353 | $18.92 |
| 15 | Education | $35,813 | $17.22 |
| Rank | Position | Average City of Corpus Christi salary | Hourly rate |
|---|---|---|---|
| 1 | Billing Manager | $53,660 | $25.80 |
| 2 | Department Secretary | $51,746 | $24.88 |
| 3 | Intake Specialist | $49,357 | $23.73 |
| 4 | Senior Staff Assistant | $46,211 | $22.22 |
| 5 | Administrative Support | $41,190 | $19.80 |
| 6 | Project Management Internship | $40,625 | $19.53 |
| 7 | Administrative Assistant | $37,099 | $17.84 |
| 8 | Office Aide | $35,767 | $17.20 |
| 9 | Library Aide | $35,503 | $17.07 |
| 10 | Senior Clerk | $32,662 | $15.70 |
| 11 | Data Entry Clerk | $31,404 | $15.10 |
| 12 | Front Desk Receptionist | $29,165 | $14.02 |
| 13 | Data Entry Associate | $28,080 | $13.50 |
| Rank | Position | Average City of Corpus Christi salary | Hourly rate |
|---|---|---|---|
| 1 | Water Quality Specialist | $57,600 | $27.69 |
| 2 | Mechanical Inspector | $54,737 | $26.32 |
| 3 | Water Quality Technician | $47,429 | $22.80 |
| 4 | Instrument And Electrical Technician | $43,085 | $20.71 |
| 5 | Site Supervisor | $42,521 | $20.44 |
| 6 | Site Director | $41,681 | $20.04 |
| 7 | Utility Operator | $39,601 | $19.04 |
| 8 | Group Leader | $37,686 | $18.12 |
| 9 | Heavy Equipment Operator | $36,731 | $17.66 |
| Rank | Position | Average City of Corpus Christi salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Maintenance Supervisor | $63,772 | $30.66 |
| 2 | Water Meter Mechanic | $54,331 | $26.12 |
| 3 | Safety Coordinator | $52,457 | $25.22 |
| 4 | Electrical Inspector | $52,397 | $25.19 |
| 5 | Water Technician | $41,307 | $19.86 |
| 6 | Utility Worker | $38,432 | $18.48 |
| 7 | Utility Technician | $36,423 | $17.51 |
| 8 | Equipment Mechanic | $36,120 | $17.37 |
| 9 | Parks Maintenance Worker | $34,542 | $16.61 |
| 10 | Custodian | $32,503 | $15.63 |
Average salaries at City of Corpus Christi competitors, like San Antonio River Authority, City of Crestview, and Town of Schererville, vary. San Antonio River Authority employees earn the highest salaries, with an average yearly salary of $56,067. The average salary at City of Crestview is $55,510 per year, and the average salary at Town of Schererville is $52,713 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | San Antonio River Authority | 4.0 | $56,067 |
| 2 | City of Crestview | 3.5 | $55,510 |
| 3 | Town of Schererville | 3.7 | $52,713 |
| 4 | Town of Brookhaven | 4.0 | $51,839 |
| 5 | City San Bernardino | 4.4 | $51,809 |
| 6 | City of Lexington, Ky | 3.9 | $47,965 |
| 7 | City of San Antonio | 4.4 | $45,964 |
| 8 | City of Fort Worth | 4.2 | $45,763 |
| 9 | City of Flint | 3.5 | $42,887 |
| 10 | City of Houston | 4.1 | $42,702 |
| 11 | Minneapolis Public Housing Authority | 4.0 | $41,920 |
| 12 | Shelby County | 4.5 | $41,438 |
| 13 | City of Dallas Employees | 4.1 | $39,776 |
| 14 | Akron Metropolitan Housing Authority | 3.8 | $39,454 |
| 15 | Town of Lexington | 4.0 | $38,686 |
| 16 | City of Aurora | 4.5 | $38,564 |
| 17 | Spartanburg County | 3.8 | $38,470 |
| 18 | City of Jackson | 3.9 | $37,682 |
| 19 | City of Wilmington IL | 3.6 | $36,889 |
| 20 | Municipal Court-Criminal Div | 4.5 | $36,809 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Engineer IV | Corpus Christi, TX | 04/28/2025 | $100,000 |
| Engineer IV | Corpus Christi, TX | 03/21/2025 | $100,000 |
| Business Intelligence Specialist | Corpus Christi, TX | 03/04/2025 | $72,500 |
| Engineer IV | Corpus Christi, TX | 02/19/2025 | $100,000 |
Only the benefits and retirement if you can hang in there at least 30 years or more
The starting pay and racist supervisors who think there untouchable.
Not working there.
Zippia gives an in-depth look into the details of City of Corpus Christi, including salaries, political affiliations, employee data, and more, in order to inform job seekers about City of Corpus Christi. The employee data is based on information from people who have self-reported their past or current employments at City of Corpus Christi. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by City of Corpus Christi. The data presented on this page does not represent the view of City of Corpus Christi and its employees or that of Zippia.
City of Corpus Christi may also be known as or be related to City Of Corpus Christi Solid Waste Service, City of Corpus Christi, City of Corpus Christi (Texas) and Corpus Christi Solid Waste.