Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The City of Golden offers a comprehensive salary structure for its employees, with an average annual salary of $35,669 in 2025. Salaries can vary significantly based on roles and departments. For instance, top-paying positions often include specialized roles in management and technical fields. The city also invests in its employees through various benefits and professional development opportunities.
Understanding salary dynamics across different departments is essential for prospective employees. Departments such as public safety and engineering typically offer higher compensation compared to administrative roles. This variation reflects the skill sets required and the demand for specific expertise within the city.
Some of the highest paying jobs at the City of Golden include positions in urban planning and environmental services. These roles not only provide competitive salaries but also contribute significantly to community development and sustainability efforts.
The highest paying jobs at City of Golden are systems administrator, police officer, fire lieutenant, and tax auditor. Systems administrator jobs at City of Golden earn an average yearly salary of $65,604, City of Golden police officer jobs average $61,871, and City of Golden fire lieutenant jobs average $51,474.
The lowest paying City of Golden roles include waitress and server and hostess. City of Golden waitress average salary is $25,165 per year. So while the average City of Golden salary is $35,669 there is a big variation in pay depending on the role.
| Rank | Job title | Average City of Golden salary | Hourly rate |
|---|---|---|---|
| 1 | Systems Administrator | $65,604 | $31.54 |
| 2 | Police Officer | $61,871 | $29.75 |
| 3 | Fire Lieutenant | $51,474 | $24.75 |
| 4 | Tax Auditor | $50,238 | $24.15 |
| 5 | History Teacher | $46,163 | $22.19 |
| 6 | Fire Chief | $43,166 | $20.75 |
| 7 | Lead Mechanic | $42,105 | $20.24 |
| 8 | Economic Development Specialist | $41,384 | $19.90 |
| 9 | Administrative Coordinator | $41,227 | $19.82 |
| 10 | Emergency Medical Technician | $41,141 | $19.78 |
| 11 | Volleyball Coach | $41,020 | $19.72 |
| 12 | Licensed Practical Nurse | $40,694 | $19.56 |
| 13 | Facilities Coordinator | $40,629 | $19.53 |
| 14 | Parts Department Manager | $39,596 | $19.04 |
| 15 | City Council Member | $38,160 | $18.35 |
| 16 | Communications Manager Internship | $37,201 | $17.89 |
| 17 | Maintenance Worker | $37,154 | $17.86 |
| 18 | Training Administrator | $36,328 | $17.47 |
| 19 | Accounts Payable Clerk | $36,315 | $17.46 |
| 20 | Delivery Driver | $34,867 | $16.76 |
Rate City of Golden's promotion and raise policies.
Do you work at City of Golden?
Did City of Golden's compensation package meet your expectations?
Salaries at City of Golden vary depending on the department you work in. City of Golden salaries in the non profit/government department are the highest with an average salary of $55,288. Employees in the it department at City of Golden receive relatively high salaries as well, with an average salary of $50,097 per year. Departments that don't pay as well at City of Golden include the hospitality/service and the customer service organizational functions, with employees earning average salaries of $25,823 and $29,045, respectively.
| Rank | Department | Average City of Golden salary | Hourly rate |
|---|---|---|---|
| 1 | Non Profit/Government | $55,288 | $26.58 |
| 2 | IT | $50,097 | $24.09 |
| 3 | Accounting | $41,706 | $20.05 |
| 4 | Healthcare | $39,360 | $18.92 |
| 5 | Marketing | $35,925 | $17.27 |
| 6 | Facilities | $35,858 | $17.24 |
| 7 | Supply Chain | $34,853 | $16.76 |
| 8 | Administrative | $33,303 | $16.01 |
| 9 | Retail | $30,381 | $14.61 |
| 10 | Education | $29,839 | $14.35 |
| 11 | Customer Service | $29,045 | $13.96 |
| 12 | Hospitality/Service | $25,824 | $12.42 |
| Rank | Position | Average City of Golden salary | Hourly rate |
|---|---|---|---|
| 1 | Facilities Coordinator | $40,629 | $19.53 |
| 2 | Maintenance Worker | $37,154 | $17.86 |
| 3 | Facilities Technician | $26,530 | $12.75 |
| Rank | Position | Average City of Golden salary | Hourly rate |
|---|---|---|---|
| 1 | Police Officer | $61,871 | $29.75 |
| 2 | Fire Lieutenant | $51,474 | $24.75 |
| 3 | Fire Chief | $43,166 | $20.75 |
| 4 | City Council Member | $38,160 | $18.35 |
| 5 | Youth Program Coordinator | $36,652 | $17.62 |
| 6 | Recreation Leader | $28,192 | $13.55 |
| Rank | Position | Average City of Golden salary | Hourly rate |
|---|---|---|---|
| 1 | Bartender Server | $26,254 | $12.62 |
| 2 | Camp Counselor | $26,038 | $12.52 |
| 3 | Server And Hostess | $26,012 | $12.51 |
| 4 | Waitress | $25,166 | $12.10 |
Average salaries at City of Golden competitors, like City Of Girard Social Offices, City of Boise, and Wilsonville Police, vary. City Of Girard Social Offices employees earn the highest salaries, with an average yearly salary of $55,162. The average salary at City of Boise is $54,387 per year, and the average salary at Wilsonville Police is $53,836 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | City Of Girard Social Offices | 3.8 | $55,162 |
| 2 | City of Boise | 4.0 | $54,387 |
| 3 | Wilsonville Police | 3.3 | $53,836 |
| 4 | Bensenville | 3.9 | $53,260 |
| 5 | City of Norco | 3.3 | $52,347 |
| 6 | King George County | 4.1 | $52,305 |
| 7 | City Of Lafayette, Colorado | 4.6 | $51,775 |
| 8 | City and County of Denver Government | 4.6 | $49,854 |
| 9 | YMCA OF BRISTOL | 3.1 | $47,092 |
| 10 | Balch Springs, TX | 3.5 | $42,621 |
| 11 | City of Rocky River, Ohio | 3.7 | $39,346 |
| 12 | City of Novi | 3.7 | $39,293 |
| 13 | City of Greeley | 3.9 | $38,313 |
| 14 | City of Boulder | 4.1 | $36,998 |
| 15 | City of Lakewood | 4.5 | $36,580 |
| 16 | City of Fort Collins | 4.3 | $35,031 |
| 17 | City of Elgin | 4.0 | $34,965 |
| 18 | City of Edina, MN | 3.8 | $34,525 |
| 19 | Town of Parker | 3.9 | $33,602 |
| 20 | City of Eagan | 3.8 | $31,993 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| City Planner | Golden, CO | 06/03/2025 | $61,122 |
| City Planner | Golden, CO | 03/19/2025 | $61,122 |
| Police Officer-Lateral or Certified By DOH | Golden, CO | 02/15/2025 | $104,353 |
Zippia gives an in-depth look into the details of City of Golden, including salaries, political affiliations, employee data, and more, in order to inform job seekers about City of Golden. The employee data is based on information from people who have self-reported their past or current employments at City of Golden. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by City of Golden. The data presented on this page does not represent the view of City of Golden and its employees or that of Zippia.
City of Golden may also be known as or be related to City Of Golden, City of Golden, City of Golden (Colorado) and Golden City Manager's Office.