Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The City of Meridian, Idaho, provides a range of salaries for its government positions, reflecting the value placed on public service. As of 2025, the average salary is $42,767, which varies based on job role and department. Key departments like Public Safety and Public Works typically offer higher salaries due to the specialized skills required. For instance, positions in law enforcement and emergency services often rank among the highest-paying roles in the city. Understanding these salary structures is crucial for prospective employees looking to navigate their career paths effectively.
Among the best-paying jobs are positions such as Police Officers and City Planners, where salaries exceed the average significantly. These roles not only offer financial rewards but also contribute meaningfully to community development. Exploring these positions can provide valuable insights, helping candidates align their skills and aspirations with the needs of the City of Meridian.
The highest paying jobs at City of Meridian, Idaho - Government are software engineer, city engineer, systems administrator, and deputy director of operations. Software engineer jobs at City of Meridian, Idaho - Government earn an average yearly salary of $75,090, City of Meridian, Idaho - Government city engineer jobs average $73,488, and City of Meridian, Idaho - Government systems administrator jobs average $62,463.
The lowest paying City of Meridian, Idaho - Government roles include data entry associate and grounds keeper. City of Meridian, Idaho - Government data entry associate average salary is $26,245 per year. So while the average City of Meridian, Idaho - Government salary is $42,767 there is a big variation in pay depending on the role.
| Rank | Job title | Average City of Meridian, Idaho - Government salary | Hourly rate |
|---|---|---|---|
| 1 | Software Engineer | $75,090 | $36.10 |
| 2 | City Engineer | $73,488 | $35.33 |
| 3 | Systems Administrator | $62,463 | $30.03 |
| 4 | Deputy Director Of Operations | $61,822 | $29.72 |
| 5 | Information Technology Programmer | $61,553 | $29.59 |
| 6 | Chief Of Police | $59,148 | $28.44 |
| 7 | Finance Analyst | $57,218 | $27.51 |
| 8 | Police Officer | $56,591 | $27.21 |
| 9 | Program Supervisor | $56,550 | $27.19 |
| 10 | Management Analyst | $53,155 | $25.56 |
| 11 | Plans Examiner | $49,706 | $23.90 |
| 12 | Building Inspector | $47,117 | $22.65 |
| 13 | Liaison | $44,930 | $21.60 |
| 14 | Adoption Coordinator | $44,839 | $21.56 |
| 15 | Recreation Supervisor | $44,263 | $21.28 |
| 16 | Electrical Inspector | $44,025 | $21.17 |
| 17 | Station Manager | $43,780 | $21.05 |
| 18 | Billing Administrator | $43,663 | $20.99 |
| 19 | Fireman | $43,062 | $20.70 |
| 20 | Utilization Coordinator | $42,779 | $20.57 |
Rate the fairness of City of Meridian, Idaho - Government's compensation policies.
Do you work at City of Meridian, Idaho - Government?
Were you satisfied with City of Meridian, Idaho - Government's salary and benefits?
Salaries at City of Meridian, Idaho - Government vary depending on the department you work in. City of Meridian, Idaho - Government salaries in the engineering department are the highest with an average salary of $62,617. Employees in the it department at City of Meridian, Idaho - Government receive relatively high salaries as well, with an average salary of $55,122 per year. Departments that don't pay as well at City of Meridian, Idaho - Government include the hospitality/service and the facilities organizational functions, with employees earning average salaries of $28,184 and $36,942, respectively.
| Rank | Department | Average City of Meridian, Idaho - Government salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $62,617 | $30.10 |
| 2 | IT | $55,122 | $26.50 |
| 3 | Finance | $52,976 | $25.47 |
| 4 | Supply Chain | $48,770 | $23.45 |
| 5 | Non Profit/Government | $47,509 | $22.84 |
| 6 | Construction | $47,166 | $22.68 |
| 7 | Education | $46,239 | $22.23 |
| 8 | Healthcare | $44,953 | $21.61 |
| 9 | Marketing | $43,617 | $20.97 |
| 10 | Art/Design | $42,924 | $20.64 |
| 11 | Sales | $42,640 | $20.50 |
| 12 | Plant/Manufacturing | $42,111 | $20.25 |
| 13 | Accounting | $40,511 | $19.48 |
| 14 | Research & Development | $40,099 | $19.28 |
| 15 | Customer Service | $39,292 | $18.89 |
| 16 | Administrative | $37,772 | $18.16 |
| 17 | Facilities | $36,942 | $17.76 |
| 18 | Hospitality/Service | $28,184 | $13.55 |
| Rank | Position | Average City of Meridian, Idaho - Government salary | Hourly rate |
|---|---|---|---|
| 1 | Electrical Inspector | $44,025 | $21.17 |
| 2 | Station Manager | $43,780 | $21.05 |
| 3 | Meter Technician | $42,164 | $20.27 |
| 4 | Mechanic | $40,287 | $19.37 |
| 5 | Public Safety Officer | $40,189 | $19.32 |
| 6 | Utility Worker | $37,695 | $18.12 |
| 7 | Facilities Specialist | $36,486 | $17.54 |
| 8 | Maintenance Worker | $35,794 | $17.21 |
| 9 | Line Maintenance | $34,972 | $16.81 |
| 10 | Landscape Labour | $29,202 | $14.04 |
| 11 | Ground Water Technician | $28,870 | $13.88 |
| 12 | Grounds Keeper | $26,963 | $12.96 |
| Rank | Position | Average City of Meridian, Idaho - Government salary | Hourly rate |
|---|---|---|---|
| 1 | Program Manager | $59,277 | $28.50 |
| 2 | Chief Of Police | $59,148 | $28.44 |
| 3 | Police Officer | $56,591 | $27.21 |
| 4 | Drug Coordinator | $45,752 | $22.00 |
| 5 | Adoption Coordinator | $44,839 | $21.56 |
| 6 | Fireman | $43,062 | $20.70 |
| 7 | Community Services Officer | $40,126 | $19.29 |
| 8 | Fire Captain | $39,008 | $18.75 |
| 9 | Fire Fighter | $38,581 | $18.55 |
| 10 | Parks And Recreation Manager | $36,616 | $17.60 |
| 11 | Social Work Internship | $34,343 | $16.51 |
| Rank | Position | Average City of Meridian, Idaho - Government salary | Hourly rate |
|---|---|---|---|
| 1 | Billing Administrator | $43,663 | $20.99 |
| 2 | Deputy City Clerk | $40,163 | $19.31 |
| 3 | Administrative Office Assistant | $38,466 | $18.49 |
| 4 | Administrative Assistant | $37,042 | $17.81 |
| 5 | Records Clerk | $36,973 | $17.78 |
| 6 | Senior Secretary | $34,225 | $16.45 |
| 7 | Administrator Secretary | $28,389 | $13.65 |
| 8 | Data Entry Associate | $26,246 | $12.62 |
Average salaries at City of Meridian, Idaho - Government competitors, like City of Lincoln, City of Baton Rouge, and City of Boise, vary. City of Lincoln employees earn the highest salaries, with an average yearly salary of $57,024. The average salary at City of Baton Rouge is $54,618 per year, and the average salary at City of Boise is $54,387 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | City of Lincoln | 4.0 | $57,024 |
| 2 | City of Baton Rouge | 3.9 | $54,618 |
| 3 | City of Boise | 4.0 | $54,387 |
| 4 | Tulare County AG Commissioner | 4.4 | $53,159 |
| 5 | County of Monterey | 3.8 | $52,380 |
| 6 | JEFFERSON COUNTY CASA | 3.7 | $50,922 |
| 7 | County of Sonoma | 4.3 | $49,949 |
| 8 | County of Ocean | 3.8 | $49,558 |
| 9 | City of Philadelphia | 4.6 | $44,399 |
| 10 | Santa Clara County | 4.4 | $44,381 |
| 11 | St. Lucie County Sheriff's Office | 3.9 | $43,722 |
| 12 | Mendocino County Office of Education | 3.9 | $41,569 |
| 13 | City of Eagle, Idaho | 3.9 | $41,463 |
| 14 | City of Puyallup | 3.4 | $40,662 |
| 15 | Village of Maywood | 3.7 | $40,608 |
| 16 | City of McKinney | 3.8 | $40,432 |
| 17 | Pocatello Police Department | 3.1 | $40,145 |
| 18 | City of Post Falls | 3.5 | $38,987 |
| 19 | Idaho Falls Regional Airport | 3.5 | $37,997 |
| 20 | The Navajo Nation | 3.9 | $33,645 |
Great Benefits
Management Pay Good ole boy system Treatment of kong term employees and older workers unfair
Health insurance
The hey have a great goal
Inclusion and equal treatment to all employees
Bring ID, certification , degree's and work refrences.
The most joyful part of my job was helping the City of Meridian residents and employees.
Zippia gives an in-depth look into the details of City of Meridian, Idaho - Government, including salaries, political affiliations, employee data, and more, in order to inform job seekers about City of Meridian, Idaho - Government. The employee data is based on information from people who have self-reported their past or current employments at City of Meridian, Idaho - Government. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by City of Meridian, Idaho - Government. The data presented on this page does not represent the view of City of Meridian, Idaho - Government and its employees or that of Zippia.