Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The highest paying jobs at City of Pearland are director of instruction, design engineer, emergency services director, and police officer. Director of instruction jobs at City of Pearland earn an average yearly salary of $85,107, City of Pearland design engineer jobs average $73,537, and City of Pearland emergency services director jobs average $71,496.
The lowest paying City of Pearland roles include recreation attendant and recreation facility attendant. City of Pearland recreation attendant average salary is $23,614 per year. So while the average City of Pearland salary is $38,114 there is a big variation in pay depending on the role.
| Rank | Job title | Average City of Pearland salary | Hourly rate |
|---|---|---|---|
| 1 | Director Of Instruction | $85,107 | $40.92 |
| 2 | Design Engineer | $73,537 | $35.35 |
| 3 | Emergency Services Director | $71,496 | $34.37 |
| 4 | Police Officer | $61,616 | $29.62 |
| 5 | Project Manager | $61,288 | $29.47 |
| 6 | Firefighter/Paramedic | $57,959 | $27.86 |
| 7 | Planner | $56,307 | $27.07 |
| 8 | GIS Technician | $55,787 | $26.82 |
| 9 | Billing Manager | $54,198 | $26.06 |
| 10 | Plans Examiner | $53,016 | $25.49 |
| 11 | Animal Control Supervisor | $50,618 | $24.34 |
| 12 | Staff Accountant | $48,218 | $23.18 |
| 13 | Telecommunication Operator | $44,245 | $21.27 |
| 14 | Building Inspector | $43,520 | $20.92 |
| 15 | Code Enforcement Officer | $40,777 | $19.60 |
| 16 | Crew Leader | $40,503 | $19.47 |
| 17 | Emergency Medical Technician | $39,932 | $19.20 |
| 18 | Lighting Equipment Operator | $38,343 | $18.43 |
| 19 | Executive Secretary | $37,847 | $18.20 |
| 20 | Deputy Court Clerk | $37,508 | $18.03 |
Rate the fairness of City of Pearland's compensation policies.
Do you work at City of Pearland?
Were you satisfied with City of Pearland's salary and benefits?
Salaries at City of Pearland vary depending on the department you work in. City of Pearland salaries in the engineering department are the highest with an average salary of $51,957. Employees in the healthcare department at City of Pearland receive relatively high salaries as well, with an average salary of $45,662 per year. Departments that don't pay as well at City of Pearland include the hospitality/service and the education organizational functions, with employees earning average salaries of $24,810 and $32,020, respectively.
| Rank | Department | Average City of Pearland salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $51,957 | $24.98 |
| 2 | Healthcare | $45,662 | $21.95 |
| 3 | Non Profit/Government | $43,172 | $20.76 |
| 4 | Construction | $42,346 | $20.36 |
| 5 | Accounting | $42,157 | $20.27 |
| 6 | Plant/Manufacturing | $39,801 | $19.14 |
| 7 | Legal | $37,526 | $18.04 |
| 8 | Facilities | $36,873 | $17.73 |
| 9 | Marketing | $34,524 | $16.60 |
| 10 | Administrative | $34,020 | $16.36 |
| 11 | Education | $32,021 | $15.39 |
| 12 | Hospitality/Service | $24,810 | $11.93 |
| Rank | Position | Average City of Pearland salary | Hourly rate |
|---|---|---|---|
| 1 | Billing Manager | $54,198 | $26.06 |
| 2 | Executive Secretary | $37,847 | $18.20 |
| 3 | City Secretary | $37,058 | $17.82 |
| 4 | Administrative Assistant | $36,073 | $17.34 |
| 5 | Office Administrator | $34,651 | $16.66 |
| 6 | Administrative Clerk | $33,526 | $16.12 |
| 7 | Senior Office Assistant | $31,065 | $14.94 |
| 8 | Records Clerk | $29,131 | $14.01 |
| 9 | Facility Supervisor | $28,002 | $13.46 |
| Rank | Position | Average City of Pearland salary | Hourly rate |
|---|---|---|---|
| 1 | Plans Examiner | $53,016 | $25.49 |
| 2 | Engine Inspector | $46,386 | $22.30 |
| 3 | Building Inspector | $43,520 | $20.92 |
| 4 | Crew Leader | $40,503 | $19.47 |
| 5 | Ground Crew | $33,382 | $16.05 |
| Rank | Position | Average City of Pearland salary | Hourly rate |
|---|---|---|---|
| 1 | Camp Counselor | $26,308 | $12.65 |
| 2 | Recreation Facility Attendant | $23,682 | $11.39 |
| 3 | Recreation Attendant | $23,615 | $11.35 |
Average salaries at City of Pearland competitors, like City Of Douglass Hills, Cheyenne, Wyoming, and City of Wildwood, vary. City Of Douglass Hills employees earn the highest salaries, with an average yearly salary of $54,261. The average salary at Cheyenne, Wyoming is $53,277 per year, and the average salary at City of Wildwood is $52,997 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | City Of Douglass Hills | 3.8 | $54,261 |
| 2 | Cheyenne, Wyoming | 3.0 | $53,277 |
| 3 | City of Wildwood | 3.3 | $52,997 |
| 4 | City of Denison | 2.8 | $51,797 |
| 5 | City of Winter Haven | 3.9 | $51,341 |
| 6 | City of Alvin | 3.5 | $42,802 |
| 7 | Apex, NC | 3.8 | $41,421 |
| 8 | City of Ocala | 3.9 | $39,806 |
| 9 | City of Novi | 3.7 | $39,293 |
| 10 | City of Hickory | 3.9 | $38,862 |
| 11 | Winchester, Kentucky | 3.1 | $37,943 |
| 12 | City of New Bern | 3.7 | $37,838 |
| 13 | City of Deerfield Beach | 4.2 | $37,653 |
| 14 | City of Cleburne | 3.3 | $37,642 |
| 15 | City of Euless | 3.9 | $36,603 |
| 16 | City of Frisco | 3.8 | $36,580 |
| 17 | City of Grand Island | 4.1 | $36,451 |
| 18 | City of Abilene Texas | 3.8 | $36,315 |
| 19 | City of Rocky Mount | 4.2 | $35,756 |
| 20 | City of Madison | 4.1 | $35,583 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Utility Maintenance Worker-Distribution & Collections Construction | Pearland, TX | 06/21/2025 | $38,213 |
| Utility Mechanics-Lift Station | Pearland, TX | 06/21/2025 | $44,224 |
| Utility Maintenance Technician-Lift Station | Pearland, TX | 06/21/2025 | $44,224 |
| Recreation Attendant-Senior Center | Pearland, TX | 06/16/2025 | $27,152 |
| Parks Maintenance Worker | Pearland, TX | 06/15/2025 | $34,665 |
Zippia gives an in-depth look into the details of City of Pearland, including salaries, political affiliations, employee data, and more, in order to inform job seekers about City of Pearland. The employee data is based on information from people who have self-reported their past or current employments at City of Pearland. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by City of Pearland. The data presented on this page does not represent the view of City of Pearland and its employees or that of Zippia.
City of Pearland may also be known as or be related to City Of Pearland, Texas and City of Pearland.