Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Clickable main competitors are BlackLine, Celtra, and MediaMath.
Competitor Summary. See how Clickable compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 2006 | 3.7 | New York, NY | 1 | $2.3M | 36 | |
| 2006 | 4.0 | Boston, MA | 1 | $5.1M | 217 | |
| 2007 | 4.5 | New York, NY | 5 | $170.0M | 720 | |
| 2012 | 3.8 | Somerville, MA | 2 | $1.0M | 39 | |
| 2014 | 4.5 | Los Angeles, CA | 3 | $10.0M | 100 | |
| 1997 | 4.1 | Kansas City, MO | 2 | $26.0M | 375 | |
Steel House, Inc. | - | 4.0 | Los Angeles, CA | 2 | $650,000 | 10 |
| 1998 | 4.1 | Baltimore, MD | 1 | $35.0M | 594 | |
| 1998 | 3.8 | Redmond, WA | 1 | $14.4M | 50 | |
| 2001 | 3.7 | Boston, MA | 3 | $10.0M | 177 | |
| 2004 | 3.9 | New York, NY | 1 | $4.1M | 100 | |
| 2007 | 4.5 | New York, NY | 5 | $1.0B | 1,538 | |
| 1990 | 3.4 | Jenkintown, PA | 1 | $4.1M | 50 | |
| 1995 | 4.2 | Waltham, MA | 3 | $63.4M | 350 | |
| 2004 | 3.8 | South Plainfield, NJ | 1 | $11.2M | 25 | |
| 2002 | 4.7 | Denver, CO | 4 | $140.1M | 1,022 | |
| 1993 | 3.8 | Wilmington, DE | 1 | $7.3M | 100 | |
Janus Technologies Inc | 1992 | 3.7 | Pittsburgh, PA | 1 | - | - |
| 2001 | 4.9 | Los Angeles, CA | 3 | $653.3M | 1,055 | |
| 1995 | 4.5 | Seattle, WA | 1 | $140.0M | 653 | |
| 2005 | 4.2 | New York, NY | 1 | $75.0M | 432 |
Rate Clickable's competitiveness in the market.
| Company | Highest salary | Hourly salary |
|---|---|---|
Clickable | $103,117 | $49.58 |
WildTangent | $119,154 | $57.29 |
CHARGE Anywhere | $112,009 | $53.85 |
BlackLine | $111,305 | $53.51 |
Lycos | $105,863 | $50.90 |
Janus Technologies Inc | $104,685 | $50.33 |
Managing Editor | $103,194 | $49.61 |
CREATETHE GROUP | $102,754 | $49.40 |
Ping Identity | $102,587 | $49.32 |
Advertising.com, A Division of Aol Platforms | $102,183 | $49.13 |
MediaMath | $101,070 | $48.59 |
Building Engines | $100,799 | $48.46 |
V2 Ventures | $100,714 | $48.42 |
Celtra | $100,565 | $48.35 |
clypd | $100,384 | $48.26 |
Sermo | $100,359 | $48.25 |
VideoAmp | $100,208 | $48.18 |
Steel House, Inc. | $100,042 | $48.10 |
Zeta Global | $97,405 | $46.83 |
The Cobalt Group | $97,377 | $46.82 |
Do you work at Clickable?
Does Clickable effectively differentiate itself from competitors?
| Job title | Male | Female |
|---|---|---|
| Steel House, Inc. | 51% | 49% |
| Arkieva | 60% | 40% |
| Sermo | 61% | 39% |
| BlackLine | 63% | 37% |
| Building Engines | 69% | 31% |
| Clickable | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 61% | 17% | 8% | 10% | 5% | 9.8 | |
Steel House, Inc. | 57% | 21% | 11% | 9% | 3% | 7.7 |
| 75% | 11% | 6% | 6% | 2% | 6.6 | |
| 57% | 12% | 9% | 19% | 3% | 7.6 | |
| 55% | 14% | 13% | 16% | 3% | 6.9 | |
| 60% | 13% | 4% | 16% | 7% | 6.5 |