Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average salary at Cloud9 is approximately $66,706 per year. This figure reflects the earnings of employees across various roles within the organization. Understanding salary ranges is crucial for prospective employees, especially when considering positions in departments such as engineering and management.
Some of the highest-paying roles at Cloud9 include senior engineering and management positions, which can command salaries significantly above the average. For instance, senior software engineers typically earn more due to the technical skill set required.
Geographic location also plays a vital role in salary determination. Employees in tech hubs, such as San Francisco, can expect higher compensation compared to those in other regions. This information can help job seekers make informed decisions based on their preferred job market.
The highest paying jobs at Cloud9 are design director, principal engineer, principal architect, and managing owner. Design director jobs at Cloud9 earn an average yearly salary of $159,081, Cloud9 principal engineer jobs average $134,681, and Cloud9 principal architect jobs average $134,252.
The lowest paying Cloud9 roles include student worker and pro shop attendant. Cloud9 student worker average salary is $26,765 per year. So while the average Cloud9 salary is $66,706 there is a big variation in pay depending on the role.
| Rank | Job title | Average Cloud9 salary | Hourly rate |
|---|---|---|---|
| 1 | Design Director | $159,081 | $76.48 |
| 2 | Principal Engineer | $134,681 | $64.75 |
| 3 | Principal Architect | $134,252 | $64.54 |
| 4 | Managing Owner | $125,727 | $60.45 |
| 5 | Senior Engineer | $123,426 | $59.34 |
| 6 | Lead Developer | $119,456 | $57.43 |
| 7 | Senior Product Consultant | $115,818 | $55.68 |
| 8 | Marketing Operations Director | $114,175 | $54.89 |
| 9 | Controller | $101,121 | $48.62 |
| 10 | Software Installer | $90,035 | $43.29 |
| 11 | SQL Database Administrator | $86,225 | $41.45 |
| 12 | Computer Systems Analyst | $83,070 | $39.94 |
| 13 | Business Analyst | $79,634 | $38.29 |
| 14 | Technical Project Coordinator | $79,054 | $38.01 |
| 15 | Quality Assurance Tester | $76,959 | $37.00 |
| 16 | Account Executive | $70,352 | $33.82 |
| 17 | Social Media Manager | $69,731 | $33.52 |
| 18 | Special Education Teacher | $57,613 | $27.70 |
| 19 | Truck Driver | $55,479 | $26.67 |
| 20 | Sales And Marketing Consultant | $53,526 | $25.73 |
Rate the fairness of Cloud9's compensation policies.
| Rank | Location | Average Cloud9 salary | Hourly rate |
|---|---|---|---|
| 1 | Los Angeles, CA | $77,931 | $37.47 |
| 2 | Cranford, NJ | $75,310 | $36.21 |
| 3 | Raleigh, NC | $61,996 | $29.81 |
Do you work at Cloud9?
Were you satisfied with Cloud9's salary and benefits?
Salaries at Cloud9 vary depending on the department you work in. Cloud9 salaries in the corporate management department are the highest with an average salary of $124,906. Employees in the finance department at Cloud9 receive relatively high salaries as well, with an average salary of $110,287 per year. Departments that don't pay as well at Cloud9 include the facilities and the hospitality/service organizational functions, with employees earning average salaries of $33,404 and $33,857, respectively.
| Rank | Department | Average Cloud9 salary | Hourly rate |
|---|---|---|---|
| 1 | Corporate Management | $124,906 | $60.05 |
| 2 | Finance | $110,287 | $53.02 |
| 3 | Engineering | $105,644 | $50.79 |
| 4 | Business Development | $99,694 | $47.93 |
| 5 | Marketing | $89,748 | $43.15 |
| 6 | Plant/Manufacturing | $77,273 | $37.15 |
| 7 | IT | $70,923 | $34.10 |
| 8 | Accounting | $68,946 | $33.15 |
| 9 | Customer Service | $50,950 | $24.50 |
| 10 | Sales | $47,574 | $22.87 |
| 11 | Sports/Entertainment | $46,453 | $22.33 |
| 12 | Education | $46,206 | $22.21 |
| 13 | Supply Chain | $43,911 | $21.11 |
| 14 | Art/Design | $42,298 | $20.34 |
| 15 | Retail | $38,515 | $18.52 |
| 16 | Administrative | $38,191 | $18.36 |
| 17 | Hospitality/Service | $33,857 | $16.28 |
| 18 | Facilities | $33,405 | $16.06 |
| Rank | Position | Average Cloud9 salary | Hourly rate |
|---|---|---|---|
| 1 | Design Director | $159,081 | $76.48 |
| 2 | Principal Engineer | $134,681 | $64.75 |
| 3 | Senior Engineer | $123,426 | $59.34 |
| 4 | Lead Developer | $119,456 | $57.43 |
| 5 | Technical Project Manager | $108,856 | $52.33 |
| 6 | SQL Database Administrator | $86,225 | $41.45 |
| 7 | Technical Project Coordinator | $79,054 | $38.01 |
| Rank | Position | Average Cloud9 salary | Hourly rate |
|---|---|---|---|
| 1 | Marketing Operations Director | $114,175 | $54.89 |
| 2 | Marketing Manager | $103,380 | $49.70 |
| 3 | Business Analyst | $79,634 | $38.29 |
| 4 | Social Media Manager | $69,731 | $33.52 |
| Rank | Position | Average Cloud9 salary | Hourly rate |
|---|---|---|---|
| 1 | Billing Manager | $68,934 | $33.14 |
| 2 | Office Manager | $46,859 | $22.53 |
| 3 | Administrator Secretary | $33,660 | $16.18 |
| 4 | Press Operator Assistant | $32,579 | $15.66 |
| 5 | Student Worker | $26,765 | $12.87 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Assistant General Manager | Schaumburg, IL | 06/22/2025 | $50,000 |
| Marketing Supervisor | Kane, IL | 05/26/2025 | $50,000 |
| Assistant General Manager | Edwardsville, IL | 05/23/2025 | $50,000 |
| General Manager | Schaumburg, IL | 05/14/2025 | $65,000 |
| Events Intern | Los Angeles, CA | 04/23/2025 | $52,175 |
Zippia gives an in-depth look into the details of Cloud9, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Cloud9. The employee data is based on information from people who have self-reported their past or current employments at Cloud9. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Cloud9. The data presented on this page does not represent the view of Cloud9 and its employees or that of Zippia.
Cloud9 may also be known as or be related to Cloud9, Cloud9 Esports Inc, Cloud9 Esports Inc. and Cloud9 Esports, Inc.