Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average salary at Coe College is approximately $34,584, reflecting a diverse range of roles within the institution. Salaries vary by department, with notable variations in education and administrative positions. For instance, the highest-paying roles tend to be in administrative services, providing competitive compensation that aligns with industry standards.
Moreover, entry-level positions start at around $16.63 per hour, making it accessible for new employees. Understanding the salary dynamics helps potential employees gauge their earning potential and aligns expectations with real-world data. By examining the average salaries by department, candidates can identify which areas of Coe College offer the best financial rewards for their skills and education levels.
For those interested in advancing their careers in higher education, Coe College presents a compelling choice, not only for its educational mission but also for its commitment to fair compensation.
The highest paying jobs at Coe College are economics teacher, technical director, director training & education, and librarian. Economics teacher jobs at Coe College earn an average yearly salary of $55,295, Coe College technical director jobs average $54,561, and Coe College director training & education jobs average $54,373.
The lowest paying Coe College roles include work study student and student worker. Coe College work study student average salary is $26,566 per year. So while the average Coe College salary is $34,584 there is a big variation in pay depending on the role.
| Rank | Job title | Average Coe College salary | Hourly rate |
|---|---|---|---|
| 1 | Economics Teacher | $55,295 | $26.58 |
| 2 | Technical Director | $54,561 | $26.23 |
| 3 | Director Training & Education | $54,373 | $26.14 |
| 4 | Librarian | $53,588 | $25.76 |
| 5 | Associate Professor | $52,571 | $25.27 |
| 6 | Business Teacher | $47,770 | $22.97 |
| 7 | Adjunct Faculty | $47,505 | $22.84 |
| 8 | President And Founder | $46,860 | $22.53 |
| 9 | Research Associate | $46,274 | $22.25 |
| 10 | Researcher | $45,588 | $21.92 |
| 11 | Adjunct Professor | $44,946 | $21.61 |
| 12 | Public Relations | $42,224 | $20.30 |
| 13 | Public Works Technician | $40,361 | $19.40 |
| 14 | Admissions Counselor | $39,865 | $19.17 |
| 15 | Editor | $39,736 | $19.10 |
| 16 | Supervisor | $39,548 | $19.01 |
| 17 | Records Coordinator | $39,433 | $18.96 |
| 18 | Phonathon Caller | $38,651 | $18.58 |
| 19 | Instructor | $37,967 | $18.25 |
| 20 | Research Assistant | $37,078 | $17.83 |
Rate the fairness of Coe College's compensation policies.
Do you work at Coe College?
Did Coe College's compensation package meet your expectations?
Salaries at Coe College vary depending on the department you work in. Coe College salaries in the corporate management department are the highest with an average salary of $70,143. Employees in the finance department at Coe College receive relatively high salaries as well, with an average salary of $41,920 per year. Departments that don't pay as well at Coe College include the non profit/government and the hospitality/service organizational functions, with employees earning average salaries of $29,177 and $30,279, respectively.
| Rank | Department | Average Coe College salary | Hourly rate |
|---|---|---|---|
| 1 | Corporate Management | $70,143 | $33.72 |
| 2 | Finance | $41,920 | $20.15 |
| 3 | Research & Development | $41,168 | $19.79 |
| 4 | IT | $40,047 | $19.25 |
| 5 | Marketing | $39,509 | $18.99 |
| 6 | Education | $38,006 | $18.27 |
| 7 | Human Resources | $37,379 | $17.97 |
| 8 | Art/Design | $36,456 | $17.53 |
| 9 | Retail | $31,747 | $15.26 |
| 10 | Administrative | $31,361 | $15.08 |
| 11 | Plant/Manufacturing | $31,162 | $14.98 |
| 12 | Hospitality/Service | $30,280 | $14.56 |
| 13 | Non Profit/Government | $29,178 | $14.03 |
| Rank | Position | Average Coe College salary | Hourly rate |
|---|---|---|---|
| 1 | Assistant Professor Of Physics | $56,318 | $27.08 |
| 2 | Economics Teacher | $55,295 | $26.58 |
| 3 | Director Training & Education | $54,373 | $26.14 |
| 4 | Librarian | $53,588 | $25.76 |
| 5 | Business Teacher | $47,770 | $22.97 |
| 6 | Adjunct Faculty | $47,505 | $22.84 |
| 7 | Adjunct Professor | $44,946 | $21.61 |
| 8 | Instructional Coordinator | $44,294 | $21.30 |
| 9 | Strength And Conditioning Internship | $39,478 | $18.98 |
| 10 | Instructor | $37,967 | $18.25 |
| 11 | Student Athlete | $35,465 | $17.05 |
| 12 | Writing Center Consultant | $34,925 | $16.79 |
| 13 | Assistant Coach | $34,196 | $16.44 |
| 14 | Student Representative | $34,137 | $16.41 |
| 15 | Soccer Coach | $33,796 | $16.25 |
| 16 | Writing Consultant | $31,576 | $15.18 |
| 17 | Peer Mentor | $30,802 | $14.81 |
| 18 | Peer Leader | $30,449 | $14.64 |
| 19 | Tutor | $29,622 | $14.24 |
| 20 | Note Taker | $29,393 | $14.13 |
| Rank | Position | Average Coe College salary | Hourly rate |
|---|---|---|---|
| 1 | Office Manager/Supervisor | $45,675 | $21.96 |
| 2 | Records Supervisor | $43,129 | $20.74 |
| 3 | Records Coordinator | $39,433 | $18.96 |
| 4 | Phonathon Caller | $38,651 | $18.58 |
| 5 | Front Desk Manager | $34,048 | $16.37 |
| 6 | Mail Processing | $32,937 | $15.84 |
| 7 | Area Coordinator | $32,163 | $15.46 |
| 8 | Office Assistant | $31,352 | $15.07 |
| 9 | Room Clerk | $29,421 | $14.14 |
| 10 | Front Desk Clerk | $29,049 | $13.97 |
| 11 | Receptionist Secretary | $28,249 | $13.58 |
| 12 | Work-Study Assistant | $28,027 | $13.47 |
| 13 | Student Worker | $27,580 | $13.26 |
| 14 | Work Study Student | $26,567 | $12.77 |
| Rank | Position | Average Coe College salary | Hourly rate |
|---|---|---|---|
| 1 | Researcher | $45,588 | $21.92 |
| 2 | Research Assistant | $37,078 | $17.83 |
| 3 | Graduate Research Student | $33,466 | $16.09 |
Average salaries at Coe College competitors, like Aurora University, Grinnell College, and Mount Mercy University, vary. Aurora University employees earn the highest salaries, with an average yearly salary of $48,658. The average salary at Grinnell College is $47,676 per year, and the average salary at Mount Mercy University is $46,620 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Aurora University | 3.7 | $48,658 |
| 2 | Grinnell College | 4.3 | $47,676 |
| 3 | Mount Mercy University | 3.6 | $46,620 |
| 4 | Valparaiso University | 4.0 | $45,321 |
| 5 | Iowa Wesleyan University | 3.8 | $40,880 |
| 6 | Lawrence University | 3.8 | $39,881 |
| 7 | Simpson College | 4.2 | $38,936 |
| 8 | Central College | 4.1 | $38,819 |
| 9 | Alma College | 3.8 | $38,760 |
| 10 | Lake Forest College | 4.3 | $38,714 |
| 11 | Camp Adventure Child and Youth Services | 4.1 | $38,710 |
| 12 | Illinois Wesleyan University | 4.1 | $36,879 |
| 13 | Morningside University | 4.3 | $35,889 |
| 14 | University of Mount Union | 3.8 | $35,259 |
| 15 | Adrian College | 4.0 | $34,746 |
| 16 | Wartburg College | 4.0 | $34,706 |
| 17 | Cornell College | 4.1 | $34,297 |
| 18 | Luther College | 3.7 | $33,565 |
| 19 | Knox College | 3.7 | $33,215 |
| 20 | Carthage College | 3.8 | $31,404 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Lifeguard | Cedar Rapids, IA | 04/23/2025 | $26,088 |
| Graduate Student Summer Intern-Title IX | Cedar Rapids, IA | 03/16/2025 | $24,000 |
| Athletic Summer Day Camp Counselor | Cedar Rapids, IA | 02/23/2025 | $25,044 |
Zippia gives an in-depth look into the details of Coe College, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Coe College. The employee data is based on information from people who have self-reported their past or current employments at Coe College. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Coe College. The data presented on this page does not represent the view of Coe College and its employees or that of Zippia.
Coe College may also be known as or be related to COE COLLEGE and Coe College.