Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Competitor Summary. See how COGENCY GLOBAL compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1980 | 4.1 | New York, NY | 1 | $18.0M | 125 | |
| 1998 | 4.3 | Oklahoma City, OK | 6 | $1.9B | 7,306 | |
Veritext | 1997 | 4.6 | Livingston, NJ | 1 | $350.0M | 10 |
PeopleSystems | 1975 | 3.5 | Syracuse, NY | 1 | $1.1M | 20 |
The Resource Group | - | 4.5 | Holbrook, NY | 1 | $500.0M | 7 |
Catapult Staffing | - | 4.1 | Lake Mary, FL | 1 | $1.8M | 13 |
| - | 3.5 | Portland, ME | 1 | $1.3M | 173 | |
| - | 4.0 | Santa Monica, CA | 1 | $1.2M | 50 | |
| 1989 | 3.3 | Atlanta, GA | 1 | $1.0M | 25 | |
| 1973 | 4.1 | Spring, TX | 1 | $25.3M | 350 | |
Mughal & McRae | 2007 | 3.5 | Miami, FL | 1 | $350,000 | 5 |
| 1970 | 3.5 | Memphis, TN | 1 | $2.7M | 50 | |
| 2011 | 3.8 | Beverly, MA | 1 | $5.0M | 175 | |
The Thomas Agency | - | 4.0 | Westbrook, ME | 1 | $3.0M | 18 |
Rate COGENCY GLOBAL's competitiveness in the market.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
COGENCY GLOBAL | $42,135 | $20.26 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
COGENCY GLOBAL | $36,684 | $17.64 |
Interfaith of The Woodlands | $37,718 | $18.13 |
Paycom | $37,567 | $18.06 |
The Resource Group | $37,197 | $17.88 |
Catapult Staffing | $36,889 | $17.73 |
Fep | $36,775 | $17.68 |
Mughal & McRae | $36,655 | $17.62 |
PeopleSystems | $35,852 | $17.24 |
Veritext | $35,784 | $17.20 |
Pro Search, Inc. | $35,283 | $16.96 |
The Thomas Agency | $35,178 | $16.91 |
Memphis Area Legal Services | $34,273 | $16.48 |
Bobby Dodd Institute | $34,263 | $16.47 |
S&N Debt Solutions | $33,512 | $16.11 |
Do you work at COGENCY GLOBAL?
Is COGENCY GLOBAL able to compete effectively with similar companies?
| Job title | Male | Female |
|---|---|---|
| Memphis Area Legal Services | 29% | 71% |
| Interfaith of The Woodlands | 32% | 68% |
| Paycom | 42% | 58% |
| Veritext | 42% | 58% |
| Bobby Dodd Institute | 53% | 47% |
| COGENCY GLOBAL | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 64% | 13% | 8% | 7% | 7% | 9.5 | |
Veritext | 58% | 20% | 12% | 6% | 3% | 9.6 |
| 53% | 24% | 14% | 6% | 3% | 7.9 | |
| 51% | 13% | 28% | 5% | 3% | 7.8 | |
| 68% | 9% | 14% | 6% | 3% | 6.7 |