Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At Coherus BioSciences, the average salary is approximately $92,640 annually. This figure reflects the competitive nature of the biotechnology industry, where skilled professionals are vital. Employees in research & development roles often earn significantly more, thanks to the specialized skills required. In contrast, those in plant and manufacturing positions also enjoy attractive compensation, contributing to the company's operational success.
Coherus values its workforce and offers salaries that align with industry standards. For instance, salaries vary by department, reflecting the different demands and expertise needed. Understanding these salary structures can help prospective employees gauge their earning potential and make informed career decisions.
The highest paying jobs at Coherus BioSciences are director, market research, senior process engineer, project team lead, and senior research associate. Director, market research jobs at Coherus BioSciences earn an average yearly salary of $118,945, Coherus BioSciences senior process engineer jobs average $104,099, and Coherus BioSciences project team lead jobs average $103,170.
The lowest paying Coherus BioSciences roles include front office administrator and technical writer. Coherus BioSciences front office administrator average salary is $34,239 per year. So while the average Coherus BioSciences salary is $92,640 there is a big variation in pay depending on the role.
| Rank | Job title | Average Coherus BioSciences salary | Hourly rate |
|---|---|---|---|
| 1 | Director, Market Research | $118,945 | $57.19 |
| 2 | Senior Process Engineer | $104,099 | $50.05 |
| 3 | Project Team Lead | $103,170 | $49.60 |
| 4 | Senior Research Associate | $89,517 | $43.04 |
| 5 | Analytical Scientist | $82,192 | $39.52 |
| 6 | Associate Process Engineer | $80,847 | $38.87 |
| 7 | Executive Assistant To Chief Executive Officer | $71,539 | $34.39 |
| 8 | Patent Agent | $69,238 | $33.29 |
| 9 | Technical Writer | $62,026 | $29.82 |
| 10 | Front Office Administrator | $34,240 | $16.46 |
Rate Coherus BioSciences' fairness in compensating employees.
Do you work at Coherus BioSciences?
Were you satisfied with Coherus BioSciences' salary and benefits?
Salaries at Coherus BioSciences vary depending on the department you work in. Coherus BioSciences salaries in the finance department are the highest with an average salary of $125,247. Employees in the corporate management department at Coherus BioSciences receive relatively high salaries as well, with an average salary of $124,379 per year. Departments that don't pay as well at Coherus BioSciences include the administrative and the art/design organizational functions, with employees earning average salaries of $49,325 and $61,934, respectively.
| Rank | Department | Average Coherus BioSciences salary | Hourly rate |
|---|---|---|---|
| 1 | Finance | $125,247 | $60.21 |
| 2 | Corporate Management | $124,379 | $59.80 |
| 3 | Business Development | $121,082 | $58.21 |
| 4 | Plant/Manufacturing | $94,799 | $45.58 |
| 5 | Research & Development | $92,861 | $44.64 |
| 6 | Engineering | $80,823 | $38.86 |
| 7 | Legal | $69,260 | $33.30 |
| 8 | Art/Design | $61,935 | $29.78 |
| 9 | Administrative | $49,326 | $23.71 |
| Rank | Position | Average Coherus BioSciences salary | Hourly rate |
|---|---|---|---|
| 1 | Director, Market Research | $118,945 | $57.19 |
| 2 | Senior Research Associate | $89,517 | $43.04 |
| 3 | Analytical Scientist | $82,192 | $39.52 |
| Rank | Position | Average Coherus BioSciences salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Process Manager | $120,915 | $58.13 |
| 2 | Senior Process Engineer | $104,099 | $50.05 |
| Rank | Position | Average Coherus BioSciences salary | Hourly rate |
|---|---|---|---|
| 1 | Executive Assistant To Chief Executive Officer | $71,539 | $34.39 |
| 2 | Front Office Administrator | $34,240 | $16.46 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Senior/Executive Medical Director, Medical Affairs Strategy, Oncology | Redwood City, CA | 06/29/2025 | $260,000 |
| Vice President/Senior Vice President, Clinical Development-Oncology | Redwood City, CA | 04/28/2025 | $275,000 |
| Director/Senior Director, CMC Regulatory Affairs | Redwood City, CA | 04/28/2025 | $185,000 |
| Medical Science Liaison/Senior Medical Science Liaison (MSL)-Mid Atlantic | Atlantic, PA | 04/05/2025 | $170,000 |
| Oncology Account Manager | San Jose, CA | 03/30/2025 | $150,000 |
Zippia gives an in-depth look into the details of Coherus BioSciences, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Coherus BioSciences. The employee data is based on information from people who have self-reported their past or current employments at Coherus BioSciences. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Coherus BioSciences. The data presented on this page does not represent the view of Coherus BioSciences and its employees or that of Zippia.
Coherus BioSciences may also be known as or be related to COHERUS BIOSCIENCES INC., Coherus BioSciences, Coherus BioSciences Inc, Coherus BioSciences, Inc., Coherus Biosciences and Coherus Biosciences Inc.