Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Columbus McKinnon main competitors are OMNOVA Solutions, Interconnect Devices, Inc., and Bretford.
Competitor Summary. See how Columbus McKinnon compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1875 | 4.3 | Amherst, NY | 6 | $1.0B | 2,651 | |
| 1986 | 4.2 | Columbus, IN | 1 | $96.0M | 375 | |
| 1883 | 4.6 | Houston, TX | 1 | $752.9M | 2,500 | |
| 1876 | 3.9 | York, PA | 1 | $10.0M | 50 | |
| - | 4.6 | Spartanburg, SC | 4 | $988.5M | 5,020 | |
| 1857 | 4.5 | Lincolnshire, IL | 5 | $550.0M | 2,500 | |
| 2010 | 4.8 | - | 8 | $1.6B | 8,000 | |
| 1999 | 4.8 | Beachwood, OH | 7 | $759.9M | 2,100 | |
| 2004 | 4.1 | Braintree Town, MA | 13 | $1.9B | 9,600 | |
| 1938 | 3.3 | Madison Heights, MI | 1 | $790,000 | 25 | |
| 1976 | 4.2 | Hialeah, FL | 1 | - | 950 | |
| 1948 | 4.2 | Franklin Park, IL | 1 | $35.0M | 200 | |
| 1836 | 3.8 | Harrison, OH | 1 | $137.0M | 150 | |
| 1836 | 4.5 | West Hartford, CT | 1 | $270.9M | 811 | |
Airpax | 1916 | 3.9 | Attleboro, MA | 1 | $910,000 | 1 |
| 1923 | 3.9 | Tempe, AZ | 1 | $10.0M | 52 | |
| 1979 | 3.8 | Kansas City, KS | 1 | $27.0M | 750 | |
| 1926 | 4.7 | Minneapolis, MN | 5 | $2.1B | 3,700 | |
| 1990 | 4.6 | - | - | $143.7M | 1,000 | |
| 1960 | 4.0 | Vancouver, WA | 1 | $42.0M | 350 | |
| 1996 | 4.6 | Pittsburgh, PA | 20 | $4.4B | 8,100 |
Rate how well Columbus McKinnon differentiates itself from its competitors.
| Company | Highest salary | Hourly salary |
|---|---|---|
Columbus McKinnon | $57,152 | $27.48 |
OMNOVA Solutions | $65,468 | $31.48 |
Altra Industrial Motion | $64,690 | $31.10 |
Apex Tool Group | $61,058 | $29.35 |
Graco | $59,978 | $28.84 |
Micropump | $59,383 | $28.55 |
BEI Sensors & Systems Company Inc | $58,942 | $28.34 |
Wall Colmonoy | $58,930 | $28.33 |
Simclar, Inc. | $58,883 | $28.31 |
Airpax | $58,838 | $28.29 |
Rieter | $58,750 | $28.25 |
Bretford | $58,454 | $28.10 |
Interconnect Devices, Inc. | $58,062 | $27.91 |
Klein Tools | $58,043 | $27.91 |
Coxreels | $57,939 | $27.86 |
Impact Forge Group | $57,140 | $27.47 |
Precision Custom Components | $55,938 | $26.89 |
Campbell Hausfeld | $55,319 | $26.60 |
Wyman-Gordon | $54,054 | $25.99 |
Colt's Manufacturing | $51,926 | $24.96 |
Do you work at Columbus McKinnon?
Is Columbus McKinnon able to compete effectively with similar companies?
| Job title | Male | Female |
|---|---|---|
| Colt's Manufacturing | 66% | 34% |
| Graco | 70% | 30% |
| Altra Industrial Motion | 72% | 28% |
| Apex Tool Group | 73% | 27% |
| Columbus McKinnon | 81% | 19% |
| ATI - Allegheny Technologies Incorporated | 83% | 17% |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 65% | 10% | 14% | 8% | 4% | 7.7 | |
| 71% | 11% | 8% | 7% | 2% | 9.3 | |
| 67% | 11% | 9% | 8% | 4% | 7.5 | |
| 70% | 11% | 8% | 9% | 4% | 9.7 | |
| 62% | 11% | 16% | 8% | 3% | 9.8 | |
| 63% | 16% | 9% | 9% | 3% | 9.7 |