Best cities for a commercial pilot
The best cities for commercial pilots are Reno, NV, San Francisco, CA, and Oakland, CA, based on factors like average salary and job availability per capita. Jobs and pay for commercial pilots vary across the country, but we've determined the ten best cities for commercial pilots in the U.S.
Whether you're starting your career as a commercial pilot or considering a move, this list of the best cities for commercial pilots to live in will help you decide. These aren't just the best-paying cities for commercial pilots. We also consider how easy it is to find work as a commercial pilot. While the absolute best city for commercial pilots is Reno, NV, there are plenty of other great places to consider.
Keep reading to learn more about the best cities for commercial pilots in 2024.
If you're looking for a commercial pilot job, here are five companies hiring now:
10 best cities for commercial pilots in 2025
1. Reno, NV
Total commercial pilot jobs: 0 Average annual salary: $118,693 Lowest 10 percent warn: $75,000 Highest 10 percent earn: $186,000 Location quotient: 0.00 2. San Francisco, CA
Total commercial pilot jobs: 0 Average annual salary: $139,308 Lowest 10 percent warn: $90,000 Highest 10 percent earn: $214,000 Location quotient: 0.00 3. Oakland, CA
Total commercial pilot jobs: 0 Average annual salary: $139,012 Lowest 10 percent warn: $90,000 Highest 10 percent earn: $214,000 Location quotient: 0.00 4. Fremont, CA
Total commercial pilot jobs: 0 Average annual salary: $138,545 Lowest 10 percent warn: $89,000 Highest 10 percent earn: $213,000 Location quotient: 0.00 5. San Jose, CA
Total commercial pilot jobs: 0 Average annual salary: $138,297 Lowest 10 percent warn: $89,000 Highest 10 percent earn: $213,000 Location quotient: 0.00 6. Sacramento, CA
Total commercial pilot jobs: 0 Average annual salary: $137,684 Lowest 10 percent warn: $88,000 Highest 10 percent earn: $214,000 Location quotient: 0.00 7. Stockton, CA
Total commercial pilot jobs: 0 Average annual salary: $137,655 Lowest 10 percent warn: $88,000 Highest 10 percent earn: $213,000 Location quotient: 0.00 8. Las Vegas, NV
Total commercial pilot jobs: 0 Average annual salary: $110,946 Lowest 10 percent warn: $69,000 Highest 10 percent earn: $175,000 Location quotient: 0.00 9. El Paso, TX
Total commercial pilot jobs: 0 Average annual salary: $111,447 Lowest 10 percent warn: $71,000 Highest 10 percent earn: $173,000 Location quotient: 0.00 10. North Las Vegas, NV
Total commercial pilot jobs: 0 Average annual salary: $110,587 Lowest 10 percent warn: $69,000 Highest 10 percent earn: $175,000 Location quotient: 0.00
Choose from 10+ customizable commercial pilot resume templates
Choose from a variety of easy-to-use commercial pilot resume templates and get expert advice from Zippia’s AI resume writer along the way. Using pre-approved templates, you can rest assured that the structure and format of your commercial pilot resume is top notch. Choose a template with the colors, fonts & text sizes that are appropriate for your industry.
Best cities for commercial pilots
- Reno, NV
- San Francisco, CA
- Oakland, CA
- Fremont, CA
- San Jose, CA
- Sacramento, CA
- Stockton, CA
- Las Vegas, NV
- El Paso, TX
- North Las Vegas, NV
- (0 commercial pilot jobs)
- (0 commercial pilot jobs)
- (0 commercial pilot jobs)
- (0 commercial pilot jobs)
- (0 commercial pilot jobs)
- (0 commercial pilot jobs)
- (0 commercial pilot jobs)
- (0 commercial pilot jobs)
- (0 commercial pilot jobs)
- (0 commercial pilot jobs)
Detailed list of the best cities for a commercial pilot
| Rank | City | Average salary | Lowest 10% Earn | Population | Job count |
|---|---|---|---|---|---|
| 1 | Reno, NV | $118,693 | $75,000 | 245,255 | - |
| 2 | San Francisco, CA | $139,308 | $90,000 | 870,887 | - |
| 3 | Oakland, CA | $139,012 | $90,000 | 420,005 | - |
| 4 | Fremont, CA | $138,545 | $89,000 | 233,136 | - |
| 5 | San Jose, CA | $138,297 | $89,000 | 1,025,350 | - |
| 6 | Sacramento, CA | $137,684 | $88,000 | 495,234 | - |
| 7 | Stockton, CA | $137,655 | $88,000 | 307,072 | - |
| 8 | Las Vegas, NV | $110,946 | $69,000 | 632,912 | - |
| 9 | El Paso, TX | $111,447 | $71,000 | 683,080 | - |
| 10 | North Las Vegas, NV | $110,587 | $69,000 | 238,702 | - |
| 11 | Henderson, NV | $110,164 | $69,000 | 292,969 | - |
| 12 | Laredo, TX | $103,668 | $66,000 | 257,156 | 3 |
| 13 | Houston, TX | $103,199 | $65,000 | 2,303,482 | 3 |
| 14 | Austin, TX | $104,603 | $67,000 | 947,890 | 5 |
| 15 | Fresno, CA | $134,832 | $86,000 | 522,053 | - |
| 16 | Newark, NJ | $118,096 | $78,000 | 281,764 | 3 |
| 17 | Lubbock, TX | $106,125 | $67,000 | 252,506 | - |
| 18 | Bakersfield, CA | $131,901 | $84,000 | 376,380 | - |
| 19 | Brookhaven, NY | $119,580 | $79,000 | 486,040 | - |
| 20 | San Antonio, TX | $104,826 | $67,000 | 1,492,510 | - |
| 21 | Corpus Christi, TX | $102,697 | $65,000 | 325,733 | - |
| 22 | Islip, NY | $119,359 | $79,000 | 335,543 | - |
| 23 | Fort Worth, TX | $102,625 | $65,000 | 854,113 | - |
| 24 | Jersey City, NJ | $118,243 | $78,000 | 264,152 | - |
| 25 | Arlington, TX | $102,488 | $65,000 | 392,772 | - |
| 26 | Oyster Bay, NY | $118,933 | $79,000 | 293,214 | - |
| 27 | Dallas, TX | $102,092 | $65,000 | 1,317,929 | - |
| 28 | Hempstead, NY | $118,849 | $79,000 | 759,757 | - |
| 29 | New York, NY | $118,417 | $79,000 | 8,537,673 | 1 |
| 30 | Irving, TX | $102,076 | $65,000 | 238,289 | - |
| 31 | Garland, TX | $101,613 | $65,000 | 234,943 | - |
| 32 | Los Angeles, CA | $126,154 | $81,000 | 3,976,322 | - |
| 33 | Plano, TX | $101,395 | $65,000 | 286,057 | - |
| 34 | Anaheim, CA | $124,211 | $79,000 | 351,043 | - |
| 35 | Santa Ana, CA | $123,714 | $79,000 | 334,217 | - |
| 36 | Riverside, CA | $123,326 | $79,000 | 324,722 | - |
| 37 | Irvine, CA | $123,196 | $79,000 | 266,122 | - |
| 38 | Long Beach, CA | $124,589 | $80,000 | 470,130 | - |
| 39 | Wichita, KS | $96,757 | $62,000 | 389,902 | - |
| 40 | Cleveland, OH | $87,451 | $57,000 | 385,809 | - |
| 41 | San Diego, CA | $118,331 | $76,000 | 1,406,630 | - |
| 42 | New Orleans, LA | $94,856 | $60,000 | 391,495 | - |
| 43 | Lexington, KY | $87,022 | $57,000 | 318,449 | - |
| 44 | Scottsdale, AZ | $91,062 | $57,000 | 246,645 | 2 |
| 45 | Chula Vista, CA | $117,646 | $75,000 | 267,172 | - |
| 46 | Buffalo, NY | $110,972 | $73,000 | 256,902 | - |
| 47 | Toledo, OH | $86,049 | $56,000 | 278,508 | - |
| 48 | Albuquerque, NM | $93,640 | $59,000 | 559,277 | - |
| 49 | Portland, OR | $101,682 | $64,000 | 639,863 | - |
| 50 | Columbus, OH | $85,048 | $55,000 | 860,090 | - |
Highest paying cities for commercial pilots
| Rank | City | Avg. commercial pilot salary |
|---|---|---|
| 1 | Jackson, CA | $136,591 |
| 2 | Oxnard, CA | $128,550 |
| 3 | Westlake Village, CA | $127,551 |
| 4 | Harrison, NY | $118,558 |
| 5 | Newark, NJ | $118,096 |
| 6 | Austin, TX | $104,603 |
| 7 | Laredo, TX | $103,668 |
| 8 | Houston, TX | $103,199 |
| 9 | Colorado Springs, CO | $90,879 |
| 10 | Lamar, CO | $87,978 |
| 11 | Richmond Heights, OH | $87,612 |
| 12 | Gainesville, FL | $85,603 |
| 13 | Cape Coral, FL | $83,427 |
| 14 | Pompano Beach, FL | $82,348 |
| 15 | Fort Lauderdale, FL | $82,265 |
| 16 | Miami, FL | $81,964 |
| 17 | Saint Louis, MO | $81,497 |
| 18 | Bridgewater, VA | $79,695 |











