Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Competitor Summary. See how Compu-Fix compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1980 | 3.7 | Mifflin, PA | 1 | $15.0M | 350 | |
| 1996 | 3.6 | Rockwall, TX | 1 | $1.1M | 79 | |
| 1990 | 4.1 | Phoenix, AZ | 1 | $3.6M | 50 | |
IIS | - | 4.6 | Plainview, NY | 1 | - | - |
| 2005 | 3.8 | Jersey City, NJ | 4 | $5.8M | 48 | |
| 1948 | 3.9 | Bemidji, MN | 15 | $58.0M | 190 | |
| 2004 | 3.8 | Omaha, NE | 1 | $5.3M | 114 | |
| 1990 | 4.2 | Farmingdale, NY | 1 | $20.0M | 100 | |
| 1977 | 4.0 | Virginia Beach, VA | 1 | $15.7M | 50 | |
| 1989 | 4.0 | Shelton, CT | 1 | $11.3M | 51 | |
| - | 3.9 | Nashville, TN | 1 | $2.8M | 35 | |
CPU Wholesale Computer Parts | - | 3.9 | Longview, TX | 1 | $4.0M | 5 |
| 1958 | 4.2 | Wayne, PA | 4 | $300.0M | 1,600 | |
| 1972 | 4.3 | Hammond, LA | 1 | $21.0M | 150 | |
M&a Technology | - | 4.2 | Miami, FL | 1 | $1.0M | 15 |
Computersmith, Inc. | - | Westerville, OH | 1 | - | - | |
| 1998 | 3.8 | Irvine, CA | 1 | $810,000 | 50 | |
| 1989 | 3.6 | Waltham, MA | 1 | $6.1M | 125 | |
| 1990 | 4.4 | Dallas, TX | 1 | $240.0M | 871 | |
My Computer | - | 4.0 | - | - | $284.9K | 5 |
| - | 4.0 | Tacoma, WA | 1 | $470,000 | 50 |
Rate how well Compu-Fix differentiates itself from its competitors.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
Compu-Fix | $55,189 | $26.53 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
Compu-Fix | $34,466 | $16.57 |
IIS | $37,537 | $18.05 |
Signature Technology Group (STG) | $35,520 | $17.08 |
ITelagen | $35,165 | $16.91 |
PC Service Source Inc | $35,161 | $16.90 |
Computersmith, Inc. | $35,119 | $16.88 |
M&a Technology | $35,104 | $16.88 |
Computer Technology Resources | $35,027 | $16.84 |
Barrister Global Services Network | $34,981 | $16.82 |
DecisionOne | $34,971 | $16.81 |
Precision Computer Services | $34,942 | $16.80 |
My Computer Guy | $34,937 | $16.80 |
Computer World | $34,856 | $16.76 |
Delta Computer Group | $34,804 | $16.73 |
North Country Business Products | $34,773 | $16.72 |
Data Business Systems, Inc. | $34,703 | $16.68 |
My Computer | $34,692 | $16.68 |
Harland Technology Services | $34,651 | $16.66 |
Freelance Computer Services | $34,290 | $16.49 |
CPU Wholesale Computer Parts | $34,287 | $16.48 |
Do you work at Compu-Fix?
Does Compu-Fix effectively differentiate itself from competitors?
| Job title | Male | Female |
|---|---|---|
| Precision Computer Services | 67% | 33% |
| Compu-Fix | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 64% | 15% | 9% | 7% | 5% | 7.6 |