Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average salary at CGS is approximately $48,400 per year. Compensation varies significantly depending on the role, department, and location. For instance, technology and management roles often command higher salaries compared to entry-level positions. In addition, geographical differences can impact pay, with urban locations typically offering better compensation.
Some of the top-paying jobs include senior management and specialized technical roles, reflecting both experience and expertise. By analyzing these variables, prospective employees can better gauge their earning potential and make strategic career choices. For a detailed breakdown, explore salary data by department and location.
The highest paying jobs at CGS are solutions architect, senior software engineer, lead technician, and subject matter expert. Solutions architect jobs at CGS earn an average yearly salary of $113,900, CGS senior software engineer jobs average $108,816, and CGS lead technician jobs average $108,435.
The lowest paying CGS roles include records clerk and call center agent. CGS records clerk average salary is $31,864 per year. So while the average CGS salary is $48,400 there is a big variation in pay depending on the role.
| Rank | Job title | Average CGS salary | Hourly rate |
|---|---|---|---|
| 1 | Solutions Architect | $113,900 | $54.76 |
| 2 | Senior Software Engineer | $108,816 | $52.32 |
| 3 | Lead Technician | $108,435 | $52.13 |
| 4 | Subject Matter Expert | $104,033 | $50.02 |
| 5 | Project Manager | $92,873 | $44.65 |
| 6 | Senior Associate | $88,423 | $42.51 |
| 7 | Software Developer | $88,069 | $42.34 |
| 8 | Java Developer | $87,884 | $42.25 |
| 9 | Consultant | $84,961 | $40.85 |
| 10 | Patient Care Manager | $80,794 | $38.84 |
| 11 | Systems Administrator | $77,375 | $37.20 |
| 12 | Business Analyst | $77,203 | $37.12 |
| 13 | Systems Analyst | $76,829 | $36.94 |
| 14 | Training Specialist | $76,699 | $36.87 |
| 15 | Team Leader | $75,430 | $36.26 |
| 16 | Network Administrator | $69,529 | $33.43 |
| 17 | Network Technician | $69,398 | $33.36 |
| 18 | Registered Nurse | $68,272 | $32.82 |
| 19 | Designer | $67,683 | $32.54 |
| 20 | Supervisor | $67,176 | $32.30 |
Rate CGS's promotion and raise policies.
| Rank | Location | Average CGS salary | Hourly rate |
|---|---|---|---|
| 1 | Washington, DC | $56,715 | $27.27 |
| 2 | New York, NY | $56,148 | $26.99 |
| 3 | Warren, NJ | $54,857 | $26.37 |
| 4 | Diamond Bar, CA | $54,065 | $25.99 |
| 5 | Sammamish, WA | $51,688 | $24.85 |
| 6 | Minneapolis, MN | $49,007 | $23.56 |
| 7 | Medina, OH | $48,194 | $23.17 |
| 8 | Springfield, IL | $48,193 | $23.17 |
| 9 | Atlanta, GA | $46,896 | $22.55 |
| 10 | Nashville, TN | $45,740 | $21.99 |
Do you work at CGS?
Did CGS's compensation package meet your expectations?
Salaries at CGS vary depending on the department you work in. CGS salaries in the engineering department are the highest with an average salary of $84,244. Employees in the marketing department at CGS receive relatively high salaries as well, with an average salary of $73,798 per year. Departments that don't pay as well at CGS include the customer service and the administrative organizational functions, with employees earning average salaries of $37,479 and $42,062, respectively.
| Rank | Department | Average CGS salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $84,244 | $40.50 |
| 2 | Marketing | $73,798 | $35.48 |
| 3 | Sales | $68,414 | $32.89 |
| 4 | Finance | $67,430 | $32.42 |
| 5 | Education | $66,557 | $32.00 |
| 6 | Accounting | $64,679 | $31.10 |
| 7 | Plant/Manufacturing | $62,220 | $29.91 |
| 8 | Human Resources | $60,182 | $28.93 |
| 9 | IT | $55,309 | $26.59 |
| 10 | Construction | $55,071 | $26.48 |
| 11 | Retail | $51,019 | $24.53 |
| 12 | Administrative | $42,063 | $20.22 |
| 13 | Customer Service | $37,479 | $18.02 |
| Rank | Position | Average CGS salary | Hourly rate |
|---|---|---|---|
| 1 | Client Services Manager | $73,538 | $35.35 |
| 2 | Information Systems Technician | $58,286 | $28.02 |
| 3 | Escalation Specialist | $53,179 | $25.57 |
| 4 | Technical Support Technician | $52,057 | $25.03 |
| 5 | Technical Support Representative | $39,210 | $18.85 |
| 6 | Help Desk Analyst | $35,624 | $17.13 |
| 7 | Customer Service Advocate | $35,174 | $16.91 |
| 8 | Customer Service Representative | $34,660 | $16.66 |
| 9 | Call Center Agent | $32,391 | $15.57 |
| Rank | Position | Average CGS salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Project Manager | $109,032 | $52.42 |
| 2 | Information Technology Specialist | $90,381 | $43.45 |
| 3 | Senior Technologist | $85,216 | $40.97 |
| 4 | Systems Administrator | $77,375 | $37.20 |
| 5 | Systems Analyst | $76,829 | $36.94 |
| 6 | Technology Resource Manager | $73,898 | $35.53 |
| 7 | Programmer Analyst | $72,603 | $34.91 |
| 8 | Computer Programmer | $70,583 | $33.93 |
| 9 | Network Administrator | $69,529 | $33.43 |
| 10 | Network Technician | $69,398 | $33.36 |
| 11 | Technical Support Specialist | $60,438 | $29.06 |
| 12 | Computer Numerical Controller Machinist | $56,640 | $27.23 |
| 13 | Numerical Control Operator | $46,085 | $22.16 |
| 14 | Technical Support Representative | $39,210 | $18.85 |
| 15 | Help Desk Representative | $36,242 | $17.42 |
| Rank | Position | Average CGS salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering Director | $132,564 | $63.73 |
| 2 | Senior Software Engineer | $108,816 | $52.32 |
| 3 | Sharepoint Architect | $106,286 | $51.10 |
| 4 | Senior Systems Engineer | $103,853 | $49.93 |
| 5 | Hardware Specialist | $102,166 | $49.12 |
| 6 | Applications Development Specialist | $96,401 | $46.35 |
| 7 | Project Leader | $94,112 | $45.25 |
| 8 | Software Developer | $88,069 | $42.34 |
| 9 | Java Developer | $87,884 | $42.25 |
| 10 | Oracle Consultant | $87,746 | $42.19 |
| 11 | Java Programmer | $75,794 | $36.44 |
| 12 | Technical Associate | $74,469 | $35.80 |
| 13 | Technical Analyst | $74,242 | $35.69 |
| 14 | Data Analyst | $73,233 | $35.21 |
| 15 | Computer Programmer | $70,583 | $33.93 |
| 16 | Information Systems Technician | $58,286 | $28.02 |
| 17 | Design Drafter | $54,340 | $26.13 |
| 18 | Computer Technician | $52,969 | $25.47 |
| 19 | Telecommunication Operator | $41,923 | $20.16 |
| 20 | Engineering Internship | $34,659 | $16.66 |
Average salaries at CGS competitors, like Vizio, HCL Technologies, and CRMSuite, vary. Vizio employees earn the highest salaries, with an average yearly salary of $84,448. The average salary at HCL Technologies is $81,538 per year, and the average salary at CRMSuite is $75,723 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Vizio | 4.5 | $84,448 |
| 2 | HCL Technologies | 4.4 | $81,538 |
| 3 | CRMSuite | 4.1 | $75,723 |
| 4 | ConnectWise | 4.2 | $74,739 |
| 5 | New Generation Computing | 3.7 | $74,108 |
| 6 | CCBill | 4.0 | $73,329 |
| 7 | TEKLYNX International | 4.0 | $70,202 |
| 8 | Right Networks | 3.6 | $69,240 |
| 9 | MacPractice | 3.4 | $68,591 |
| 10 | IPOWER | 3.4 | $68,272 |
| 11 | Rx30 Pharmacy Management System | 3.9 | $58,782 |
| 12 | SkyGolf | 4.1 | $57,289 |
| 13 | Dotster | 3.4 | $56,608 |
| 14 | EVO Payments | 4.8 | $56,258 |
| 15 | CWIE | 3.9 | $55,340 |
| 16 | SICOM | 4.5 | $54,091 |
| 17 | OpenEdge | 4.1 | $52,884 |
| 18 | ZCorum | 4.0 | $48,770 |
| 19 | PlumChoice | 4.2 | $48,499 |
| 20 | Securus Technologies | 4.8 | $47,775 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Assistant Financial Controller | New York, NY | 04/28/2025 | $100,000 |
| Auditor II-CGS Administrators, LLC | Columbia, IL | 03/19/2025 | $49,447 |
| Auditor I | Columbia, SC | 03/17/2025 | $40,404 |
| Salesforce Administrator | New York, NY | 02/06/2025 | $120,000 |
| Medicare Cost Report Auditor III | Cope, SC | 02/06/2025 | $57,790 |
Pay is below poverty level in starting positions in Tech Support call center. The employees cost for health insurance is high enough that every single starting employee qualifies for a Silver plan from the exchange for low premiums and copays. No paid holidays...none.
I was able to work from home
Extremely poor management. Unfortunately, much time is spent troubleshooting the system. The pay can be called Poverty Wage.
Not having to drive to an office daily
The leadership has to understand the culture of the employees and address their needs
By holding meetings and showing the same empathy that employees are required to show the customer.
My interview was remote and brief. Much preparation was not necessary.
The compensation can effectively be described as poverty wage
Because I worked remote it was difficult to address diversity issues.
I got the most joy when it was time to log off from the computer.
Zippia gives an in-depth look into the details of CGS, including salaries, political affiliations, employee data, and more, in order to inform job seekers about CGS. The employee data is based on information from people who have self-reported their past or current employments at CGS. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by CGS. The data presented on this page does not represent the view of CGS and its employees or that of Zippia.
CGS may also be known as or be related to CGS, Cgs (computer Generated Solutions), Computer Generated Solutions, Computer Generated Solutions Inc and Computer Generated Solutions, Inc.