Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average salary at Converge Direct is $70,841 per year. This figure varies depending on the role, department, and location of the employee. For instance, engineering positions tend to offer higher salaries compared to other departments. Additionally, marketing roles also present competitive compensation packages.
To gain a clearer picture of the highest paying jobs, one can explore the salary structure by department. The engineering department typically leads in compensation, while marketing roles offer attractive salaries as well. Knowing these details can assist current and prospective employees in making informed career choices and aligning their salary expectations.
The highest paying jobs at Converge Direct are senior software engineer, web developer, media supervisor, and search strategist. Senior software engineer jobs at Converge Direct earn an average yearly salary of $125,150, Converge Direct web developer jobs average $84,438, and Converge Direct media supervisor jobs average $83,314.
The lowest paying Converge Direct roles include marketing internship and engineering internship. Converge Direct marketing internship average salary is $29,135 per year. So while the average Converge Direct salary is $70,841 there is a big variation in pay depending on the role.
| Rank | Job title | Average Converge Direct salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Software Engineer | $125,150 | $60.17 |
| 2 | Web Developer | $84,438 | $40.60 |
| 3 | Media Supervisor | $83,314 | $40.05 |
| 4 | Search Strategist | $72,214 | $34.72 |
| 5 | Group Chief Operator | $67,843 | $32.62 |
| 6 | Digital Strategist | $64,564 | $31.04 |
| 7 | Media Analyst | $62,461 | $30.03 |
| 8 | Search Marketing Analyst | $60,866 | $29.26 |
| 9 | Associate Account Manager | $58,916 | $28.33 |
| 10 | Engineering Internship | $40,888 | $19.66 |
| 11 | Marketing Internship | $29,135 | $14.01 |
Rate Converge Direct's fairness in compensating employees.
Do you work at Converge Direct?
Were you satisfied with Converge Direct's salary and benefits?
Salaries at Converge Direct vary depending on the department you work in. Converge Direct salaries in the business development department are the highest with an average salary of $145,251. Employees in the engineering department at Converge Direct receive relatively high salaries as well, with an average salary of $97,358 per year. Departments that don't pay as well at Converge Direct include the art/design and the marketing organizational functions, with employees earning average salaries of $43,972 and $54,990, respectively.
| Rank | Department | Average Converge Direct salary | Hourly rate |
|---|---|---|---|
| 1 | Business Development | $145,251 | $69.83 |
| 2 | Engineering | $97,358 | $46.81 |
| 3 | Retail | $83,320 | $40.06 |
| 4 | Finance | $73,145 | $35.17 |
| 5 | Sales | $58,876 | $28.31 |
| 6 | Marketing | $54,990 | $26.44 |
| 7 | Art/Design | $43,973 | $21.14 |
| Rank | Position | Average Converge Direct salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Software Engineer | $125,150 | $60.17 |
| 2 | Web Developer | $84,438 | $40.60 |
| 3 | Data And Reporting Analyst | $73,130 | $35.16 |
| 4 | Engineering Internship | $40,888 | $19.66 |
| Rank | Position | Average Converge Direct salary | Hourly rate |
|---|---|---|---|
| 1 | Search Strategist | $72,214 | $34.72 |
| 2 | Group Chief Operator | $67,843 | $32.62 |
| 3 | Digital Strategist | $64,564 | $31.04 |
| 4 | Search Marketing Analyst | $60,866 | $29.26 |
| 5 | Marketing Internship | $29,135 | $14.01 |
| Rank | Position | Average Converge Direct salary | Hourly rate |
|---|---|---|---|
| 1 | Group Chief Operator | $67,843 | $32.62 |
Average salaries at Converge Direct competitors, like Cyberplex, Etna Interactive, and ReviveHealth, vary. Cyberplex employees earn the highest salaries, with an average yearly salary of $79,869. The average salary at Etna Interactive is $64,349 per year, and the average salary at ReviveHealth is $63,129 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Cyberplex | 3.8 | $79,869 |
| 2 | Etna Interactive | 3.9 | $64,349 |
| 3 | ReviveHealth | 3.9 | $63,129 |
| 4 | Branded Online | 4.0 | $62,302 |
| 5 | CrowdSavings | 3.8 | $61,824 |
| 6 | Butler/Till | 4.1 | $57,981 |
| 7 | MMGY Global | 3.8 | $57,038 |
| 8 | Tombras | 3.4 | $53,587 |
| 9 | Carat | 3.9 | $53,375 |
| 10 | TriMark Digital | 4.0 | $52,195 |
| 11 | Digital Target Marketing | 3.7 | $51,967 |
| 12 | Reputation Management Consultants | 3.6 | $49,747 |
| 13 | Fame House | 3.7 | $38,672 |
Zippia gives an in-depth look into the details of Converge Direct, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Converge Direct. The employee data is based on information from people who have self-reported their past or current employments at Converge Direct. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Converge Direct. The data presented on this page does not represent the view of Converge Direct and its employees or that of Zippia.
Converge Direct may also be known as or be related to Converge Direct LLC and Converge Direct, LLC.