Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The salaries at CORE Business Technologies reflect a wide range of roles and responsibilities, contributing to an average annual salary of $71,700. However, salaries vary considerably depending on job functions and departments. For example, the associate director of information technology leads with an impressive average salary of $129,590, followed by solutions architects earning approximately $124,855 and senior architects at about $122,788.
On the lower end, positions such as front desk receptionists earn around $30,311, indicating substantial disparities in earnings based on job level. This pattern extends across departments, with the corporate management department offering the highest average salary of $131,781. The IT department also offers competitive compensation, averaging $90,516 per year.
When comparing salaries with competitors like Model N and CDK Global, CORE Business Technologies remains competitive. Model N employees earn an average of $107,358, while CDK Global averages $87,661. Understanding these figures provides valuable insights for job seekers looking to align their career paths with their salary expectations.
The highest paying jobs at CORE Business Technologies are associate director, information technology, solutions architect, senior architect, and senior consultant. Associate director, information technology jobs at CORE Business Technologies earn an average yearly salary of $129,590, CORE Business Technologies solutions architect jobs average $124,855, and CORE Business Technologies senior architect jobs average $122,788.
The lowest paying CORE Business Technologies roles include front desk receptionist and office clerk. CORE Business Technologies front desk receptionist average salary is $30,311 per year. So while the average CORE Business Technologies salary is $71,700 there is a big variation in pay depending on the role.
| Rank | Job title | Average CORE Business Technologies salary | Hourly rate |
|---|---|---|---|
| 1 | Associate Director, Information Technology | $129,590 | $62.30 |
| 2 | Solutions Architect | $124,855 | $60.03 |
| 3 | Senior Architect | $122,788 | $59.03 |
| 4 | Senior Consultant | $108,663 | $52.24 |
| 5 | Project Manager | $104,492 | $50.24 |
| 6 | Application Software Developer | $103,755 | $49.88 |
| 7 | New Business Development | $95,128 | $45.73 |
| 8 | Software Engineer | $90,974 | $43.74 |
| 9 | Field Applications Engineer | $90,621 | $43.57 |
| 10 | Network Systems Consultant | $80,743 | $38.82 |
| 11 | Systems Administrator | $79,375 | $38.16 |
| 12 | Contract Worker | $76,246 | $36.66 |
| 13 | Territory Account Manager | $74,167 | $35.66 |
| 14 | Programmer | $72,294 | $34.76 |
| 15 | Finance And Marketing Analyst | $71,927 | $34.58 |
| 16 | Marketing Supervisor | $71,151 | $34.21 |
| 17 | Field Service Technician | $69,278 | $33.31 |
| 18 | Network Technician | $68,940 | $33.14 |
| 19 | Technical Services Supervisor | $65,696 | $31.58 |
| 20 | Account Executive | $65,220 | $31.36 |
Rate CORE Business Technologies' fairness in compensating employees.
| Rank | Location | Average CORE Business Technologies salary | Hourly rate |
|---|---|---|---|
| 1 | Stratford, CA | $85,272 | $41.00 |
| 2 | East Providence, RI | $73,022 | $35.11 |
| 3 | Harrisburg, PA | $71,210 | $34.24 |
| 4 | Tony, WI | $66,690 | $32.06 |
| 5 | Miami, FL | $60,786 | $29.22 |
Do you work at CORE Business Technologies?
Were you satisfied with CORE Business Technologies' salary and benefits?
Salaries at CORE Business Technologies vary depending on the department you work in. CORE Business Technologies salaries in the corporate management department are the highest with an average salary of $131,781. Employees in the it department at CORE Business Technologies receive relatively high salaries as well, with an average salary of $90,516 per year. Departments that don't pay as well at CORE Business Technologies include the accounting and the administrative organizational functions, with employees earning average salaries of $41,833 and $42,253, respectively.
| Rank | Department | Average CORE Business Technologies salary | Hourly rate |
|---|---|---|---|
| 1 | Corporate Management | $131,781 | $63.36 |
| 2 | IT | $90,516 | $43.52 |
| 3 | Engineering | $90,170 | $43.35 |
| 4 | Business Development | $86,389 | $41.53 |
| 5 | Finance | $85,851 | $41.27 |
| 6 | Marketing | $66,816 | $32.12 |
| 7 | Sales | $64,675 | $31.09 |
| 8 | Plant/Manufacturing | $63,158 | $30.36 |
| 9 | Customer Service | $62,234 | $29.92 |
| 10 | Human Resources | $60,807 | $29.23 |
| 11 | Art/Design | $57,249 | $27.52 |
| 12 | Facilities | $42,548 | $20.46 |
| 13 | Administrative | $42,254 | $20.31 |
| 14 | Accounting | $41,834 | $20.11 |
| Rank | Position | Average CORE Business Technologies salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Architect | $122,788 | $59.03 |
| 2 | Senior Leader | $116,100 | $55.82 |
| 3 | Software Development Manager | $113,325 | $54.48 |
| 4 | Data Warehouse Architect | $99,934 | $48.05 |
| 5 | Software Engineer | $90,974 | $43.74 |
| 6 | Field Applications Engineer | $90,621 | $43.57 |
| 7 | Programmer | $72,294 | $34.76 |
| Rank | Position | Average CORE Business Technologies salary | Hourly rate |
|---|---|---|---|
| 1 | Information Technology Manager | $127,048 | $61.08 |
| 2 | Solutions Architect | $124,855 | $60.03 |
| 3 | Senior Architect | $122,788 | $59.03 |
| 4 | Business Consultant/Project Manager | $105,537 | $50.74 |
| 5 | Technical Specialist | $100,331 | $48.24 |
| 6 | Network Systems Consultant | $80,743 | $38.82 |
| 7 | Systems Administrator | $79,375 | $38.16 |
| 8 | Programmer Analyst | $73,862 | $35.51 |
| 9 | Computer Programmer | $70,866 | $34.07 |
| 10 | Network Technician | $68,940 | $33.14 |
| 11 | Technical Services Supervisor | $65,696 | $31.58 |
| 12 | Information Technology Technician | $60,692 | $29.18 |
| Rank | Position | Average CORE Business Technologies salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Territory Manager | $107,363 | $51.62 |
| 2 | Senior Account Manager | $92,240 | $44.35 |
| 3 | Account Executive | $65,220 | $31.36 |
| 4 | Sales Specialist | $60,189 | $28.94 |
| 5 | Inside Sales Associate | $47,598 | $22.88 |
| 6 | Accounts Receivable Specialist | $39,575 | $19.03 |
| 7 | Collections Coordinator | $36,453 | $17.53 |
Average salaries at CORE Business Technologies competitors, like Model N, CDK Global, and Data Consulting Group, vary. Model N employees earn the highest salaries, with an average yearly salary of $107,358. The average salary at CDK Global is $87,661 per year, and the average salary at Data Consulting Group is $87,108 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Model N | 4.7 | $107,358 |
| 2 | CDK Global | 4.1 | $87,661 |
| 3 | Data Consulting Group | 4.0 | $87,108 |
| 4 | Eze Castle Integration | 4.5 | $84,649 |
| 5 | Blackbaud | 4.5 | $82,362 |
| 6 | Aderant | 4.2 | $78,100 |
| 7 | Paradigm Solutions | 3.9 | $77,656 |
| 8 | Systems Management Specialists | 4.4 | $76,796 |
| 9 | Tm Forum | 3.5 | $76,669 |
| 10 | Pyramid Solutions | 3.8 | $75,268 |
| 11 | Business Control Systems | 4.3 | $74,592 |
| 12 | Astadia | 4.5 | $74,494 |
| 13 | Femme Comp, Inc | 3.8 | $73,791 |
| 14 | Netgain | 4.2 | $73,585 |
| 15 | Net at Work | 4.0 | $73,462 |
| 16 | Business Information Group | 4.4 | $72,941 |
| 17 | DPSI | 4.0 | $72,564 |
| 18 | JMA Information Technology | 4.3 | $72,393 |
| 19 | Global Technology Solutions Group | 3.9 | $72,307 |
| 20 | PROS | 4.7 | $60,848 |
Zippia gives an in-depth look into the details of CORE Business Technologies, including salaries, political affiliations, employee data, and more, in order to inform job seekers about CORE Business Technologies. The employee data is based on information from people who have self-reported their past or current employments at CORE Business Technologies. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by CORE Business Technologies. The data presented on this page does not represent the view of CORE Business Technologies and its employees or that of Zippia.
CORE Business Technologies may also be known as or be related to CORE Business Technologies.