Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Cornell University demographics summary. Zippia estimates demographics and statistics for Cornell University by using a database of 30 million profiles. Our estimates are verified against BLS, Census, and current job openings data for accuracy. After extensive research and analysis, Zippia's data science team found that:
| Cornell University CEO | Robert J. Min |
| Industry | Diversified Consumer Services |
| Company type | Education |
| Cornell University employees who are women | 48% |
| Cornell University executives who are women | 43% |
| Cornell University employees who are minorities | 48% |
| Cornell University executives who are minorities | 36% |
| Most common minority at Cornell University | Asian |
| Most common foreign language | Spanish |
Rate the Cornell University's inclusivity.
| Rank | City | Job count | Avg. salary |
|---|---|---|---|
| 1 | New York, NY | 15 | $59,840 |
Do you work at Cornell University?
Is Cornell University's workforce diverse and inclusive?
| Gender | Percentages |
|---|---|
| Male | 54.0% |
| Female | 46.0% |
| Race | Percentages |
|---|---|
| White | 47.8% |
| Asian | 26.2% |
| Hispanic or Latino | 12.2% |
| Black or African American | 9.8% |
| Unknown | 4.0% |
| Employees age | Percentages |
|---|---|
| Less than 18 years | 8% |
| 18-20 years | 17% |
| 20-30 years | 51% |
| 30-40 years | 10% |
| 40+ years | 12% |
| Number or Years | Percentages |
|---|---|
| Less than one year | 28% |
| 1-2 years | 30% |
| 3-4 years | 12% |
| 5-7 years | 13% |
| 8-10 years | 6% |
| 11+ years | 12% |
| Salary range | Cornell University | |
|---|---|---|
| <$25k | 23 jobs | - |
| $25k-40k | 803 jobs | - |
| $40k-60k | 3,896 jobs | - |
| $60k-100k | 3,239 jobs | - |
| $100k-200k | 383 jobs | - |
| >$200k | 45 jobs | - |
| Rank | Certification | Organization |
|---|---|---|
| 1 | Leadership Certificate | Global Knowledge |
| 2 | CPR & AED | National Safety Council |
Cornell University employees are most likely to be members of the Democratic Party. The largest donation made to a political party by a Cornell University employee was by Richard Harrison, who donated $99,000 to the Democratic Party.
Cornell University employee political donations
| Name | Job title | Party | Donation |
|---|---|---|---|
| Richard Harrison | Professor | Democratic Party | $99,000 |
| Greg Pass | Teacher | Democratic Party | $38,300 |
| Charlotte Coffman | Educator | Democratic Party | $35,750 |
| Jane Pedersen | Retirement Specialist | Democratic Party | $34,310 |
| Karl Pillemer | Professor | Democratic Party | $23,320 |
| Richard Talman | Professor | Democratic Party | $22,500 |
| Lynn Coffey Edelman | Administrator | Democratic Party | $17,449 |
| Hollis ERB | Veterinarian | Democratic Party | $16,250 |
| James Grimmelmann | Professor | Democratic Party | $15,625 |
| Mark Nelkin | Professor | Democratic Party | $15,500 |
Zippia gives an in-depth look into the details of Cornell University, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Cornell University. The employee data is based on information from people who have self-reported their past or current employments at Cornell University. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Cornell University. The data presented on this page does not represent the view of Cornell University and its employees or that of Zippia.
Cornell University may also be known as or be related to Cornell University.