Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At CoventBridge Group, the average salary stands at $48,165 per year, reflecting competitive compensation across various roles. The company offers a range of positions, allowing employees to thrive in different departments, each with distinct pay scales. For instance, the highest paying jobs often include managerial and specialized roles within the organization. Additionally, salaries can vary significantly by location and state, with some regions offering more favorable pay. Understanding these dynamics can help prospective employees identify the best opportunities available. Explore the highest paying jobs at CoventBridge to find a role that aligns with your career goals and financial expectations.
The highest paying jobs at CoventBridge Group are managing director, business development manager, corporate recruiter, and private investigator. Managing director jobs at CoventBridge Group earn an average yearly salary of $173,403, CoventBridge Group business development manager jobs average $90,592, and CoventBridge Group corporate recruiter jobs average $68,093.
The lowest paying CoventBridge Group roles include food service worker and office assistant. CoventBridge Group food service worker average salary is $28,969 per year. So while the average CoventBridge Group salary is $48,165 there is a big variation in pay depending on the role.
| Rank | Job title | Average CoventBridge Group salary | Hourly rate |
|---|---|---|---|
| 1 | Managing Director | $173,403 | $83.37 |
| 2 | Business Development Manager | $90,592 | $43.55 |
| 3 | Corporate Recruiter | $68,093 | $32.74 |
| 4 | Private Investigator | $47,229 | $22.71 |
| 5 | Operations Support Specialist | $45,891 | $22.06 |
| 6 | Private Detective | $45,357 | $21.81 |
| 7 | Account Specialist | $44,071 | $21.19 |
| 8 | Case Manager | $42,220 | $20.30 |
| 9 | Video Technician | $41,567 | $19.98 |
| 10 | Quality Control Technician | $39,976 | $19.22 |
| 11 | Field Investigator | $38,809 | $18.66 |
| 12 | Office Assistant | $30,701 | $14.76 |
| 13 | Food Service Worker | $28,969 | $13.93 |
Rate the fairness of CoventBridge Group's compensation policies.
CoventBridge Group pays the highest salaries in Pennsylvania due to higher costs of living and competition in the state.
| Rank | State | Average CoventBridge Group salary | Hourly rate |
|---|---|---|---|
| 1 | Pennsylvania | $50,054 | $24.06 |
| 2 | Montana | $49,040 | $23.58 |
| 3 | Texas | $47,235 | $22.71 |
| 4 | Michigan | $44,433 | $21.36 |
| 5 | Wyoming | $44,178 | $21.24 |
| 6 | West Virginia | $43,628 | $20.98 |
| 7 | Colorado | $42,208 | $20.29 |
| 8 | Iowa | $41,535 | $19.97 |
| 9 | Florida | $40,405 | $19.43 |
| 10 | Mississippi | $39,012 | $18.76 |
| Rank | Location | Average CoventBridge Group salary | Hourly rate |
|---|---|---|---|
| 1 | New York, NY | $57,955 | $27.86 |
| 2 | Hartford, CT | $56,976 | $27.39 |
| 3 | Denver, CO | $42,152 | $20.27 |
Do you work at CoventBridge Group?
Did CoventBridge Group's compensation package meet your expectations?
Salaries at CoventBridge Group vary depending on the department you work in. CoventBridge Group salaries in the corporate management department are the highest with an average salary of $149,539. Employees in the business development department at CoventBridge Group receive relatively high salaries as well, with an average salary of $90,663 per year. Departments that don't pay as well at CoventBridge Group include the hospitality/service and the administrative organizational functions, with employees earning average salaries of $28,971 and $30,689, respectively.
| Rank | Department | Average CoventBridge Group salary | Hourly rate |
|---|---|---|---|
| 1 | Corporate Management | $149,539 | $71.89 |
| 2 | Business Development | $90,663 | $43.59 |
| 3 | Research & Development | $79,418 | $38.18 |
| 4 | Human Resources | $68,072 | $32.73 |
| 5 | Sales | $57,187 | $27.49 |
| 6 | Plant/Manufacturing | $47,659 | $22.91 |
| 7 | Non Profit/Government | $44,721 | $21.50 |
| 8 | Art/Design | $41,577 | $19.99 |
| 9 | Administrative | $30,689 | $14.75 |
| 10 | Hospitality/Service | $28,972 | $13.93 |
| Rank | Position | Average CoventBridge Group salary | Hourly rate |
|---|---|---|---|
| 1 | Private Investigator | $47,229 | $22.71 |
| 2 | Private Detective | $45,357 | $21.81 |
| 3 | Field Investigator | $38,809 | $18.66 |
| Rank | Position | Average CoventBridge Group salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Account Manager | $77,816 | $37.41 |
| 2 | Regional Operation Manager | $69,045 | $33.19 |
| 3 | Account Specialist | $44,071 | $21.19 |
| 4 | Accounts Receivable Specialist | $41,052 | $19.74 |
| Rank | Position | Average CoventBridge Group salary | Hourly rate |
|---|---|---|---|
| 1 | Business Development Manager | $90,592 | $43.55 |
Average salaries at CoventBridge Group competitors, like Litigation Solutions, Advantage Surveillance, and Horsemen Investigations, vary. Litigation Solutions employees earn the highest salaries, with an average yearly salary of $49,998. The average salary at Advantage Surveillance is $47,064 per year, and the average salary at Horsemen Investigations is $46,894 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Litigation Solutions | 4.0 | $49,998 |
| 2 | Advantage Surveillance | 3.6 | $47,064 |
| 3 | Horsemen Investigations | 4.0 | $46,894 |
| 4 | G4S Compliance & Investigations Inc | 4.3 | $46,862 |
| 5 | DigiStream | 3.5 | $46,824 |
| 6 | Frasco, Inc. | 4.1 | $46,553 |
| 7 | iUnlimited | 3.7 | $45,433 |
| 8 | Data Quest Investigations Ltd. | 3.2 | $33,705 |
| 9 | Delta Associated Investigations, Inc. | 3.7 | $33,705 |
| 10 | PhotoFax | 2.7 | $33,678 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Surveillance Investigator-Experienced | Philadelphia, PA | 06/27/2025 | $50,088 |
| Claims Investigator | New York, NY | 06/27/2025 | $56,349 |
| Marketing & Recruiting Operations Coordinator | Jacksonville, FL | 06/19/2025 | $56,349 |
| Surveillance Investigator | Carson City, NV | 06/15/2025 | $54,262 |
| Surveillance Investigator | Springfield, IL | 06/11/2025 | $52,175 |
Zippia gives an in-depth look into the details of CoventBridge Group, including salaries, political affiliations, employee data, and more, in order to inform job seekers about CoventBridge Group. The employee data is based on information from people who have self-reported their past or current employments at CoventBridge Group. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by CoventBridge Group. The data presented on this page does not represent the view of CoventBridge Group and its employees or that of Zippia.