Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average salary at Cresta is $71,750 per year. This figure reflects a range of positions across diverse departments, with salaries varying based on roles and locations. For example, engineering roles typically command higher salaries due to their specialized skill sets. Employees can expect competitive compensation and benefits, making Cresta an attractive option for job seekers. Additionally, understanding the salary structure is essential for prospective employees, as it helps them gauge potential earnings based on their experience and location.
Some of the highest paying jobs at Cresta include senior engineering and management positions, which offer salaries exceeding the average. By exploring these opportunities, candidates can find roles that match their skills and career aspirations.
The highest paying jobs at Cresta are creative director, director of product development, product manager, and software engineer. Creative director jobs at Cresta earn an average yearly salary of $160,822, Cresta director of product development jobs average $133,543, and Cresta product manager jobs average $115,905.
The lowest paying Cresta roles include daycare owner and pool attendant. Cresta daycare owner average salary is $25,868 per year. So while the average Cresta salary is $71,750 there is a big variation in pay depending on the role.
| Rank | Job title | Average Cresta salary | Hourly rate |
|---|---|---|---|
| 1 | Creative Director | $160,822 | $77.32 |
| 2 | Director Of Product Development | $133,543 | $64.20 |
| 3 | Product Manager | $115,905 | $55.72 |
| 4 | Software Engineer | $108,724 | $52.27 |
| 5 | Research Consultant | $97,125 | $46.69 |
| 6 | Requirements Engineer | $96,529 | $46.41 |
| 7 | Senior Quality Assurance Tester | $94,484 | $45.43 |
| 8 | Business Operations Associate | $93,061 | $44.74 |
| 9 | Java Developer | $90,055 | $43.30 |
| 10 | Business Analyst | $79,764 | $38.35 |
| 11 | Researcher | $78,926 | $37.95 |
| 12 | Sales And Marketing Manager | $78,151 | $37.57 |
| 13 | Executive Recruiter | $75,458 | $36.28 |
| 14 | Corporate Sales Representative | $70,730 | $34.00 |
| 15 | Account Executive | $70,508 | $33.90 |
| 16 | Accountant | $58,969 | $28.35 |
| 17 | Escrow Officer | $51,510 | $24.76 |
| 18 | Head Chef | $47,872 | $23.02 |
| 19 | Assistant Producer | $46,389 | $22.30 |
| 20 | Licensed Psychiatric Technician | $45,571 | $21.91 |
Rate the fairness of Cresta's compensation policies.
| Rank | Location | Average Cresta salary | Hourly rate |
|---|---|---|---|
| 1 | San Francisco, CA | $89,219 | $42.89 |
| 2 | Needham, MA | $74,912 | $36.02 |
| 3 | Stamford, CT | $73,148 | $35.17 |
| 4 | Raleigh, NC | $63,116 | $30.34 |
Do you work at Cresta?
Did Cresta's compensation package meet your expectations?
Salaries at Cresta vary depending on the department you work in. Cresta salaries in the finance department are the highest with an average salary of $140,477. Employees in the engineering department at Cresta receive relatively high salaries as well, with an average salary of $109,676 per year. Departments that don't pay as well at Cresta include the customer service and the retail organizational functions, with employees earning average salaries of $28,975 and $32,372, respectively.
| Rank | Department | Average Cresta salary | Hourly rate |
|---|---|---|---|
| 1 | Finance | $140,477 | $67.54 |
| 2 | Engineering | $109,676 | $52.73 |
| 3 | Business Development | $104,495 | $50.24 |
| 4 | Marketing | $88,201 | $42.40 |
| 5 | Research & Development | $87,868 | $42.24 |
| 6 | Human Resources | $75,398 | $36.25 |
| 7 | Sales | $71,510 | $34.38 |
| 8 | Accounting | $66,068 | $31.76 |
| 9 | Legal | $51,494 | $24.76 |
| 10 | Sports/Entertainment | $41,398 | $19.90 |
| 11 | Plant/Manufacturing | $38,219 | $18.37 |
| 12 | Administrative | $37,524 | $18.04 |
| 13 | Hospitality/Service | $37,406 | $17.98 |
| 14 | Healthcare | $33,690 | $16.20 |
| 15 | Retail | $32,373 | $15.56 |
| 16 | Customer Service | $28,975 | $13.93 |
| Rank | Position | Average Cresta salary | Hourly rate |
|---|---|---|---|
| 1 | Software Testing Manager | $140,165 | $67.39 |
| 2 | Test Engineering Manager | $117,673 | $56.57 |
| 3 | Software Engineer | $108,724 | $52.27 |
| 4 | Requirements Engineer | $96,529 | $46.41 |
| 5 | Java Developer | $90,055 | $43.30 |
| Rank | Position | Average Cresta salary | Hourly rate |
|---|---|---|---|
| 1 | Food And Beverage Manager | $56,811 | $27.31 |
| 2 | Food & Beverage Assistant Manager | $51,480 | $24.75 |
| 3 | Head Chef | $47,872 | $23.02 |
| 4 | Cook/Server | $28,899 | $13.89 |
| 5 | Daycare Owner | $25,869 | $12.44 |
| Rank | Position | Average Cresta salary | Hourly rate |
|---|---|---|---|
| 1 | Sales And Marketing Manager | $78,151 | $37.57 |
| 2 | Corporate Sales Representative | $70,730 | $34.00 |
| 3 | Account Executive | $70,508 | $33.90 |
| 4 | Account Manager | $64,847 | $31.18 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Director, Marketing Strategy & Operations | San Francisco, CA | 06/29/2025 | $175,000 |
| GTM Admin | San Francisco, CA | 06/29/2025 | $100,000 |
| Digital Marketing Manager | Fine, NY | 06/12/2025 | $100,000 |
| SR Manager, Technical Product Marketing | San Francisco, CA | 06/09/2025 | $140,000 |
| Sales Development Representative, SAN Francisco | San Francisco, CA | 05/26/2025 | $80,000 |
Zippia gives an in-depth look into the details of Cresta, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Cresta. The employee data is based on information from people who have self-reported their past or current employments at Cresta. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Cresta. The data presented on this page does not represent the view of Cresta and its employees or that of Zippia.
Cresta may also be known as or be related to Cresta and Cresta Intelligence, Inc.