Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average salary at Csb is approximately $67,228 annually. This figure reflects the compensation across various roles and departments within the company. Salaries can vary significantly based on factors such as job location and specific job functions. For instance, roles in management and specialized fields tend to offer higher pay compared to entry-level positions.
Some of the highest-paying jobs at Csb include senior management roles and specialized technical positions. These roles not only offer competitive salaries but also come with additional benefits that enhance overall compensation.
Compensation at Csb can also differ by location. For example, employees in metropolitan areas might see higher salaries compared to those in rural locations. Understanding these dynamics can help prospective employees gauge their earning potential effectively.
The highest paying jobs at Csb are adjunct professor, director, investor, and broker. Adjunct professor jobs at Csb earn an average yearly salary of $151,753, Csb director jobs average $144,453, and Csb investor jobs average $133,898.
The lowest paying Csb roles include student employee and cleaner. Csb student employee average salary is $26,439 per year. So while the average Csb salary is $67,228 there is a big variation in pay depending on the role.
| Rank | Job title | Average Csb salary | Hourly rate |
|---|---|---|---|
| 1 | Adjunct Professor | $151,753 | $72.96 |
| 2 | Director | $144,453 | $69.45 |
| 3 | Investor | $133,898 | $64.37 |
| 4 | Broker | $132,012 | $63.47 |
| 5 | Senior Advisor | $125,736 | $60.45 |
| 6 | Outside Sales Representative | $103,937 | $49.97 |
| 7 | Data Analyst | $101,829 | $48.96 |
| 8 | Finance Advisor | $96,408 | $46.35 |
| 9 | Contracts Specialist | $94,358 | $45.36 |
| 10 | Senior Claims Adjuster | $94,002 | $45.19 |
| 11 | Underwriter | $93,359 | $44.88 |
| 12 | Counselor/Art Therapist | $91,088 | $43.79 |
| 13 | Contracting Officer | $87,338 | $41.99 |
| 14 | Actuarial Analyst | $77,578 | $37.30 |
| 15 | Sales Manager | $68,007 | $32.70 |
| 16 | Phonathon Caller | $55,973 | $26.91 |
| 17 | Grant Coordinator | $49,769 | $23.93 |
| 18 | Lead Mechanic | $49,664 | $23.88 |
| 19 | Executive Administrator | $46,940 | $22.57 |
| 20 | Property Manager | $42,143 | $20.26 |
Rate Csb's fairness in compensating employees.
| Rank | Location | Average Csb salary | Hourly rate |
|---|---|---|---|
| 1 | Babylon, NY | $79,348 | $38.15 |
| 2 | Noank, CT | $77,315 | $37.17 |
| 3 | Downe, NJ | $77,080 | $37.06 |
| 4 | Rowe, MA | $76,067 | $36.57 |
| 5 | Washington, DC | $75,802 | $36.44 |
| 6 | Concord, CA | $71,412 | $34.33 |
| 7 | Enon, VA | $70,312 | $33.80 |
| 8 | Rote, PA | $69,018 | $33.18 |
| 9 | Ione, WA | $66,829 | $32.13 |
| 10 | Boone, NC | $65,849 | $31.66 |
| 11 | Bowne, MI | $65,314 | $31.40 |
| 12 | Nome, TX | $64,411 | $30.97 |
| 13 | Henderson, NV | $64,339 | $30.93 |
| 14 | Enon, OH | $64,003 | $30.77 |
| 15 | Hope, IN | $63,545 | $30.55 |
| 16 | Nome, ND | $63,183 | $30.38 |
| 17 | Morgantown, WV | $63,169 | $30.37 |
| 18 | Tony, WI | $63,110 | $30.34 |
| 19 | Augusta, GA | $62,894 | $30.24 |
| 20 | Ione, OR | $62,204 | $29.91 |
Do you work at Csb?
Were you satisfied with Csb's salary and benefits?
Salaries at Csb vary depending on the department you work in. Csb salaries in the business development department are the highest with an average salary of $127,333. Employees in the finance department at Csb receive relatively high salaries as well, with an average salary of $101,869 per year. Departments that don't pay as well at Csb include the administrative and the warehouse organizational functions, with employees earning average salaries of $33,174 and $34,560, respectively.
| Rank | Department | Average Csb salary | Hourly rate |
|---|---|---|---|
| 1 | Business Development | $127,333 | $61.22 |
| 2 | Finance | $101,869 | $48.98 |
| 3 | Sales | $94,692 | $45.53 |
| 4 | Engineering | $94,444 | $45.41 |
| 5 | Research & Development | $63,401 | $30.48 |
| 6 | Plant/Manufacturing | $61,271 | $29.46 |
| 7 | Accounting | $55,235 | $26.56 |
| 8 | Retail | $51,317 | $24.67 |
| 9 | Healthcare | $47,531 | $22.85 |
| 10 | Education | $47,136 | $22.66 |
| 11 | Marketing | $45,235 | $21.75 |
| 12 | Real Estate | $42,333 | $20.35 |
| 13 | Non Profit/Government | $40,383 | $19.41 |
| 14 | Customer Service | $37,928 | $18.23 |
| 15 | Facilities | $36,441 | $17.52 |
| 16 | Warehouse | $34,560 | $16.62 |
| 17 | Administrative | $33,175 | $15.95 |
| Rank | Position | Average Csb salary | Hourly rate |
|---|---|---|---|
| 1 | Outside Sales Representative | $103,937 | $49.97 |
| 2 | Sales Manager | $68,007 | $32.70 |
| 3 | Student Manager | $50,531 | $24.29 |
| 4 | Insurance Agent | $35,951 | $17.28 |
| 5 | Insurance Account Representative | $33,673 | $16.19 |
| 6 | Merchandiser | $30,942 | $14.88 |
| Rank | Position | Average Csb salary | Hourly rate |
|---|---|---|---|
| 1 | Phonathon Caller | $55,973 | $26.91 |
| 2 | Grant Coordinator | $49,769 | $23.93 |
| 3 | Executive Administrator | $46,940 | $22.57 |
| 4 | Student Officer | $45,818 | $22.03 |
| 5 | Office Administrator | $35,462 | $17.05 |
| 6 | Secretary | $34,843 | $16.75 |
| 7 | Administrative Assistant | $33,723 | $16.21 |
| 8 | Medical Records Technician | $33,574 | $16.14 |
| 9 | Office Assistant | $29,988 | $14.42 |
| 10 | Data Entry Clerk | $29,578 | $14.22 |
| 11 | Student Employee | $26,440 | $12.71 |
| Rank | Position | Average Csb salary | Hourly rate |
|---|---|---|---|
| 1 | Credit Manager | $138,458 | $66.57 |
| 2 | Investor | $133,898 | $64.37 |
| 3 | Broker | $132,012 | $63.47 |
| 4 | Senior Claims Representative | $100,887 | $48.50 |
| 5 | Actuarial Assistant | $95,811 | $46.06 |
| 6 | Contracts Specialist | $94,358 | $45.36 |
| 7 | Senior Claims Adjuster | $94,002 | $45.19 |
| 8 | Underwriter | $93,359 | $44.88 |
| 9 | Contracting Officer | $87,338 | $41.99 |
| 10 | Product Analyst | $82,141 | $39.49 |
| 11 | Actuarial Analyst | $77,578 | $37.30 |
| 12 | Finance Center Manager | $38,318 | $18.42 |
| 13 | Personal Banker | $33,294 | $16.01 |
| 14 | Finance Service Representative | $30,312 | $14.57 |
Zippia gives an in-depth look into the details of Csb, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Csb. The employee data is based on information from people who have self-reported their past or current employments at Csb. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Csb. The data presented on this page does not represent the view of Csb and its employees or that of Zippia.
Csb may also be known as or be related to CSB and Csb.