Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
| Percentile | Annual salary | Monthly salary | Hourly rate |
|---|---|---|---|
| 90th percentile | $81,000 | $6,750 | $39 |
| 75th percentile | $59,000 | $4,917 | $28 |
| Average | $41,000 | $3,417 | $20 |
| 25th percentile | $28,000 | $2,333 | $13 |
| 10th percentile | $21,000 | $1,750 | $10 |
Tell us about yourself to get a free, personalized Zippia Salary Report and suggestions on how to increase your pay.
| Job title | Avg. salary | Hourly rate | Job opening |
|---|---|---|---|
| Physician | $254,826 | $122.51 | 46,489 |
| Associate Professor, Physician | $234,809 | $112.89 | 49,692 |
| Nephrologist | $220,834 | $106.17 | 20,662 |
| Enterprise Data Architect | $113,039 | $54.35 | 151,018 |
| Principal | $101,074 | $48.59 | 84,015 |
| Licensed Professional Counselor | $99,106 | $47.65 | 153,612 |
| Biostatistician | $87,298 | $41.97 | 17,972 |
| Computer Software Engineer | $86,120 | $41.40 | 326,143 |
| Product Design Engineer | $75,791 | $36.44 | 170,485 |
| Project Engineer | $74,132 | $35.64 | 176,689 |
| Systems Analyst | $71,120 | $34.19 | 141,289 |
| Mechanical Engineer | $70,669 | $33.98 | 105,618 |
| Registered Nurse | $70,380 | $33.84 | 646,159 |
| Programmer Analyst | $68,108 | $32.74 | 248,781 |
| Electrical Engineer | $67,359 | $32.38 | 68,536 |
| Research Scientist | $67,186 | $32.30 | 93,013 |
| City | Avg. Salary | Hourly rate | Job opening |
|---|---|---|---|
| Dublin, OH | $64,000 | $30.3 | 2,263 |
| Kettering, OH | $57,000 | $26.99 | 572 |
| Beavercreek, OH | $55,000 | $26.04 | 933 |
| Middletown, OH | $50,000 | $23.67 | 800 |
| Strongsville, OH | $49,000 | $23.2 | 1,017 |
| Cincinnati, OH | $48,000 | $22.73 | 17,723 |
| Mentor, OH | $48,000 | $22.73 | 1,337 |
| Euclid, OH | $46,000 | $21.78 | 454 |
| Cleveland Heights, OH | $46,000 | $21.78 | 185 |
| Lakewood, OH | $45,000 | $21.31 | 243 |
What am I worth?
What am I worth?
$8.8hourly
Cuyahoga Falls, OH minimum wage rate is $8.8 per hour. This is greater than the Federal Minimum Wage of $7.25. You are entitled to be paid the higher state minimum wage.
| Year | Min wage in Ohio |
|---|---|
| 2021 | $8.8 |
| 2020 | $8.7 |
| 2019 | $8.55 |
| 2018 | $8.3 |
| 2017 | $8.15 |
| Job title | Company | Location | Start date | Salary |
|---|---|---|---|---|
| Computer Numerical Controller Machinist | Alloy Engineering | Cuyahoga Falls, OH | Jan 3, 2025 | $41,740 |
| Analytical Laboratory Technician | Actalent | Cuyahoga Falls, OH | Jan 3, 2025 | $42,784 |
| Controls Technician | Aerotek | Cuyahoga Falls, OH | Jan 3, 2025 | $37,440 |
| Grand Scribe | Bridgeview Eye Partners | Cuyahoga Falls, OH | Jan 3, 2025 | $35,479 |
| Barista | Crossmark | Cuyahoga Falls, OH | Jan 3, 2025 | $30,262 |
| Landscape Foreman | Apex Companies | Cuyahoga Falls, OH | Jan 3, 2025 | $43,827 |
| Finance Advisor | Edward Jones Careers | Cuyahoga Falls, OH | Jan 3, 2025 | $45,000 |
| Landscape Foreman | PBS Engineering and Environmental Inc. | Cuyahoga Falls, OH | Jan 3, 2025 | $43,827 |
| Client Service Specialist | S&T Bank | Cuyahoga Falls, OH | Jan 3, 2025 | $36,564 |
| Receptionist | Cascade Auto Group | Cuyahoga Falls, OH | Jan 3, 2025 | $31,305 |