Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The highest paying jobs at Cybersecurity and Infrastructure Security Agency are watch officer, information technology specialist, program management analyst, and program analyst. Watch officer jobs at Cybersecurity and Infrastructure Security Agency earn an average yearly salary of $91,196, Cybersecurity and Infrastructure Security Agency information technology specialist jobs average $87,557, and Cybersecurity and Infrastructure Security Agency program management analyst jobs average $84,387.
The lowest paying Cybersecurity and Infrastructure Security Agency roles include trainee and accountant. Cybersecurity and Infrastructure Security Agency trainee average salary is $37,392 per year. So while the average Cybersecurity and Infrastructure Security Agency salary is $77,303 there is a big variation in pay depending on the role.
| Rank | Job title | Average Cybersecurity and Infrastructure Security Agency salary | Hourly rate |
|---|---|---|---|
| 1 | Watch Officer | $91,196 | $43.84 |
| 2 | Information Technology Specialist | $87,557 | $42.09 |
| 3 | Program Management Analyst | $84,387 | $40.57 |
| 4 | Program Analyst | $83,009 | $39.91 |
| 5 | Attorney | $82,564 | $39.69 |
| 6 | Computer Engineer | $80,409 | $38.66 |
| 7 | Investigator | $76,775 | $36.91 |
| 8 | Programming Specialist | $66,717 | $32.08 |
| 9 | Accountant | $65,096 | $31.30 |
| 10 | Trainee | $37,393 | $17.98 |
Rate Cybersecurity and Infrastructure Security Agency's promotion and raise policies.
Cybersecurity and Infrastructure Security Agency pays the highest salaries in District of Columbia due to higher costs of living and competition in the state.
| Rank | State | Average Cybersecurity and Infrastructure Security Agency salary | Hourly rate |
|---|---|---|---|
| 1 | District of Columbia | $100,728 | $48.43 |
| 2 | Virginia | $84,812 | $40.78 |
| 3 | Maryland | $84,475 | $40.61 |
| 4 | North Carolina | $77,881 | $37.44 |
| Rank | Location | Average Cybersecurity and Infrastructure Security Agency salary | Hourly rate |
|---|---|---|---|
| 1 | Washington, DC | $100,829 | $48.48 |
| 2 | Boston, MA | $85,641 | $41.17 |
| 3 | Arlington, VA | $84,751 | $40.75 |
| 4 | Oakland, CA | $83,445 | $40.12 |
| 5 | Philadelphia, PA | $78,459 | $37.72 |
| 6 | Pensacola, FL | $70,573 | $33.93 |
Do you work at Cybersecurity and Infrastructure Security Agency?
Did Cybersecurity and Infrastructure Security Agency's compensation package meet your expectations?
Salaries at Cybersecurity and Infrastructure Security Agency vary depending on the department you work in. Cybersecurity and Infrastructure Security Agency salaries in the it department are the highest with an average salary of $87,572. Employees in the non profit/government department at Cybersecurity and Infrastructure Security Agency receive relatively high salaries as well, with an average salary of $83,364 per year. Departments that don't pay as well at Cybersecurity and Infrastructure Security Agency include the administrative and the accounting organizational functions, with employees earning average salaries of $51,523 and $66,229, respectively.
| Rank | Department | Average Cybersecurity and Infrastructure Security Agency salary | Hourly rate |
|---|---|---|---|
| 1 | IT | $87,572 | $42.10 |
| 2 | Non Profit/Government | $83,364 | $40.08 |
| 3 | Finance | $81,717 | $39.29 |
| 4 | Legal | $80,608 | $38.75 |
| 5 | Human Resources | $79,081 | $38.02 |
| 6 | Facilities | $77,623 | $37.32 |
| 7 | Research & Development | $77,247 | $37.14 |
| 8 | Engineering | $76,058 | $36.57 |
| 9 | Accounting | $66,230 | $31.84 |
| 10 | Administrative | $51,524 | $24.77 |
| Rank | Position | Average Cybersecurity and Infrastructure Security Agency salary | Hourly rate |
|---|---|---|---|
| 1 | Program Management Analyst | $84,387 | $40.57 |
| 2 | Senior Contract Specialist | $83,261 | $40.03 |
| 3 | Program Analyst | $83,009 | $39.91 |
| Rank | Position | Average Cybersecurity and Infrastructure Security Agency salary | Hourly rate |
|---|---|---|---|
| 1 | Information Technology Specialist | $87,557 | $42.09 |
| Rank | Position | Average Cybersecurity and Infrastructure Security Agency salary | Hourly rate |
|---|---|---|---|
| 1 | Watch Officer | $91,196 | $43.84 |
| 2 | Program Manager | $84,183 | $40.47 |
| 3 | Programming Specialist | $66,717 | $32.08 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Solution Architect | Groton, CT | 01/06/2025 | $104,350 |
| Cyber Security Engineer | Groton, CT | 01/06/2025 | $104,350 |
| IT Project Manager | Groton, CT | 01/05/2025 | $104,350 |
Zippia gives an in-depth look into the details of Cybersecurity and Infrastructure Security Agency, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Cybersecurity and Infrastructure Security Agency. The employee data is based on information from people who have self-reported their past or current employments at Cybersecurity and Infrastructure Security Agency. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Cybersecurity and Infrastructure Security Agency. The data presented on this page does not represent the view of Cybersecurity and Infrastructure Security Agency and its employees or that of Zippia.