Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
D&W Inc offers a diverse range of salaries that reflect the various roles within the company. The overall average salary is $47,995, but this number masks a significant variation depending on the position. For example, highly skilled roles like application software developers average $105,979 a year, while software engineers earn around $104,224. In contrast, lower-paying positions such as waitstaff and farm workers see much lower averages, about $24,880 annually.
When examining department-specific salaries, engineering leads with an average of $88,739, followed closely by finance at $85,762. Conversely, hospitality and agricultural roles report much lower averages, around $30,318 and $30,833 respectively. This structured salary distribution provides valuable insights for potential employees, ensuring they understand the financial aspects of their prospective roles.
The highest paying jobs at D&W; Inc are application software developer, software engineer, quantitative analyst, and trader. Application software developer jobs at D&W; Inc earn an average yearly salary of $105,979, D&W; Inc software engineer jobs average $104,224, and D&W; Inc quantitative analyst jobs average $99,459.
The lowest paying D&W; Inc roles include waitress and farm worker. D&W; Inc waitress average salary is $24,880 per year. So while the average D&W; Inc salary is $47,995 there is a big variation in pay depending on the role.
| Rank | Job title | Average D&W Inc salary | Hourly rate |
|---|---|---|---|
| 1 | Application Software Developer | $105,979 | $50.95 |
| 2 | Software Engineer | $104,224 | $50.11 |
| 3 | Quantitative Analyst | $99,459 | $47.82 |
| 4 | Trader | $97,397 | $46.83 |
| 5 | Performance Tester | $92,018 | $44.24 |
| 6 | Java Developer | $89,876 | $43.21 |
| 7 | Database Administrator | $87,158 | $41.90 |
| 8 | Validation Specialist | $82,242 | $39.54 |
| 9 | Biomedical Engineer | $79,779 | $38.36 |
| 10 | Quality Assurance Tester | $78,118 | $37.56 |
| 11 | Quality Assurance Analyst | $76,801 | $36.92 |
| 12 | Computer Programmer | $70,399 | $33.85 |
| 13 | Outside Sales Representative | $67,154 | $32.29 |
| 14 | Team Leader | $62,727 | $30.16 |
| 15 | Customer Service Manager | $61,910 | $29.76 |
| 16 | Assistant Store Director | $53,250 | $25.60 |
| 17 | Office Manager | $48,609 | $23.37 |
| 18 | Mechanic | $47,339 | $22.76 |
| 19 | Maintenance Technician | $43,456 | $20.89 |
| 20 | Tree Planter | $39,347 | $18.92 |
Rate the fairness of D&W Inc's compensation policies.
| Rank | Location | Average D&W Inc salary | Hourly rate |
|---|---|---|---|
| 1 | Bellevue, WA | $54,915 | $26.40 |
| 2 | Newport Beach, CA | $53,960 | $25.94 |
| 3 | Washington, DC | $53,282 | $25.62 |
| 4 | Westborough, MA | $52,461 | $25.22 |
| 5 | New York, NY | $52,063 | $25.03 |
| 6 | Hartford, CT | $51,883 | $24.94 |
| 7 | Merrimack, NH | $51,567 | $24.79 |
| 8 | Englewood Cliffs, NJ | $51,061 | $24.55 |
| 9 | Cumberland, RI | $50,504 | $24.28 |
| 10 | Beaverton, OR | $50,384 | $24.22 |
| 11 | Owings Mills, MD | $49,474 | $23.79 |
| 12 | Wilmington, DE | $49,282 | $23.69 |
| 13 | South Portland, ME | $49,134 | $23.62 |
| 14 | Urban Honolulu, HI | $48,145 | $23.15 |
| 15 | McLean, VA | $48,119 | $23.13 |
| 16 | Allentown, PA | $48,021 | $23.09 |
| 17 | Saint Louis Park, MN | $47,734 | $22.95 |
| 18 | Phoenix, AZ | $47,014 | $22.60 |
| 19 | Chicago, IL | $46,424 | $22.32 |
| 20 | McCall, ID | $46,387 | $22.30 |
Do you work at D&W Inc?
Were you satisfied with D&W Inc's salary and benefits?
Salaries at D&W; Inc vary depending on the department you work in. D&W; Inc salaries in the engineering department are the highest with an average salary of $88,739. Employees in the finance department at D&W; Inc receive relatively high salaries as well, with an average salary of $85,762 per year. Departments that don't pay as well at D&W; Inc include the hospitality/service and the agriculture organizational functions, with employees earning average salaries of $30,318 and $30,833, respectively.
| Rank | Department | Average D&W Inc salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $88,739 | $42.66 |
| 2 | Finance | $85,762 | $41.23 |
| 3 | IT | $79,038 | $38.00 |
| 4 | Plant/Manufacturing | $69,069 | $33.21 |
| 5 | Sales | $46,461 | $22.34 |
| 6 | Supply Chain | $42,740 | $20.55 |
| 7 | Customer Service | $41,647 | $20.02 |
| 8 | Construction | $39,932 | $19.20 |
| 9 | Facilities | $37,844 | $18.19 |
| 10 | Administrative | $33,240 | $15.98 |
| 11 | Warehouse | $31,648 | $15.22 |
| 12 | Retail | $31,166 | $14.98 |
| 13 | Agriculture | $30,834 | $14.82 |
| 14 | Hospitality/Service | $30,319 | $14.58 |
| Rank | Position | Average D&W Inc salary | Hourly rate |
|---|---|---|---|
| 1 | Plant Manager | $89,623 | $43.09 |
| 2 | Quality Assurance Tester | $78,118 | $37.56 |
| 3 | Mirror Fabrication Supervisor | $77,090 | $37.06 |
| 4 | Quality Assurance Analyst | $76,801 | $36.92 |
| 5 | General Manager | $76,268 | $36.67 |
| 6 | Extrusion Supervisor | $65,551 | $31.51 |
| 7 | Pipe Welder | $47,194 | $22.69 |
| 8 | Diesel Technician | $46,159 | $22.19 |
| 9 | Mechanical Installer | $41,792 | $20.09 |
| 10 | Hvac Installer | $41,333 | $19.87 |
| 11 | Sheet Metal Mechanic | $40,826 | $19.63 |
| 12 | Sprinkler Fitter Apprentice | $36,855 | $17.72 |
| 13 | Assembling Fabricator | $35,849 | $17.24 |
| 14 | Line Operator | $35,325 | $16.98 |
| 15 | Machine Operator | $34,852 | $16.76 |
| 16 | Manufacturer | $32,121 | $15.44 |
| 17 | Assembler | $31,481 | $15.14 |
| 18 | Assembly Inspector | $28,543 | $13.72 |
| 19 | Parts Inspector | $27,731 | $13.33 |
| 20 | Assembly Line Worker | $27,699 | $13.32 |
| Rank | Position | Average D&W Inc salary | Hourly rate |
|---|---|---|---|
| 1 | Assistant Store Director | $53,250 | $25.60 |
| 2 | Assistant Manager | $40,156 | $19.31 |
| 3 | Seafood Technology Specialist | $36,181 | $17.39 |
| 4 | Grocery Manager | $35,967 | $17.29 |
| 5 | Bagger | $35,563 | $17.10 |
| 6 | Scan Coordinator | $33,019 | $15.87 |
| 7 | Retail Clerk | $29,679 | $14.27 |
| 8 | Store Associate | $28,978 | $13.93 |
| 9 | Associate Retailer | $28,274 | $13.59 |
| 10 | Courtesy Clerk | $28,158 | $13.54 |
| 11 | Cashier | $28,153 | $13.54 |
| 12 | Gas Attendant | $27,739 | $13.34 |
| 13 | Baker | $27,636 | $13.29 |
| Rank | Position | Average D&W Inc salary | Hourly rate |
|---|---|---|---|
| 1 | Application Software Developer | $105,979 | $50.95 |
| 2 | Software Engineer | $104,224 | $50.11 |
| 3 | Computer Scientist | $103,035 | $49.54 |
| 4 | Performance Tester | $92,018 | $44.24 |
| 5 | Java Developer | $89,876 | $43.21 |
| 6 | Database Administrator | $87,158 | $41.90 |
| 7 | Validation Specialist | $82,242 | $39.54 |
| 8 | Biomedical Engineer | $79,779 | $38.36 |
| 9 | Technical Project Coordinator | $78,250 | $37.62 |
| 10 | Data Analyst | $74,362 | $35.75 |
| 11 | Programmer Analyst | $72,846 | $35.02 |
| 12 | Computer Programmer | $70,399 | $33.85 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Registered Dental Assistant | Council Bluffs, IA | 02/13/2025 | $43,827 |
| Automation Developer Engineer | Cary, NC | 02/10/2025 | $117,832 |
| Automation Developer Engineer | Durham, NC | 02/05/2025 | $117,832 |
Zippia gives an in-depth look into the details of D&W Inc, including salaries, political affiliations, employee data, and more, in order to inform job seekers about D&W Inc. The employee data is based on information from people who have self-reported their past or current employments at D&W Inc. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by D&W Inc. The data presented on this page does not represent the view of D&W Inc and its employees or that of Zippia.