Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
| Percentile | Annual salary | Monthly salary | Hourly rate |
|---|---|---|---|
| 90th percentile | $181,000 | $15,083 | $87 |
| 75th percentile | $123,000 | $10,250 | $59 |
| Average | $80,000 | $6,667 | $38 |
| 25th percentile | $52,000 | $4,333 | $25 |
| 10th percentile | $35,000 | $2,917 | $17 |
Tell us about yourself to get a free, personalized Zippia Salary Report and suggestions on how to increase your pay.
| Job title | Avg. salary | Hourly rate | Job opening |
|---|---|---|---|
| Physician | $232,084 | $111.58 | 46,489 |
| Hospitalist Physician | $225,477 | $108.40 | 40,597 |
| Psychiatrist | $223,279 | $107.35 | 29,979 |
| Hospitalist | $220,496 | $106.01 | 29,544 |
| General Internist | $219,999 | $105.77 | 52,865 |
| Staff Physician | $197,661 | $95.03 | 107,732 |
| Pediatric Dentist | $197,003 | $94.71 | 30,550 |
| Owner/Operator | $188,387 | $90.57 | 119,599 |
| Attending Physician | $178,174 | $85.66 | 53,195 |
| Vice President | $174,216 | $83.76 | 119,530 |
| Dentist | $172,981 | $83.16 | 8,570 |
| Associate Dentist | $172,239 | $82.81 | 7,961 |
| General Dentist | $162,482 | $78.12 | 48,612 |
| Physician Assistant | $156,063 | $75.03 | 39,752 |
| Chief Of Internal Medicine | $155,691 | $74.85 | 54,432 |
| Research And Development Director | $149,129 | $71.70 | 102,901 |
| Director Of Strategy | $147,110 | $70.73 | 65,254 |
| Residency In Internal Medicine | $144,346 | $69.40 | 37,964 |
| Group Director | $139,533 | $67.08 | 89,420 |
| City | Avg. Salary | Hourly rate | Job opening |
|---|---|---|---|
| Newtown, CT | $95,000 | $44.98 | 220 |
| Norwalk, CT | $88,000 | $41.67 | 1,834 |
| Stamford, CT | $86,000 | $40.72 | 4,315 |
| Shelton, CT | $80,000 | $37.88 | 854 |
| Danbury, CT | $80,000 | $37.88 | 2,110 |
| Naugatuck, CT | $70,000 | $33.14 | 206 |
| Middletown, CT | $69,000 | $32.67 | 958 |
| West Haven, CT | $68,000 | $32.2 | 331 |
| Bristol, CT | $66,000 | $31.25 | 795 |
| Meriden, CT | $66,000 | $31.25 | 586 |
What am I worth?
What am I worth?
$12hourly
Danbury, CT minimum wage rate is $12.0 per hour. This is greater than the Federal Minimum Wage of $7.25. You are entitled to be paid the higher state minimum wage.
| Year | Min wage in Connecticut |
|---|---|
| 2021 | $13 |
| 2020 | $12 |
| 2019 | $11 |
| 2018 | $10.1 |
| 2017 | $10.1 |
| Job title | Company | Location | Start date | Salary |
|---|---|---|---|---|
| Internal Medicine Physician | Nuvance Health | Danbury, CT | Jan 3, 2025 | $215,000 |
| Territory Sales Representative | Trugreen | Danbury, CT | Jan 3, 2025 | $45,653 |
| Lawn Specialist | Trugreen | Danbury, CT | Jan 3, 2025 | $44,349 |
| Merchandiser | Mdlz | Danbury, CT | Jan 3, 2025 | $34,122 |
| Sales Promoter | 2020Companies | Danbury, CT | Jan 3, 2025 | $37,566 |
| Engineering Director | RWE Clean Energy | Danbury, CT | Jan 3, 2025 | $160,000 |
| Speech Pathologist | Encompass Health | Danbury, CT | Jan 3, 2025 | $83,200 |
| Registered Nurse | Encompass Health | Danbury, CT | Jan 3, 2025 | $112,698 |
| Respiratory Supervisor | Encompass Health | Danbury, CT | Jan 3, 2025 | $114,785 |
| Physical Therapist | Healthsouth | Danbury, CT | Jan 3, 2025 | $85,280 |