Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Data-Core Systems main competitors are Fujitsu, Wizni, Inc., and NTT Data International L.L.C.
Competitor Summary. See how Data-Core Systems compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1988 | 4.2 | Philadelphia, PA | 3 | $42.9M | 200 | |
| 1996 | 4.4 | Duluth, GA | 14 | $27.7M | 232 | |
| 2000 | 4.5 | Herndon, VA | 15 | $300.0M | 550 | |
| 1995 | 3.9 | Addison, TX | 1 | $7.0M | 125 | |
| - | 3.1 | Atlanta, GA | 1 | $20.0M | 375 | |
| - | 3.7 | Norcross, GA | 1 | $2.0M | 50 | |
| 1996 | 4.6 | Austin, TX | 3 | $60.0M | 100 | |
| 2004 | 3.6 | Somerset, NJ | 1 | $37.5M | 95 | |
| 1991 | 4.0 | Chicago, IL | 1 | $30.0M | 2,700 | |
| 1978 | 3.9 | Pittsburgh, PA | 1 | $5.0M | 35 | |
Caringo | 2005 | 4.1 | Austin, TX | 1 | $13.5M | 20 |
| 1990 | 4.2 | Newton, MA | 13 | $677.7M | 16,205 | |
| 1986 | 4.3 | Richardson, TX | 31 | $5.1B | 141,193 | |
| 2000 | 4.7 | New York, NY | 8 | $14.6B | 355 | |
| 2008 | 4.7 | Sunnyvale, CA | 8 | $3.6B | 10,001 | |
| 1997 | 4.1 | Denver, CO | 1 | $8.5M | 180 | |
geniant | 1998 | 3.8 | Dallas, TX | 1 | $1.6M | 11 |
| 2006 | 3.7 | Fremont, CA | 1 | $3.0M | 35 | |
| 2011 | 4.3 | San Ramon, CA | 1 | $46.0M | 125 | |
| 1989 | 2.5 | Englewood, CO | 1 | $520,000 | 50 |
Rate how well Data-Core Systems differentiates itself from its competitors.
| Company | Highest salary | Hourly salary |
|---|---|---|
Data-Core Systems | $106,468 | $51.19 |
Fujitsu | $116,661 | $56.09 |
Personify, Inc. | $114,004 | $54.81 |
NTT Data International L.L.C. | $110,508 | $53.13 |
Dw Practice | $109,088 | $52.45 |
geniant | $107,337 | $51.60 |
American Information Technology Corporation | $107,021 | $51.45 |
Concept Software & Services Inc | $106,894 | $51.39 |
Interlink Group | $106,622 | $51.26 |
Caringo | $106,575 | $51.24 |
LanceSoft | $105,928 | $50.93 |
Primus Software | $105,571 | $50.76 |
Onward Technologies | $105,539 | $50.74 |
NEXAGE | $105,048 | $50.50 |
Wizni, Inc. | $104,144 | $50.07 |
NexGen Technologies | $104,003 | $50.00 |
Natsoft Corporation | $98,489 | $47.35 |
Hexaware Technologies | $94,083 | $45.23 |
iGATE Global Solutions | $93,434 | $44.92 |
Tech Mahindra | $93,348 | $44.88 |
Do you work at Data-Core Systems?
Does Data-Core Systems effectively differentiate itself from competitors?
| Job title | Male | Female |
|---|---|---|
| NTT Data International L.L.C. | 61% | 39% |
| Hexaware Technologies | 66% | 34% |
| Tech Mahindra | 67% | 33% |
| Natsoft Corporation | 73% | 27% |
| Fujitsu | 74% | 26% |
| Data-Core Systems | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 50% | 17% | 10% | 18% | 5% | 9.9 | |
| 38% | 9% | 9% | 40% | 5% | 8.3 | |
| 53% | 12% | 11% | 19% | 5% | 10.0 | |
| 36% | 9% | 8% | 41% | 5% | 9.8 | |
| 35% | 7% | 15% | 39% | 4% | 3.7 |