Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average salary for employees at Validex is $56,850 annually. This figure provides a solid foundation for understanding compensation within the company. Validex offers a variety of roles across multiple departments, with salaries varying significantly based on position and location. For example, engineering roles tend to offer higher compensation compared to administrative positions.
Some of the top-paying jobs at Validex include specialized engineering roles, which reflect the company’s commitment to attracting skilled professionals. Additionally, salaries can fluctuate based on geographic location, making it essential for prospective employees to consider the specific market they are entering.
In-depth analysis reveals that departments such as engineering and technology typically command higher salaries than others. Understanding these dynamics is vital for job seekers aiming to maximize their earning potential at Validex. Explore more about how your skills can align with the rewarding opportunities offered.
The highest paying jobs at Validex are senior director, operations, customer service director, process engineering manager, and reliability engineer. Senior director, operations jobs at Validex earn an average yearly salary of $145,589, Validex customer service director jobs average $126,343, and Validex process engineering manager jobs average $118,919.
The lowest paying Validex roles include records clerk and call center representative. Validex records clerk average salary is $30,064 per year. So while the average Validex salary is $56,850 there is a big variation in pay depending on the role.
| Rank | Job title | Average Validex salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Director, Operations | $145,589 | $69.99 |
| 2 | Customer Service Director | $126,343 | $60.74 |
| 3 | Process Engineering Manager | $118,919 | $57.17 |
| 4 | Reliability Engineer | $117,555 | $56.52 |
| 5 | Finance Director | $104,733 | $50.35 |
| 6 | Software Developer | $90,085 | $43.31 |
| 7 | Engineering Analyst | $76,469 | $36.76 |
| 8 | Programmer | $73,178 | $35.18 |
| 9 | Industrial Engineer | $72,844 | $35.02 |
| 10 | Business Development Executive | $71,570 | $34.41 |
| 11 | Finance Analyst | $64,676 | $31.09 |
| 12 | Research Associate | $57,930 | $27.85 |
| 13 | Human Resources Generalist | $57,162 | $27.48 |
| 14 | Accountant | $56,079 | $26.96 |
| 15 | Project Coordinator | $51,627 | $24.82 |
| 16 | Recruiter | $51,588 | $24.80 |
| 17 | Benefit Specialist | $48,100 | $23.13 |
| 18 | Head Machinist | $45,240 | $21.75 |
| 19 | Team Leader/Supervisor | $45,057 | $21.66 |
| 20 | Office Manager | $44,952 | $21.61 |
Rate Validex's promotion and raise policies.
| Rank | Location | Average Validex salary | Hourly rate |
|---|---|---|---|
| 1 | Andover, MA | $64,207 | $30.87 |
| 2 | Hagerstown, MD | $58,893 | $28.31 |
| 3 | DeSoto, TX | $54,719 | $26.31 |
| 4 | Greensboro, NC | $53,223 | $25.59 |
| 5 | Martinsburg, WV | $52,761 | $25.37 |
| 6 | Cincinnati, OH | $51,503 | $24.76 |
Do you work at Validex?
Did Validex's compensation package meet your expectations?
Salaries at Validex vary depending on the department you work in. Validex salaries in the business development department are the highest with an average salary of $90,800. Employees in the finance department at Validex receive relatively high salaries as well, with an average salary of $80,750 per year. Departments that don't pay as well at Validex include the warehouse and the administrative organizational functions, with employees earning average salaries of $33,639 and $38,300, respectively.
| Rank | Department | Average Validex salary | Hourly rate |
|---|---|---|---|
| 1 | Business Development | $90,800 | $43.65 |
| 2 | Finance | $80,750 | $38.82 |
| 3 | Engineering | $77,453 | $37.24 |
| 4 | Marketing | $67,065 | $32.24 |
| 5 | Supply Chain | $65,605 | $31.54 |
| 6 | Research & Development | $64,433 | $30.98 |
| 7 | Sales | $53,360 | $25.65 |
| 8 | Human Resources | $53,148 | $25.55 |
| 9 | Accounting | $49,194 | $23.65 |
| 10 | Customer Service | $47,712 | $22.94 |
| 11 | Retail | $46,993 | $22.59 |
| 12 | Plant/Manufacturing | $44,345 | $21.32 |
| 13 | Administrative | $38,301 | $18.41 |
| 14 | Warehouse | $33,640 | $16.17 |
| Rank | Position | Average Validex salary | Hourly rate |
|---|---|---|---|
| 1 | Process Engineering Manager | $118,919 | $57.17 |
| 2 | Reliability Engineer | $117,555 | $56.52 |
| 3 | Software Developer | $90,085 | $43.31 |
| 4 | Engineering Analyst | $76,469 | $36.76 |
| 5 | Programmer | $73,178 | $35.18 |
| 6 | Industrial Engineer | $72,844 | $35.02 |
| Rank | Position | Average Validex salary | Hourly rate |
|---|---|---|---|
| 1 | Human Resources Generalist | $57,162 | $27.48 |
| 2 | Recruiter | $51,588 | $24.80 |
| 3 | Benefit Specialist | $48,100 | $23.13 |
| 4 | Human Resources Administrative Assistant | $38,006 | $18.27 |
| Rank | Position | Average Validex salary | Hourly rate |
|---|---|---|---|
| 1 | Executive Administrative Assistant | $45,102 | $21.68 |
| 2 | Office Manager | $44,952 | $21.61 |
| 3 | Executive Office Assistant | $43,692 | $21.01 |
| 4 | Microfilm Operator | $33,513 | $16.11 |
| 5 | Records Specialist | $33,483 | $16.10 |
| 6 | Records Clerk | $30,065 | $14.45 |
Zippia gives an in-depth look into the details of Validex, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Validex. The employee data is based on information from people who have self-reported their past or current employments at Validex. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Validex. The data presented on this page does not represent the view of Validex and its employees or that of Zippia.
Validex may also be known as or be related to D.E. Foxx & Associates Inc., D.E. Foxx & Associates, Inc., DE Foxx & Associates Inc, Validex and Validex Employment Screening.