Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The highest paying jobs at Dearborn Mid-West are controller, project manager, superintendent, and plant manager. Controller jobs at Dearborn Mid-West earn an average yearly salary of $101,209, Dearborn Mid-West project manager jobs average $89,495, and Dearborn Mid-West superintendent jobs average $85,329.
The lowest paying Dearborn Mid-West roles include construction labour and administrative assistant. Dearborn Mid-West construction labour average salary is $32,064 per year. So while the average Dearborn Mid-West salary is $61,133 there is a big variation in pay depending on the role.
| Rank | Job title | Average Dearborn Mid-West salary | Hourly rate |
|---|---|---|---|
| 1 | Controller | $101,209 | $48.66 |
| 2 | Project Manager | $89,495 | $43.03 |
| 3 | Superintendent | $85,329 | $41.02 |
| 4 | Plant Manager | $82,811 | $39.81 |
| 5 | Senior Buyer | $80,587 | $38.74 |
| 6 | Project Engineer | $77,531 | $37.27 |
| 7 | Mechanical Design Engineer | $76,000 | $36.54 |
| 8 | Executive/Personal Assistant | $65,036 | $31.27 |
| 9 | Mechanical Designer | $62,276 | $29.94 |
| 10 | Computer Aided Design Designer | $54,990 | $26.44 |
| 11 | Electrical Technician | $53,604 | $25.77 |
| 12 | Millwright | $51,728 | $24.87 |
| 13 | General Foreman | $49,098 | $23.60 |
| 14 | Executive Secretary | $44,136 | $21.22 |
| 15 | Document Control Specialist | $43,204 | $20.77 |
| 16 | Computer Operator | $41,277 | $19.84 |
| 17 | Welder | $40,335 | $19.39 |
| 18 | Spray Painter | $37,583 | $18.07 |
| 19 | Heavy Equipment Operator | $37,393 | $17.98 |
| 20 | Quality Control Inspector | $37,351 | $17.96 |
Rate Dearborn Mid-West's promotion and raise policies.
Do you work at Dearborn Mid-West?
Were you satisfied with Dearborn Mid-West's salary and benefits?
Salaries at Dearborn Mid-West vary depending on the department you work in. Dearborn Mid-West salaries in the accounting department are the highest with an average salary of $92,461. Employees in the education department at Dearborn Mid-West receive relatively high salaries as well, with an average salary of $85,298 per year. Departments that don't pay as well at Dearborn Mid-West include the construction and the administrative organizational functions, with employees earning average salaries of $40,288 and $40,494, respectively.
| Rank | Department | Average Dearborn Mid-West salary | Hourly rate |
|---|---|---|---|
| 1 | Accounting | $92,461 | $44.45 |
| 2 | Education | $85,298 | $41.01 |
| 3 | Supply Chain | $77,519 | $37.27 |
| 4 | Engineering | $77,350 | $37.19 |
| 5 | Facilities | $56,827 | $27.32 |
| 6 | Plant/Manufacturing | $48,978 | $23.55 |
| 7 | IT | $41,208 | $19.81 |
| 8 | Administrative | $40,494 | $19.47 |
| 9 | Construction | $40,289 | $19.37 |
| Rank | Position | Average Dearborn Mid-West salary | Hourly rate |
|---|---|---|---|
| 1 | Project Engineer | $77,531 | $37.27 |
| 2 | Mechanical Design Engineer | $76,000 | $36.54 |
| 3 | Safety Manager | $65,659 | $31.57 |
| 4 | Mechanical Designer | $62,276 | $29.94 |
| 5 | Computer Aided Design Designer | $54,990 | $26.44 |
| Rank | Position | Average Dearborn Mid-West salary | Hourly rate |
|---|---|---|---|
| 1 | Project Estimator | $72,088 | $34.66 |
| 2 | General Foreman | $49,098 | $23.60 |
| 3 | Welder | $40,335 | $19.39 |
| 4 | Spray Painter | $37,583 | $18.07 |
| 5 | Construction Labour | $32,064 | $15.42 |
| Rank | Position | Average Dearborn Mid-West salary | Hourly rate |
|---|---|---|---|
| 1 | Executive/Personal Assistant | $65,036 | $31.27 |
| 2 | Executive Secretary | $44,136 | $21.22 |
| 3 | Document Control Specialist | $43,204 | $20.77 |
| 4 | Administrative Assistant | $35,138 | $16.89 |
Zippia gives an in-depth look into the details of Dearborn Mid-West, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Dearborn Mid-West. The employee data is based on information from people who have self-reported their past or current employments at Dearborn Mid-West. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Dearborn Mid-West. The data presented on this page does not represent the view of Dearborn Mid-West and its employees or that of Zippia.
Dearborn Mid-West may also be known as or be related to Dearborn Mid-West, Dearborn Mid-West Company, LLC, Dearborn Mid-West Conveyor and Dearborn Mid-west Conveyor Co.