Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At DELIAS, INC., the average salary is approximately $35,010 per year. However, this figure can vary significantly depending on factors such as job role, department, and geographic location. For instance, employees in sales positions often earn higher salaries compared to those in administrative roles. Additionally, certain locations offer better compensation, reflecting local market demands.
The highest-paying positions within DELIAS, INC. typically include management and specialized sales roles. Understanding these salary differences can assist job seekers in targeting their applications effectively. If you are considering a career with DELIAS, INC., it’s helpful to review the complete salary structure by department and location.
To further assist potential employees, we provide a detailed breakdown of average salaries by department. This information offers insights into the earning potential across various roles, helping candidates prepare for salary negotiations and career planning.
The highest paying jobs at DELIAS, INC. are sales representative, co-manager, fashion consultant, and assistant buyer. Sales representative jobs at DELIAS, INC. earn an average yearly salary of $59,334, DELIAS, INC. co-manager jobs average $56,710, and DELIAS, INC. fashion consultant jobs average $55,539.
The lowest paying DELIAS, INC. roles include cashier and hostess. DELIAS, INC. cashier average salary is $26,810 per year. So while the average DELIAS, INC. salary is $35,010 there is a big variation in pay depending on the role.
| Rank | Job title | Average DELIAS, INC. salary | Hourly rate |
|---|---|---|---|
| 1 | Sales Representative | $59,334 | $28.53 |
| 2 | Co-Manager | $56,710 | $27.26 |
| 3 | Fashion Consultant | $55,539 | $26.70 |
| 4 | Assistant Buyer | $42,624 | $20.49 |
| 5 | Store Manager | $40,521 | $19.48 |
| 6 | Assistant Manager | $39,408 | $18.95 |
| 7 | Visual Merchandiser | $38,990 | $18.75 |
| 8 | Internship | $32,546 | $15.65 |
| 9 | Material Handler | $31,906 | $15.34 |
| 10 | Sales Associate | $31,750 | $15.26 |
| 11 | Customer Service Representative | $31,653 | $15.22 |
| 12 | Key Holder | $29,890 | $14.37 |
| 13 | Server | $28,634 | $13.77 |
| 14 | Receptionist | $28,606 | $13.75 |
| 15 | Associate Retailer | $27,391 | $13.17 |
| 16 | Hostess | $27,272 | $13.11 |
| 17 | Cashier | $26,811 | $12.89 |
Rate DELIAS, INC.'s promotion and raise policies.
| Rank | Location | Average DELIAS, INC. salary | Hourly rate |
|---|---|---|---|
| 1 | New York, NY | $42,260 | $20.32 |
| 2 | Dayton, TN | $32,321 | $15.54 |
| 3 | Atlanta, GA | $31,211 | $15.01 |
Do you work at DELIAS, INC.?
Did DELIAS, INC.'s compensation package meet your expectations?
Salaries at DELIAS, INC. vary depending on the department you work in. DELIAS, INC. salaries in the retail department are the highest with an average salary of $38,436. Employees in the sales department at DELIAS, INC. receive relatively high salaries as well, with an average salary of $33,434 per year. Departments that don't pay as well at DELIAS, INC. include the hospitality/service and the customer service organizational functions, with employees earning average salaries of $29,699 and $31,483, respectively.
| Rank | Department | Average DELIAS, INC. salary | Hourly rate |
|---|---|---|---|
| 1 | Retail | $38,436 | $18.48 |
| 2 | Sales | $33,434 | $16.07 |
| 3 | Administrative | $33,020 | $15.88 |
| 4 | Warehouse | $32,578 | $15.66 |
| 5 | Customer Service | $31,484 | $15.14 |
| 6 | Hospitality/Service | $29,699 | $14.28 |
| Rank | Position | Average DELIAS, INC. salary | Hourly rate |
|---|---|---|---|
| 1 | Sales Representative | $59,334 | $28.53 |
| 2 | Fashion Consultant | $55,539 | $26.70 |
| 3 | Sales Associate | $31,750 | $15.26 |
| Rank | Position | Average DELIAS, INC. salary | Hourly rate |
|---|---|---|---|
| 1 | Merchandise Planner | $58,878 | $28.31 |
| 2 | Co-Manager | $56,710 | $27.26 |
| 3 | Assistant Buyer | $42,624 | $20.49 |
| 4 | Merchandise Buyer | $41,871 | $20.13 |
| 5 | Store Manager | $40,521 | $19.48 |
| 6 | Assistant Manager | $39,408 | $18.95 |
| 7 | Visual Merchandiser | $38,990 | $18.75 |
| 8 | Retail Sales Lead | $37,544 | $18.05 |
| 9 | Stock Supervisor | $34,438 | $16.56 |
| 10 | Merchandising Internship | $33,203 | $15.96 |
| 11 | Key Holder | $29,890 | $14.37 |
| 12 | Store Associate | $29,329 | $14.10 |
| 13 | Retail Clerk | $29,121 | $14.00 |
| 14 | Floor Supervisor | $27,975 | $13.45 |
| 15 | Fitting Room Attendant | $27,521 | $13.23 |
| 16 | Associate Retailer | $27,391 | $13.17 |
| 17 | Cashier | $26,811 | $12.89 |
| Rank | Position | Average DELIAS, INC. salary | Hourly rate |
|---|---|---|---|
| 1 | Customer Service Representative | $31,653 | $15.22 |
| 2 | Call Center Representative | $29,385 | $14.13 |
| 3 | Call Center Operator | $29,105 | $13.99 |
| 4 | Sales Associate And Customer Service | $28,905 | $13.90 |
Zippia gives an in-depth look into the details of DELIAS, INC., including salaries, political affiliations, employee data, and more, in order to inform job seekers about DELIAS, INC.. The employee data is based on information from people who have self-reported their past or current employments at DELIAS, INC.. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by DELIAS, INC.. The data presented on this page does not represent the view of DELIAS, INC. and its employees or that of Zippia.
DELIAS, INC. may also be known as or be related to DELIAS, INC. and dELiAs, Inc.