Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
Competitor Summary. See how The Dimock Center compares to its main competitors:
Company | Founding Date | Zippia Score | Headquarters | # of Locations | Revenue | Employees |
---|---|---|---|---|---|---|
1862 | 3.8 ![]() | Boston, MA | 1 | $50.0M | 25 | |
1967 | 4.4 ![]() | San Francisco, CA | 1 | $50.0M | 104 | |
1953 | 3.8 ![]() | Lauderdale Lakes, FL | 5 | $50.0M | 500 | |
1996 | 4.5 ![]() | Boston, MA | 2 | $2.9B | 7,189 | |
1933 | 4.1 ![]() | Boston, MA | 1 | $28.1M | 350 | |
1996 | 4.7 ![]() | New Bedford, MA | 5 | $340.0M | 3,000 | |
1979 | 4.3 ![]() | Boston, MA | 1 | $50.0M | 225 | |
1994 | 3.9 ![]() | Salisbury, MD | 1 | $51.9M | 125 | |
1970 | 4.2 ![]() | Medford, MA | 1 | $11.1M | 300 | |
1932 | 3.4 ![]() | Long Beach, CA | 1 | $2.7M | 30 | |
1999 | 3.9 ![]() | Austin, TX | 1 | $960,000 | 50 | |
1993 | 3.9 ![]() | Bellaire, TX | 11 | $26.0M | 230 | |
1974 | 3.8 ![]() | Toledo, OH | 1 | $50.0M | 100 | |
1981 | 4.4 ![]() | Pasco, WA | 1 | $28.9M | 375 | |
2000 | 4.0 ![]() | Athens, GA | 1 | $6.4M | 50 | |
Clayton Center | 1971 | 3.6 ![]() | Jonesboro, GA | 1 | $1.4M | 15 |
1977 | 4.1 ![]() | East Hartford, CT | 2 | $9.6M | 75 | |
1974 | 3.9 ![]() | Vienna, VA | 1 | $2.6M | 100 | |
1971 | 3.8 ![]() | Kalamazoo, MI | 1 | $10.0M | 90 | |
1977 | 3.7 ![]() | Fall River, MA | 4 | $3.4M | 50 | |
1967 | 3.4 ![]() | Geneva, IL | 1 | $1.6M | 45 |
Rate The Dimock Center's competitiveness in the market.
Company | Average Salary | Hourly Salary | Salary Score |
---|---|---|---|
The Dimock Center | $48,310 | $23.23 | - |
Company | Highest Salary | Hourly Salary |
---|---|---|
The Dimock Center | $32,021 | $15.39 |
Boston Medical Center | $37,265 | $17.92 |
Community Healing Centers | $36,962 | $17.77 |
InterCommunity | $35,413 | $17.03 |
Knowbility | $35,287 | $16.96 |
Codman Square Health Center | $34,690 | $16.68 |
Clayton Center | $34,653 | $16.66 |
Walnut Street Center | $34,066 | $16.38 |
Children's Dental Health Clinic | $33,730 | $16.22 |
TriCity Family Services | $33,698 | $16.20 |
The Women's Center | $33,661 | $16.18 |
Whittier Street Health Center | $33,405 | $16.06 |
Henderson Behavioral Health | $32,911 | $15.82 |
Advantage Behavioral Health Systems | $32,312 | $15.53 |
Three Lower Counties Community Services | $31,574 | $15.18 |
South Texas Dental | $31,458 | $15.12 |
Tri-Cities Community Health | $31,035 | $14.92 |
High Point Treatment Center | $30,141 | $14.49 |
Westside Community | $30,021 | $14.43 |
Family Health Care Ctr-Sstar | $29,639 | $14.25 |
Do you work at The Dimock Center?
Does The Dimock Center effectively differentiate itself from competitors?
Job Title | Male | Female |
---|---|---|
TriCity Family Services | 18% | 82% |
The Dimock Center | 27% | 73% |
Zepf Center | 30% | 70% |
Whittier Street Health Center | 31% | 69% |
Community Healing Centers | 32% | 68% |
Boston Medical Center | 32% | 68% |
Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity Score |
---|---|---|---|---|---|---|
62% | 18% | 7% | 8% | 4% | 9.1 ![]() | |
65% | 14% | 7% | 10% | 4% | 9.6 ![]() | |
65% | 13% | 10% | 8% | 4% | 7.9 ![]() | |
56% | 27% | 6% | 7% | 3% | 9.1 ![]() | |
72% | 10% | 9% | 7% | 3% | 6.3 ![]() | |
72% | 11% | 10% | 5% | 2% | 6.9 ![]() |