Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average salary at Directbuy stands at $45,028 per year. However, salaries can vary significantly depending on factors such as location, department, and job level. For instance, marketing and sales positions often command higher compensation due to their impact on revenue generation.
In addition to base salaries, Directbuy offers various benefits which enhance overall compensation. These include health insurance, retirement plans, and paid time off, which are essential for employee satisfaction and retention.
Some of the highest paying roles at Directbuy include management and specialized technical positions. Employees in these roles can expect salaries that exceed the average, reflecting their expertise and contribution to the company's success.
Geographically, salaries at Directbuy may differ. Locations with a higher cost of living tend to offer higher salaries to attract talent. Understanding these geographical salary dynamics can aid job seekers in negotiating their offers effectively.
The highest paying jobs at Directbuy are owner/operator, software engineer, marketing director, and applications developer. Owner/operator jobs at Directbuy earn an average yearly salary of $177,970, Directbuy software engineer jobs average $113,077, and Directbuy marketing director jobs average $105,117.
The lowest paying Directbuy roles include call center supervisor and sales associate. Directbuy call center supervisor average salary is $29,676 per year. So while the average Directbuy salary is $45,028 there is a big variation in pay depending on the role.
| Rank | Job title | Average Directbuy salary | Hourly rate |
|---|---|---|---|
| 1 | Owner/Operator | $177,970 | $85.56 |
| 2 | Software Engineer | $113,077 | $54.36 |
| 3 | Marketing Director | $105,117 | $50.54 |
| 4 | Applications Developer | $95,087 | $45.71 |
| 5 | PHP Web Developer | $93,344 | $44.88 |
| 6 | Quality Assurance Analyst | $84,116 | $40.44 |
| 7 | Data Analyst | $74,627 | $35.88 |
| 8 | Kitchen And Bath Designer | $54,940 | $26.41 |
| 9 | Accountant | $54,897 | $26.39 |
| 10 | Product Specialist | $48,190 | $23.17 |
| 11 | Interior Designer | $46,523 | $22.37 |
| 12 | Franchise Owner | $45,758 | $22.00 |
| 13 | Marketing Associate | $43,404 | $20.87 |
| 14 | Warehouse Supervisor | $43,076 | $20.71 |
| 15 | Membership Director | $43,075 | $20.71 |
| 16 | Public Relations | $42,354 | $20.36 |
| 17 | Accounts Payable Clerk | $40,983 | $19.70 |
| 18 | Merchandise Coordinator | $40,961 | $19.69 |
| 19 | Concierge | $39,863 | $19.16 |
| 20 | Bookkeeper | $39,711 | $19.09 |
Rate the fairness of Directbuy's compensation policies.
| Rank | Location | Average Directbuy salary | Hourly rate |
|---|---|---|---|
| 1 | Gardena, CA | $57,695 | $27.74 |
| 2 | Houston, TX | $45,996 | $22.11 |
| 3 | Merrillville, IN | $44,175 | $21.24 |
Do you work at Directbuy?
Did Directbuy's compensation package meet your expectations?
Salaries at Directbuy vary depending on the department you work in. Directbuy salaries in the engineering department are the highest with an average salary of $103,118. Employees in the it department at Directbuy receive relatively high salaries as well, with an average salary of $98,342 per year. Departments that don't pay as well at Directbuy include the customer service and the retail organizational functions, with employees earning average salaries of $34,120 and $34,680, respectively.
| Rank | Department | Average Directbuy salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $103,118 | $49.58 |
| 2 | IT | $98,342 | $47.28 |
| 3 | Business Development | $78,222 | $37.61 |
| 4 | Plant/Manufacturing | $68,209 | $32.79 |
| 5 | Corporate Management | $62,365 | $29.98 |
| 6 | Art/Design | $53,643 | $25.79 |
| 7 | Marketing | $51,732 | $24.87 |
| 8 | Sales | $51,667 | $24.84 |
| 9 | Accounting | $48,331 | $23.24 |
| 10 | Warehouse | $41,326 | $19.87 |
| 11 | Administrative | $37,525 | $18.04 |
| 12 | Retail | $34,680 | $16.67 |
| 13 | Customer Service | $34,120 | $16.40 |
| Rank | Position | Average Directbuy salary | Hourly rate |
|---|---|---|---|
| 1 | Marketing Manager | $100,523 | $48.33 |
| 2 | Senior Product Specialist | $82,114 | $39.48 |
| 3 | Business Analyst | $80,319 | $38.61 |
| 4 | Brand Coordinator | $46,914 | $22.55 |
| 5 | Marketing Associate | $43,404 | $20.87 |
| 6 | Membership Director | $43,075 | $20.71 |
| 7 | Public Relations | $42,354 | $20.36 |
| 8 | Media Coordinator | $40,222 | $19.34 |
| 9 | Pricing Specialist | $39,846 | $19.16 |
| 10 | Field Director | $38,847 | $18.68 |
| 11 | Telemarketing Manager | $33,927 | $16.31 |
| 12 | Telemarketer | $32,661 | $15.70 |
| 13 | Telemarketing Representative | $32,156 | $15.46 |
| 14 | Appointment Setter | $31,895 | $15.33 |
| 15 | Membership Associate | $31,181 | $14.99 |
| Rank | Position | Average Directbuy salary | Hourly rate |
|---|---|---|---|
| 1 | Associate, Member Services | $36,467 | $17.53 |
| 2 | Call Out Operator | $35,371 | $17.01 |
| 3 | Lead Agent | $33,896 | $16.30 |
| 4 | Member Service Representative | $33,442 | $16.08 |
| 5 | Customer Service Representative | $32,807 | $15.77 |
| 6 | Customer Care Advocate | $32,401 | $15.58 |
| 7 | Home Agent | $29,242 | $14.06 |
| Rank | Position | Average Directbuy salary | Hourly rate |
|---|---|---|---|
| 1 | Director Of Sales | $94,095 | $45.24 |
| 2 | Regional Manager | $86,853 | $41.76 |
| 3 | Salesforce Administrator | $71,405 | $34.33 |
| 4 | Interior Design Consultant | $52,890 | $25.43 |
| 5 | Account Representative | $36,607 | $17.60 |
| 6 | Sales Manager | $36,272 | $17.44 |
| 7 | Merchandising Associate | $35,098 | $16.87 |
| 8 | Collections Representative | $34,061 | $16.38 |
| 9 | Lead Generator | $32,269 | $15.51 |
| 10 | Membership Associate | $31,181 | $14.99 |
Average salaries at Directbuy competitors, like Vudu, Staples, and Sleep Number, vary. Vudu employees earn the highest salaries, with an average yearly salary of $67,887. The average salary at Staples is $37,239 per year, and the average salary at Sleep Number is $37,083 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Vudu | 4.5 | $67,887 |
| 2 | Staples | 4.4 | $37,239 |
| 3 | Sleep Number | 4.0 | $37,083 |
| 4 | Jos. A. Bank | 4.4 | $35,887 |
| 5 | Walgreens | 4.4 | $31,612 |
| 6 | Kroger | 4.5 | $31,390 |
| 7 | Kohl's | 4.4 | $30,490 |
Zippia gives an in-depth look into the details of Directbuy, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Directbuy. The employee data is based on information from people who have self-reported their past or current employments at Directbuy. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Directbuy. The data presented on this page does not represent the view of Directbuy and its employees or that of Zippia.
Directbuy may also be known as or be related to Directbuy.