Director of personnel demographics and statistics in the US
Director of personnel demographics research summary. Zippia estimates director of personnel demographics and statistics in the United States by using a database of 30 million profiles. Our director of personnel estimates are verified against BLS, Census, and current job openings data for accuracy. Zippia's data science team found the following key facts about directors of personnel after extensive research and analysis:
- There are over 76,908 directors of personnel currently employed in the United States.
- 49.0% of all directors of personnel are women, while 51.0% are men.
- The average director of personnel age is 46 years old.
- The most common ethnicity of directors of personnel is White (70.0%), followed by Hispanic or Latino (11.1%), Black or African American (7.7%) and Asian (5.7%).
- In 2022, women earned 91% of what men earned.
- 18% of all directors of personnel are LGBT.
- Directors of personnel are 46% more likely to work at private companies in comparison to education companies.
Director of personnel gender statistics
- Male, 51.0%
- Female, 49.0%
Director of personnel gender ratio
| Gender | Percentages |
|---|---|
| Male | 51.0% |
| Female | 49.0% |
Director of personnel gender pay gap
Women earn 91¢ for every $1 earned by men
Director of personnel related jobs gender ratio
We compared directors of personnel with similar job titles to see how gender ratios vary. As you can see, general road foreman and plant superintendent have the biggest gender ratio gaps.
| Job title | Male | Female |
|---|---|---|
| Executive Assistant/Human Resources | 7% | 93% |
| Office Manager Of Human Resources | 10% | 90% |
| Business Office Manager | 15% | 85% |
| Director Of Personnel | 51% | 49% |
| Maintenance Director | 97% | 3% |
| Plant Superintendent | 97% | 3% |
| General Road Foreman | 97% | 3% |
Director of personnel demographics by race
- White, 70.0%
- Hispanic or Latino, 11.1%
- Black or African American, 7.7%
- Asian, 5.7%
- Unknown, 5.1%
- American Indian and Alaska Native, 0.4%
Director of personnel race
| Director of personnel race | Percentages |
|---|---|
| White | 70.0% |
| Hispanic or Latino | 11.1% |
| Black or African American | 7.7% |
| Asian | 5.7% |
| Unknown | 5.1% |
| American Indian and Alaska Native | 0.4% |
Director of personnel wage gap by race
| Ethnicity | Salary |
|---|---|
| Unknown | $77,370 |
| White | $75,656 |
| Black or African American | $74,284 |
| Asian | $82,412 |
| Hispanic or Latino | $77,816 |
Average director of personnel age
Director of personnel age by race and gender
| Race | Male age | Female age |
|---|---|---|
| Black or African American | 50 | 49 |
| Unknown | 46 | 45 |
| Asian | 41 | 43.5 |
| Hispanic or Latino | 41 | 44 |
| White | 47 | 47 |
| American Indian and Alaska Native | 51 |
Director of personnel age breakdown
Director of personnel age breakdown
| Director Of Personnel Years | Percentages |
|---|---|
| 40+ years | 72% |
| 30-40 years | 24% |
| 20-30 years | 4% |
Director of personnel educational attainment
- Bachelor's, 62%
- Master's, 18%
- Associate, 12%
- High School Diploma, 4%
- Other Degrees, 4%
Directors of personnel by degree level
| Director of personnel degree | Percentages |
|---|---|
| Bachelor's | 62% |
| Master's | 18% |
| Associate | 12% |
| High School Diploma | 4% |
| Other Degrees | 4% |
Director of personnel jobs you might like
Director of personnel wage gap by degree level
| Education | Salary |
|---|---|
| Master's Degree | $93,543 |
| Bachelor's Degree | $81,573 |
| Doctorate Degree | $98,258 |
| Some College/ Associate Degree | $66,200 |
Director of personnel employment statistics
Company size where directors of personnel work
Director of personnel jobs by employer size
| Company size | Percentages |
|---|---|
| < 50 employees | 7% |
| 50 - 100 employees | 20% |
| 100 - 500 employees | 28% |
| 500 - 1,000 employees | 5% |
| 1,000 - 10,000 employees | 25% |
| > 10,000 employees | 15% |
Director of personnel jobs by company type
Director of personnel jobs by sector
| Company type | Percentages |
|---|---|
| Education | 21% |
| Public | 13% |
| Private | 46% |
| Government | 20% |
Director of personnel jobs by industry
The most common industries for directors of personnel are government, education and health care.
Director of personnel industry statistics
| Industry | Percentages |
|---|---|
| Government | 18% |
| Education | 18% |
| Health Care | 14% |
| Manufacturing | 8% |
| Professional | 6% |
| Non Profits | 6% |
| Hospitality | 5% |
| Fortune 500 | 5% |
| Finance | 4% |
| Retail | 4% |
| Transportation | 2% |
| Construction | 2% |
| Technology | 2% |
| Utilities | 1% |
| Real Estate | 1% |
Director of personnel turnover and employment statistics
Average director of personnel tenure
Director of personnel tenure statistics
| Number of years | Percentages |
|---|---|
| Less than 1 year | 9% |
| 1-2 years | 36% |
| 3-4 years | 22% |
| 5-7 years | 15% |
| 8-10 years | 6% |
| 11+ years | 11% |
Director of personnel LGBT ratio compared to similar jobs
| Job title | LGBT | Job openings |
|---|---|---|
| Business Office Manager | 4.78% | 102,287 |
| Warehouse Operations Manager | 5.19% | 115,185 |
| Senior Branch Manager | 10.51% | 55,126 |
| Systems Manager | 11.01% | 145,551 |
| Senior Purchasing Manager | 11.39% | 19,183 |
| EHS Manager | 17.60% | 15,758 |
| Director Of Personnel | 17.78% | - |
Similar director of personnel jobs LGBT demographics
| Profession | Percentages of LGBT | Job openings |
|---|---|---|
| Business Office Manager | 4.78% | 102,287 |
| Warehouse Operations Manager | 5.19% | 115,185 |
| Senior Branch Manager | 10.51% | 55,126 |
| Systems Manager | 11.01% | 145,551 |
| Senior Purchasing Manager | 11.39% | 19,183 |
| EHS Manager | 17.60% | 15,758 |
Foreign languages spoken by directors of personnel
- Spanish, 73.3%
- French, 6.7%
- Japanese, 4.4%
- Navajo, 4.4%
- German, 2.2%
- Other, 9.0%
Director of personnel languages spoken
| Foreign language | Percentages |
|---|---|
| Spanish | 73.3% |
| French | 6.7% |
| Japanese | 4.4% |
| Navajo | 4.4% |
| German | 2.2% |
| Other | 9.0% |