Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At Divine House, the average salary is approximately $32,787 per year. However, compensation varies significantly depending on the role and department. For instance, healthcare positions tend to offer higher salaries compared to administrative roles. Employees earn an hourly wage of $15.76, which reflects the organization’s commitment to fair compensation practices.
Highlighted below are some of the best-paying roles at Divine House:
Additionally, salaries differ across departments. For example, the healthcare department tends to have a more competitive salary structure. This detailed analysis helps prospective employees gauge potential earnings and understand the financial landscape at Divine House, enabling informed career decisions.
The highest paying jobs at Divine House are registered nurse case manager, behavior analyst, quality assurance officer, and human resources generalist. Registered nurse case manager jobs at Divine House earn an average yearly salary of $73,105, Divine House behavior analyst jobs average $58,555, and Divine House quality assurance officer jobs average $56,307.
The lowest paying Divine House roles include server and hostess. Divine House server average salary is $25,490 per year. So while the average Divine House salary is $32,787 there is a big variation in pay depending on the role.
| Rank | Job title | Average Divine House salary | Hourly rate |
|---|---|---|---|
| 1 | Registered Nurse Case Manager | $73,105 | $35.15 |
| 2 | Behavior Analyst | $58,555 | $28.15 |
| 3 | Quality Assurance Officer | $56,307 | $27.07 |
| 4 | Human Resources Generalist | $54,928 | $26.41 |
| 5 | Program Director | $47,553 | $22.86 |
| 6 | Licensed Practical Nurse | $44,504 | $21.40 |
| 7 | Program Coordinator | $42,093 | $20.24 |
| 8 | Sous Chef | $40,839 | $19.63 |
| 9 | Office Manager | $37,929 | $18.24 |
| 10 | Line Cook | $35,814 | $17.22 |
| 11 | Administrative Internship | $35,740 | $17.18 |
| 12 | Health Technician | $33,974 | $16.33 |
| 13 | Maintenance Worker | $31,660 | $15.22 |
| 14 | Direct Support Professional | $30,870 | $14.84 |
| 15 | Human Service Technician | $30,343 | $14.59 |
| 16 | Mexican Food Cook | $29,900 | $14.38 |
| 17 | Direct Service Provider | $29,860 | $14.36 |
| 18 | Bartender | $28,768 | $13.83 |
| 19 | Patient Care Assistant | $28,412 | $13.66 |
| 20 | Personal Care Assistant | $27,260 | $13.11 |
Rate Divine House's promotion and raise policies.
Do you work at Divine House?
Were you satisfied with Divine House's salary and benefits?
Salaries at Divine House vary depending on the department you work in. Divine House salaries in the facilities department are the highest with an average salary of $35,015. Employees in the administrative department at Divine House receive relatively high salaries as well, with an average salary of $33,855 per year. Departments that don't pay as well at Divine House include the hospitality/service and the healthcare organizational functions, with employees earning average salaries of $28,421 and $29,652, respectively.
| Rank | Department | Average Divine House salary | Hourly rate |
|---|---|---|---|
| 1 | Facilities | $35,015 | $16.83 |
| 2 | Administrative | $33,855 | $16.28 |
| 3 | Non Profit/Government | $33,153 | $15.94 |
| 4 | Healthcare | $29,652 | $14.26 |
| 5 | Hospitality/Service | $28,422 | $13.66 |
| Rank | Position | Average Divine House salary | Hourly rate |
|---|---|---|---|
| 1 | Program Director | $47,553 | $22.86 |
| 2 | Program Coordinator | $42,093 | $20.24 |
| 3 | Direct Support Professional | $30,870 | $14.84 |
| 4 | Human Service Technician | $30,343 | $14.59 |
| 5 | Direct Service Provider | $29,860 | $14.36 |
| Rank | Position | Average Divine House salary | Hourly rate |
|---|---|---|---|
| 1 | Licensed Practical Nurse | $44,504 | $21.40 |
| 2 | Health Technician | $33,974 | $16.33 |
| 3 | Patient Care Assistant | $28,412 | $13.66 |
| 4 | Personal Care Assistant | $27,260 | $13.11 |
| 5 | Home Health Aid | $26,599 | $12.79 |
| Rank | Position | Average Divine House salary | Hourly rate |
|---|---|---|---|
| 1 | Sous Chef | $40,839 | $19.63 |
| 2 | Mexican Food Cook | $29,900 | $14.38 |
| 3 | Bartender | $28,768 | $13.83 |
| 4 | Patient Care Assistant | $28,412 | $13.66 |
| 5 | Personal Care Assistant | $27,260 | $13.11 |
| 6 | Food Runner | $26,920 | $12.94 |
| 7 | Waitress | $26,721 | $12.85 |
| 8 | Hostess | $26,028 | $12.51 |
| 9 | Server | $25,491 | $12.26 |
None.
You will be abused, verbally and mentally. When you speak up they deflect and make excuses. Absolutely horrible company. No opportunities for growth, none. They blame you for their mistakes. Non. Stop.
None.
I just walked in and got a job. They are so desperate they don't care. Its a horrible company to work for.
The company is terrible all around to all different types of individuals
There isn't anything.
You don't make enough for such a heavy work load.
Rewarding job taking care of people. Program coordinator at my location listens & respects staff. Compassionate & respectful & patient with consumers living there.
Pay isn’t much
Working with great staff
the consumers and my co workers and the hours are nice
The pay
The insurance and the 401k
Zippia gives an in-depth look into the details of Divine House, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Divine House. The employee data is based on information from people who have self-reported their past or current employments at Divine House. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Divine House. The data presented on this page does not represent the view of Divine House and its employees or that of Zippia.
Divine House may also be known as or be related to Divine House and Divine House Inc.