Best cities for a division head
The best cities for division heads are New York, NY, Islip, NY, and Brookhaven, NY, based on factors like average salary and job availability per capita. Jobs and pay for division heads vary across the country, but we've determined the ten best cities for division heads in the U.S.
Whether you're starting your career as a division head or considering a move, this list of the best cities for division heads to live in will help you decide. These aren't just the best-paying cities for division heads. We also consider how easy it is to find work as a division head. While the absolute best city for division heads is New York, NY, there are plenty of other great places to consider.
Keep reading to learn more about the best cities for division heads in 2024.
If you're looking for a division head job, here are five companies hiring now:
10 best cities for division heads in 2025
1. New York, NY
Total division head jobs: 33 Average annual salary: $220,515 Lowest 10 percent warn: $120,000 Highest 10 percent earn: $402,000 Location quotient: 3.29 2. Islip, NY
Total division head jobs: 0 Average annual salary: $222,514 Lowest 10 percent warn: $121,000 Highest 10 percent earn: $405,000 Location quotient: 0.00 3. Brookhaven, NY
Total division head jobs: 0 Average annual salary: $223,475 Lowest 10 percent warn: $122,000 Highest 10 percent earn: $407,000 Location quotient: 0.00 4. Oyster Bay, NY
Total division head jobs: 0 Average annual salary: $222,032 Lowest 10 percent warn: $121,000 Highest 10 percent earn: $405,000 Location quotient: 0.00 5. Hempstead, NY
Total division head jobs: 0 Average annual salary: $221,215 Lowest 10 percent warn: $121,000 Highest 10 percent earn: $403,000 Location quotient: 0.00 6. Detroit, MI
Total division head jobs: 6 Average annual salary: $151,132 Lowest 10 percent warn: $82,000 Highest 10 percent earn: $277,000 Location quotient: 9.26 7. Milwaukee, WI
Total division head jobs: 0 Average annual salary: $180,426 Lowest 10 percent warn: $98,000 Highest 10 percent earn: $332,000 Location quotient: 0.00 8. Buffalo, NY
Total division head jobs: 0 Average annual salary: $214,443 Lowest 10 percent warn: $116,000 Highest 10 percent earn: $394,000 Location quotient: 0.00 9. Madison, WI
Total division head jobs: 0 Average annual salary: $176,729 Lowest 10 percent warn: $95,000 Highest 10 percent earn: $325,000 Location quotient: 0.00 10. Jersey City, NJ
Total division head jobs: 0 Average annual salary: $198,804 Lowest 10 percent warn: $108,000 Highest 10 percent earn: $362,000 Location quotient: 0.00
Best cities for division heads
- New York, NY
- Islip, NY
- Brookhaven, NY
- Oyster Bay, NY
- Hempstead, NY
- Detroit, MI
- Milwaukee, WI
- Buffalo, NY
- Madison, WI
- Jersey City, NJ
- (33 division head jobs)
- (0 division head jobs)
- (0 division head jobs)
- (0 division head jobs)
- (0 division head jobs)
- (6 division head jobs)
- (0 division head jobs)
- (0 division head jobs)
- (0 division head jobs)
- (0 division head jobs)
Detailed list of the best cities for a division head
| Rank | City | Average salary | Lowest 10% Earn | Population | Job count |
|---|---|---|---|---|---|
| 1 | New York, NY | $220,515 | $120,000 | 8,537,673 | 33 |
| 2 | Islip, NY | $222,514 | $121,000 | 335,543 | - |
| 3 | Brookhaven, NY | $223,475 | $122,000 | 486,040 | - |
| 4 | Oyster Bay, NY | $222,032 | $121,000 | 293,214 | - |
| 5 | Hempstead, NY | $221,215 | $121,000 | 759,757 | - |
| 6 | Detroit, MI | $151,132 | $82,000 | 672,795 | 6 |
| 7 | Milwaukee, WI | $180,426 | $98,000 | 595,047 | - |
| 8 | Buffalo, NY | $214,443 | $116,000 | 256,902 | - |
| 9 | Madison, WI | $176,729 | $95,000 | 252,551 | - |
| 10 | Jersey City, NJ | $198,804 | $108,000 | 264,152 | - |
| 11 | Boston, MA | $197,512 | $106,000 | 673,184 | - |
| 12 | Newark, NJ | $198,637 | $108,000 | 281,764 | - |
| 13 | Baltimore, MD | $183,204 | $99,000 | 614,664 | 4 |
| 14 | Philadelphia, PA | $166,196 | $91,000 | 1,567,872 | - |
| 15 | Anchorage, AK | $182,747 | $112,000 | 298,192 | - |
| 16 | Norfolk, VA | $155,807 | $83,000 | 245,115 | 3 |
| 17 | Chicago, IL | $168,373 | $90,000 | 2,704,958 | 2 |
| 18 | Pittsburgh, PA | $159,312 | $86,000 | 303,625 | - |
| 19 | Durham, NC | $153,195 | $80,000 | 263,016 | - |
| 20 | Raleigh, NC | $152,683 | $80,000 | 458,880 | - |
| 21 | Greensboro, NC | $152,407 | $80,000 | 287,027 | - |
| 22 | Winston-Salem, NC | $151,875 | $79,000 | 242,203 | - |
| 23 | Charlotte, NC | $147,370 | $77,000 | 842,051 | - |
| 24 | Cleveland, OH | $137,731 | $74,000 | 385,809 | - |
| 25 | Columbus, OH | $132,617 | $71,000 | 860,090 | - |
| 26 | Toledo, OH | $135,390 | $73,000 | 278,508 | - |
| 27 | Minneapolis, MN | $130,058 | $71,000 | 413,651 | 4 |
| 28 | Seattle, WA | $160,390 | $92,000 | 704,352 | - |
| 29 | Virginia Beach, VA | $155,915 | $83,000 | 452,602 | - |
| 30 | Saint Louis, MO | $131,215 | $69,000 | 311,404 | 2 |
| 31 | Chesapeake, VA | $155,205 | $83,000 | 237,940 | - |
| 32 | Cincinnati, OH | $128,818 | $68,000 | 298,800 | - |
| 33 | Nashville, TN | $124,636 | $65,000 | 660,388 | - |
| 34 | Fort Wayne, IN | $128,329 | $68,000 | 264,488 | - |
| 35 | Saint Paul, MN | $130,307 | $71,000 | 302,398 | - |
| 36 | Washington, DC | $173,865 | $94,000 | 681,170 | - |
| 37 | Indianapolis, IN | $124,340 | $66,000 | 855,164 | - |
| 38 | Reno, NV | $124,057 | $71,000 | 245,255 | - |
| 39 | Kansas City, MO | $122,576 | $65,000 | 481,420 | 2 |
| 40 | San Francisco, CA | $150,283 | $85,000 | 870,887 | - |
| 41 | Oakland, CA | $149,981 | $85,000 | 420,005 | - |
| 42 | Fremont, CA | $149,447 | $85,000 | 233,136 | - |
| 43 | Sacramento, CA | $149,311 | $85,000 | 495,234 | - |
| 44 | Memphis, TN | $114,793 | $60,000 | 652,717 | - |
| 45 | San Jose, CA | $149,131 | $85,000 | 1,025,350 | - |
| 46 | Stockton, CA | $148,820 | $85,000 | 307,072 | - |
| 47 | Aurora, CO | $123,340 | $69,000 | 361,710 | 6 |
| 48 | Lubbock, TX | $118,333 | $64,000 | 252,506 | - |
| 49 | Plano, TX | $116,453 | $61,000 | 286,057 | - |
| 50 | Dallas, TX | $116,206 | $61,000 | 1,317,929 | 3 |
Highest paying cities for division heads
| Rank | City | Avg. division head salary |
|---|---|---|
| 1 | New York, NY | $220,516 |
| 2 | Fort Lee, NJ | $199,438 |
| 3 | Boston, MA | $197,512 |
| 4 | Hartford, CT | $190,270 |
| 5 | Baltimore, MD | $183,204 |
| 6 | Madison, WI | $176,729 |
| 7 | Washington, DC | $173,865 |
| 8 | Evanston, IL | $169,282 |
| 9 | Philadelphia, PA | $166,196 |
| 10 | McLean, VA | $161,508 |
| 11 | Seattle, WA | $160,390 |
| 12 | Detroit, MI | $151,132 |
| 13 | San Francisco, CA | $150,283 |
| 14 | Minneapolis, MN | $130,058 |
| 15 | Greeley, CO | $123,546 |
| 16 | Las Vegas, NV | $116,628 |
| 17 | Dallas, TX | $116,206 |
| 18 | Portland, OR | $112,964 |
| 19 | Alpharetta, GA | $105,779 |
| 20 | Phoenix, AZ | $102,351 |