Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Zippi applies for you, and finds you a job.
Doctor On Demand received early financing of $3.0M on 2013-12-10.
| Series | Round size | Date |
|---|---|---|
| Seed | $3M | 12/2013 |
| Series A | $21M | 08/2014 |
| Series B | $62.7M | 07/2015 |
| Series C | $74M | 04/2018 |
| Series D | $75M | 07/2020 |
| Investors | Security type |
|---|---|
| Kendall Fargo | Seed |
| Jack Abraham | Seed |
| Lerer Hippeau | Seed |
| Techammer | Seed |
| Shasta Ventures | Seed |
| Venrock | Seed |
| iSeed Ventures | Seed |
| Halle Tecco | Seed |
| GV | Seed |
| Jonathan Bush | Seed |
| Andreessen Horowitz | Seed |
| Shasta Ventures | Series A |
| Venrock | Series A |
| Virgin Group | Series A |
| TomorrowVentures | Series A |
| Rock Health | Series B |
| Venrock | Series B |
| Tenaya Capital | Series B |
| Virgin Group | Series B |
| Shervin Pishevar | Series B |
| Jump Capital | Series B |
| Shasta Ventures | Series B |
| Dignity Health | Series B |
| ACME Capital | Series B |
| Qualcomm Ventures | Series B |
| Rosemark Capital Group | Series B |
| World Innovation Lab (WiL) | Series B |
| 23andMe | Series B |
| Lerer Hippeau | Series C |
| Shasta Ventures | Series C |
| Princeville Global | Series C |
| ACME Capital | Series C |
| Venrock | Series C |
| Qualcomm Ventures | Series C |
| World Innovation Lab (WiL) | Series C |
| Goldman Sachs Investment Partners | Series C |
| Tenaya Capital | Series C |
| Blue Cloud Ventures | Series C |
| Ridgeview Asset Management | Series C |
| Richard Branson | Series C |
| ACME Capital | Series D |
| General Atlantic | Series D |
| Company name | Average salary | Revenue | Employee size | Job openings |
|---|---|---|---|---|
| Hint Health | - | $1.2M | 47 | - |
| Maya Medical | - | - | 6 | - |
| Urgent Care for Kids | - | $690,000 | 50 | - |
| National Spine & Pain Centers | - | $11.0M | 750 | - |
| GREAT LAKES SURGICAL CENTER | - | $1.5M | 12 | - |
| Midwest Womens Healthcare, P.C. | - | $61.0M | 50 | - |
| Direct Urgent Care | - | $3.7M | 300 | - |
| True Health | - | $20.1M | 100 | - |
| Orthopedic Institute | - | $1.6M | 125 | - |
| ConvenientMD | - | $5.0M | 750 | - |
Zippia gives an in-depth look into the details of Doctor On Demand, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Doctor On Demand. The employee data is based on information from people who have self-reported their past or current employments at Doctor On Demand. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Doctor On Demand. The data presented on this page does not represent the view of Doctor On Demand and its employees or that of Zippia.
Doctor On Demand may also be known as or be related to DOCTOR ON DEMAND, INC., Doctor On Demand, Doctor On Demand Professionals of California, Doctor On Demand, Inc., Doctor on Demand and Doctor on Demand, Inc.