Duke Energy revenue is $28.8B annually. After extensive research and analysis, Zippia's data science team found the following key financial metrics.
Duke Energy peak revenue was $28.8B in 2022.
Duke Energy annual revenue for 2021 was $24.6B, a 5.37% growth from 2020
Duke Energy annual revenue for 2022 was $28.8B, a 16.84% growth from 2021.
Duke Energy's revenue growth from 2004 to 2022 is 383.65%.
Duke Energy has 27,535 employees, and the revenue per employee ratio is $1,044,779.
Duke Energy's peak quarterly revenue was $8.0B in 2022(q3).
Duke Energy's peak revenue was $28.8B in 2022. The peak quarterly revenue was $8.0B in 2022(q3).
Fiscal Year / Year | Duke Energy Revenue |
---|---|
2004 | $5.9B |
2005 | $6.9B |
2006 | $10.6B |
2007 | $12.7B |
2008 | $13.2B |
2009 | $12.7B |
2010 | $14.3B |
2011 | $14.5B |
2012 | $17.9B |
2013 | $22.8B |
2014 | $22.5B |
2015 | $22.4B |
2016 | $22.7B |
2017 | $23.6B |
2018 | $24.5B |
2019 | $25.1B |
2020 | $23.4B |
2021 | $24.6B |
2022 | $28.8B |
Year | Duke Energy Growth |
---|---|
2005 | 16%↑ |
2006 | 54%↑ |
2007 | 20%↑ |
2008 | 4%↑ |
2009 | -4%↓ |
2010 | 12%↑ |
2011 | 2%↑ |
2012 | 23%↑ |
2013 | 27%↑ |
2014 | -1%↓ |
2015 | -1%↓ |
2016 | 2%↑ |
2017 | 4%↑ |
2018 | 4%↑ |
2019 | 2%↑ |
2020 | -7%↓ |
2021 | 5%↑ |
2022 | 17%↑ |
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2010 | - | $3.3B | $3.9B | $3.4B |
2011 | $3.7B | $3.5B | $4.0B | $3.4B |
2012 | $3.6B | $3.6B | $6.7B | $4.0B |
2013 | $5.9B | $5.9B | $5.4B | $5.6B |
2014 | $6.3B | $5.7B | $6.4B | $4.1B |
2015 | $6.1B | $5.6B | $6.5B | $4.2B |
2016 | $5.4B | $5.2B | $6.6B | $5.6B |
2017 | $5.7B | $5.6B | $6.5B | $5.8B |
2018 | $6.1B | $5.6B | $6.6B | $6.1B |
2019 | $6.2B | $5.9B | $6.9B | $6.1B |
2020 | $5.9B | $5.4B | $6.7B | $5.3B |
2021 | $6.2B | $5.8B | $7.0B | $5.8B |
2022 | $7.1B | $6.7B | $8.0B | $7.0B |
CEO | Lynn J. Good |
Industry | Energy Equipment & Services |
Company Type | Public |
Employees Number | 27535 |
Date Founded | 1904 |
Headquarters | Charlotte, North Carolina |
Number of Locations | 18 |
Revenue | $28.8B |
Net Income | $2,550,000,000 |
Gross Proft | $13.0B (2022) |
EBITDA | $10.4B (2022) |
PE Ratio | 24.24 |
Tax Rate | 0.1% |
Market Capitalization | $61.8B |
Total Assets | $178,086,000,000 |
Ticker | DUK |
Series | Round Size | Date |
---|---|---|
Debt Financing - Duke Energy Florida | $900M | 12/2019 |
Investors | Security Type |
---|---|
PNC Bank | Debt Financing - Duke Energy Florida |
Samuel A. Ramirez & Co | Debt Financing - Duke Energy Florida |
C.L. King & Associates | Debt Financing - Duke Energy Florida |
Drexel Hamilton, LLC | Debt Financing - Duke Energy Florida |
Great Pacific Securities | Debt Financing - Duke Energy Florida |
CastleOak Securities | Debt Financing - Duke Energy Florida |
Company Name | Average Salary | Revenue | Employee Size | Job Openings |
---|---|---|---|---|
Exelon | $67,914 | $19.1B | 33,383 | 588 |
Xcel Energy | $52,242 | $15.3B | 11,075 | 105 |
Progress Energy | $63,355 | $22.7B | 11,000 | - |
Cenergy International Services | $64,310 | - | 840 | 366 |
NiSource | $64,684 | $5.9B | 8,363 | 488 |
The Williams Companies | $72,686 | $11.0B | 5,425 | 151 |
Dynegy | $79,525 | $44.2M | 2,489 | - |
Kinder Morgan | $50,756 | $19.2B | 11,012 | 489 |
SCANA | $47,917 | $4.1B | 5,228 | - |
AVANGRID | $72,132 | $7.9B | 7,000 | 8 |
Duke Energy makes $78.8M in a day. In a single month, Duke Energy normally makes close to $2.4B in revenue.
Zippia gives an in-depth look into the details of Duke Energy, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Duke Energy. The employee data is based on information from people who have self-reported their past or current employments at Duke Energy. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Duke Energy. The data presented on this page does not represent the view of Duke Energy and its employees or that of Zippia.
Duke Energy may also be known as or be related to Duke Energy, Duke Energy Corporation and Duke Energy Corporation.