Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
In 2025, the average salary at Early Warning is $95,040. This figure represents a competitive compensation package for various roles within the company. For those in technology and management positions, the potential for earning increases significantly.
Analyzing salaries by location reveals that some areas provide higher pay than others, influenced by the cost of living and demand for specialized skills. For instance, engineers and senior management roles often command higher salaries due to their critical contributions to projects and company growth.
Additionally, salaries vary by department. For example, the engineering department typically offers some of the best compensation packages, reflecting the high demand for technical expertise in the financial technology sector.
To explore the best opportunities at Early Warning, consider visiting specific departments and reviewing their salary structures. This insight can guide your career decisions and help you identify the right fit.
The highest paying jobs at Early Warning are director of product development, manager, systems engineering, delivery manager, and security architect. Director of product development jobs at Early Warning earn an average yearly salary of $148,878, Early Warning manager, systems engineering jobs average $122,682, and Early Warning delivery manager jobs average $119,975.
The lowest paying Early Warning roles include technical internship and technical support specialist. Early Warning technical internship average salary is $35,186 per year. So while the average Early Warning salary is $95,040 there is a big variation in pay depending on the role.
| Rank | Job title | Average Early Warning salary | Hourly rate |
|---|---|---|---|
| 1 | Director Of Product Development | $148,878 | $71.58 |
| 2 | Manager, Systems Engineering | $122,682 | $58.98 |
| 3 | Delivery Manager | $119,975 | $57.68 |
| 4 | Security Architect | $117,165 | $56.33 |
| 5 | Solutions Architect | $116,993 | $56.25 |
| 6 | Application Software Developer | $107,898 | $51.87 |
| 7 | Senior Software Engineer | $105,174 | $50.56 |
| 8 | Devops Engineer | $97,463 | $46.86 |
| 9 | Information Security Consultant | $95,265 | $45.80 |
| 10 | Java Developer | $94,295 | $45.33 |
| 11 | Data Scientist | $94,289 | $45.33 |
| 12 | Systems Administrator | $85,961 | $41.33 |
| 13 | Windows System Administrator | $83,901 | $40.34 |
| 14 | Data Analyst | $83,686 | $40.23 |
| 15 | Implementation Manager | $80,311 | $38.61 |
| 16 | Senior Statistical Analyst | $78,038 | $37.52 |
| 17 | Team Leader | $75,233 | $36.17 |
| 18 | Marketing Specialist | $57,735 | $27.76 |
| 19 | Operation Supervisor | $54,575 | $26.24 |
| 20 | Accountant | $53,425 | $25.69 |
Rate the fairness of Early Warning's compensation policies.
Early Warning pays the highest salaries in California due to higher costs of living and competition in the state.
| Rank | State | Average Early Warning salary | Hourly rate |
|---|---|---|---|
| 1 | California | $117,767 | $56.62 |
| 2 | Arizona | $93,714 | $45.05 |
| 3 | Illinois | $87,248 | $41.95 |
| Rank | Location | Average Early Warning salary | Hourly rate |
|---|---|---|---|
| 1 | San Francisco, CA | $125,661 | $60.41 |
| 2 | Scottsdale, AZ | $94,008 | $45.20 |
| 3 | Austin, TX | $92,162 | $44.31 |
| 4 | Chicago, IL | $87,317 | $41.98 |
Do you work at Early Warning?
Were you satisfied with Early Warning's salary and benefits?
Salaries at Early Warning vary depending on the department you work in. Early Warning salaries in the non profit/government department are the highest with an average salary of $119,633. Employees in the engineering department at Early Warning receive relatively high salaries as well, with an average salary of $98,628 per year. Departments that don't pay as well at Early Warning include the accounting and the human resources organizational functions, with employees earning average salaries of $65,365 and $72,935, respectively.
| Rank | Department | Average Early Warning salary | Hourly rate |
|---|---|---|---|
| 1 | Non Profit/Government | $119,633 | $57.52 |
| 2 | Engineering | $98,628 | $47.42 |
| 3 | IT | $91,799 | $44.13 |
| 4 | Marketing | $87,114 | $41.88 |
| 5 | Plant/Manufacturing | $85,628 | $41.17 |
| 6 | Finance | $78,114 | $37.55 |
| 7 | Human Resources | $72,936 | $35.07 |
| 8 | Accounting | $65,365 | $31.43 |
| Rank | Position | Average Early Warning salary | Hourly rate |
|---|---|---|---|
| 1 | Tooling Manager | $107,975 | $51.91 |
| 2 | Application Software Developer | $107,898 | $51.87 |
| 3 | Senior Software Engineer | $105,174 | $50.56 |
| 4 | Project Manager/Scrum Master | $104,549 | $50.26 |
| 5 | Information Architect | $101,242 | $48.67 |
| 6 | Devops Engineer | $97,463 | $46.86 |
| 7 | Java Developer | $94,295 | $45.33 |
| 8 | Data Scientist | $94,289 | $45.33 |
| 9 | Oracle Database Administrator | $87,139 | $41.89 |
| 10 | Data Analyst | $83,686 | $40.23 |
| 11 | Senior Statistical Analyst | $78,038 | $37.52 |
| Rank | Position | Average Early Warning salary | Hourly rate |
|---|---|---|---|
| 1 | Manager, Systems Engineering | $122,682 | $58.98 |
| 2 | Security Architect | $117,165 | $56.33 |
| 3 | Solutions Architect | $116,993 | $56.25 |
| 4 | Information Technology Project Manager | $105,137 | $50.55 |
| 5 | Senior Network Engineer | $102,931 | $49.49 |
| 6 | Information Security Consultant | $95,265 | $45.80 |
| 7 | Systems Administrator | $85,961 | $41.33 |
| 8 | Securities Analyst | $84,908 | $40.82 |
| 9 | Windows System Administrator | $83,901 | $40.34 |
| 10 | Implementation Manager | $80,311 | $38.61 |
| 11 | Configuration Analyst | $75,683 | $36.39 |
| 12 | Network Technician | $75,456 | $36.28 |
| 13 | Technical Support Specialist | $40,613 | $19.53 |
| 14 | Technical Internship | $35,186 | $16.92 |
| Rank | Position | Average Early Warning salary | Hourly rate |
|---|---|---|---|
| 1 | Director Of Product Development | $148,878 | $71.58 |
| 2 | Marketing Manager | $107,889 | $51.87 |
| 3 | Product Manager | $106,419 | $51.16 |
| 4 | Senior Business Analyst | $93,885 | $45.14 |
| 5 | Technical Business Analyst | $90,207 | $43.37 |
| 6 | Marketing Specialist | $57,735 | $27.76 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Production Support Analyst III | Scottsdale, AZ | 06/30/2025 | $85,000 |
| Principal Engineer | Scottsdale, AZ | 06/30/2025 | $190,000 |
| SR. Platform Engineer | Scottsdale, AZ | 06/30/2025 | $130,000 |
| SR. Executive Assistant | New York, NY | 06/28/2025 | $125,000 |
| SR. Director Data Sciences | New York, NY | 06/28/2025 | $240,000 |
Zippia gives an in-depth look into the details of Early Warning, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Early Warning. The employee data is based on information from people who have self-reported their past or current employments at Early Warning. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Early Warning. The data presented on this page does not represent the view of Early Warning and its employees or that of Zippia.