Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
EastBanc Technologies main competitors are Perficient, Collaborative Consulting, and Sapiens.
Competitor Summary. See how EastBanc Technologies compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1999 | 3.3 | Washington, DC | 1 | $790,000 | 50 | |
| 1997 | 3.7 | Princeton, NJ | 1 | $3.7M | 52 | |
| 2002 | 3.9 | Alpharetta, GA | 1 | $2.8M | 50 | |
| 1997 | 4.1 | Alpharetta, GA | 1 | $42.0M | 765 | |
| - | 4.3 | Bethesda, MD | 1 | $16.0M | 200 | |
| 2006 | 4.1 | Atlanta, GA | 1 | $340.0M | 1,200 | |
| 1997 | 3.7 | Suwanee, GA | 2 | $160.0M | 550 | |
| 1995 | 4.5 | South Plainfield, NJ | 1 | $544.0M | 200 | |
| 1980 | 3.9 | New York, NY | 1 | $33.0M | 632 | |
| 2007 | 4.1 | Scottsdale, AZ | 1 | $8.1M | 100 | |
| 2000 | 3.8 | Frisco, TX | 1 | $5.0M | 66 | |
| 2007 | 4.2 | Calverton, MD | 1 | $7.1M | 750 | |
| 1994 | 3.9 | Conshohocken, PA | 1 | $3.0M | 35 | |
| 1999 | 4.7 | Burlington, MA | 1 | $62.0M | 200 | |
| - | 3.9 | Cary, NC | 1 | $542.4M | 3,500 | |
| 1998 | 4.5 | Saint Louis, MO | 31 | $906.5M | 6,500 | |
| 2006 | 4.6 | Nashville, TN | 1 | $27.0M | 50 | |
| 1992 | 4.8 | Uniondale, NY | 3 | $1.6B | 3,000 | |
| 1981 | 4.2 | Somerset, NJ | 1 | $39.0M | 378 | |
| 2000 | 4.8 | Chicago, IL | 15 | $1.5B | 8,400 | |
Nextec Group | - | 3.4 | - | - | - | - |
Rate how well EastBanc Technologies differentiates itself from its competitors.
| Company | Highest salary | Hourly salary |
|---|---|---|
EastBanc Technologies | $94,914 | $45.63 |
Kolla Soft | $98,130 | $47.18 |
Sapiens | $97,701 | $46.97 |
InfoMC | $97,648 | $46.95 |
ObjectFrontier | $97,108 | $46.69 |
Collaborative Consulting | $97,098 | $46.68 |
EngagePoint | $96,965 | $46.62 |
Nextec Group | $96,890 | $46.58 |
Computech, An Nci Company | $96,681 | $46.48 |
Indus Valley Partners | $96,511 | $46.40 |
Skywire Software | $96,307 | $46.30 |
Emdeon Business Services LLC | $96,081 | $46.19 |
Openlink Financial | $95,690 | $46.00 |
Radiant Systems | $95,286 | $45.81 |
Virtue Group | $95,267 | $45.80 |
Smartsoft International | $94,275 | $45.32 |
DoubleBridge Technologies | $93,553 | $44.98 |
Idhasoft | $91,494 | $43.99 |
Perficient | $88,110 | $42.36 |
Allscripts | $87,240 | $41.94 |
Do you work at EastBanc Technologies?
Does EastBanc Technologies effectively differentiate itself from competitors?
| Job title | Male | Female |
|---|---|---|
| LabVantage Solutions | 56% | 44% |
| Allscripts | 57% | 43% |
| InfoMC | 58% | 42% |
| Radiant Systems | 66% | 34% |
| Perficient | 72% | 28% |
| EastBanc Technologies | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 55% | 11% | 10% | 17% | 6% | 9.5 | |
| 58% | 11% | 13% | 13% | 5% | 9.8 | |
| 66% | 16% | 9% | 3% | 6% | 7.6 | |
| 47% | 13% | 9% | 29% | 2% | 7.8 | |
| 54% | 14% | 18% | 10% | 3% | 9.2 | |
| 59% | 15% | 13% | 9% | 3% | 7.7 |