Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At Edifecs, the salary landscape is notable for its competitive nature. As of 2025, the average annual salary is $101,941, which positions the company well within the tech industry. Salaries vary significantly based on location, department, and individual roles. For instance, top-paying engineering positions often exceed the average, reflecting the demand for specialized skills. Locations such as Seattle and San Francisco typically offer higher compensation due to the cost of living and market demand.
In addition to base salaries, Edifecs provides benefits that enhance overall compensation, including health insurance, retirement plans, and professional development opportunities. For job seekers, understanding the salary breakdown by department can help identify the best-fit roles. The company’s commitment to fair compensation makes it an attractive employer for both entry-level and experienced professionals.
The highest paying jobs at Edifecs are solutions director, senior project manager, technology architect, and senior operations engineer. Solutions director jobs at Edifecs earn an average yearly salary of $144,249, Edifecs senior project manager jobs average $126,780, and Edifecs technology architect jobs average $121,065.
The lowest paying Edifecs roles include operations specialist and technical support trainer. Edifecs operations specialist average salary is $56,519 per year. So while the average Edifecs salary is $101,941 there is a big variation in pay depending on the role.
| Rank | Job title | Average Edifecs salary | Hourly rate |
|---|---|---|---|
| 1 | Solutions Director | $144,249 | $69.35 |
| 2 | Senior Project Manager | $126,780 | $60.95 |
| 3 | Technology Architect | $121,065 | $58.20 |
| 4 | Senior Operations Engineer | $117,975 | $56.72 |
| 5 | Application Software Developer | $116,828 | $56.17 |
| 6 | Computer Systems Analyst | $109,370 | $52.58 |
| 7 | Technical Project Manager | $106,930 | $51.41 |
| 8 | Software Engineer | $103,515 | $49.77 |
| 9 | User Experience Designer | $93,915 | $45.15 |
| 10 | Business Analyst | $93,821 | $45.11 |
| 11 | Implementation Consultant | $87,209 | $41.93 |
| 12 | Residential Sales | $81,696 | $39.28 |
| 13 | Computer Specialist | $79,912 | $38.42 |
| 14 | Technical Support Trainer | $76,431 | $36.75 |
| 15 | Operations Specialist | $56,520 | $27.17 |
Rate Edifecs' promotion and raise policies.
| Rank | Location | Average Edifecs salary | Hourly rate |
|---|---|---|---|
| 1 | Bellevue, WA | $118,101 | $56.78 |
| 2 | Jersey City, NJ | $98,937 | $47.57 |
| 3 | Atlanta, GA | $89,765 | $43.16 |
Do you work at Edifecs?
Did Edifecs' compensation package meet your expectations?
Salaries at Edifecs vary depending on the department you work in. Edifecs salaries in the business development department are the highest with an average salary of $133,769. Employees in the engineering department at Edifecs receive relatively high salaries as well, with an average salary of $108,189 per year. Departments that don't pay as well at Edifecs include the sales and the finance organizational functions, with employees earning average salaries of $83,807 and $91,037, respectively.
| Rank | Department | Average Edifecs salary | Hourly rate |
|---|---|---|---|
| 1 | Business Development | $133,769 | $64.31 |
| 2 | Engineering | $108,189 | $52.01 |
| 3 | Plant/Manufacturing | $106,328 | $51.12 |
| 4 | IT | $103,602 | $49.81 |
| 5 | Marketing | $102,745 | $49.40 |
| 6 | Art/Design | $92,512 | $44.48 |
| 7 | Finance | $91,038 | $43.77 |
| 8 | Sales | $83,807 | $40.29 |
| Rank | Position | Average Edifecs salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering Director | $168,805 | $81.16 |
| 2 | Senior Project Manager | $126,780 | $60.95 |
| 3 | Technology Architect | $121,065 | $58.20 |
| 4 | Senior Operations Engineer | $117,975 | $56.72 |
| 5 | Application Software Developer | $116,828 | $56.17 |
| 6 | Technical Project Manager | $106,930 | $51.41 |
| 7 | Software Engineer | $103,515 | $49.77 |
| 8 | Pl/Sql Developer | $100,885 | $48.50 |
| 9 | Data Scientist | $99,678 | $47.92 |
| 10 | Sharepoint Administrator | $88,346 | $42.47 |
| 11 | Computer Specialist | $79,912 | $38.42 |
| Rank | Position | Average Edifecs salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Solutions Consultant | $119,870 | $57.63 |
| 2 | Finance Manager | $106,845 | $51.37 |
| 3 | Product Analyst | $95,735 | $46.03 |
| 4 | Implementation Consultant | $87,209 | $41.93 |
| Rank | Position | Average Edifecs salary | Hourly rate |
|---|---|---|---|
| 1 | Director, Product Marketing | $166,897 | $80.24 |
| 2 | Vice President-Products | $160,260 | $77.05 |
| 3 | Product Manager | $118,342 | $56.90 |
| 4 | Business Systems Senior Analyst | $106,565 | $51.23 |
| 5 | Business Analyst | $93,821 | $45.11 |
| 6 | Marketing And Sales Coordinator | $48,242 | $23.19 |
Average salaries at Edifecs competitors, like Calypso Technology, Arisglobal, and eGain, vary. Calypso Technology employees earn the highest salaries, with an average yearly salary of $111,565. The average salary at Arisglobal is $103,264 per year, and the average salary at eGain is $101,499 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Calypso Technology | 4.7 | $111,565 |
| 2 | Arisglobal | 4.0 | $103,264 |
| 3 | eGain | 4.3 | $101,499 |
| 4 | DOOR3 | 4.1 | $94,660 |
| 5 | Fast Enterprises | 4.7 | $91,621 |
| 6 | Infogix | 4.3 | $90,677 |
| 7 | Allscripts | 4.8 | $89,653 |
| 8 | EtQ | 4.3 | $88,144 |
| 9 | Emphasys Software | 4.0 | $85,955 |
| 10 | Vertafore | 4.5 | $85,809 |
| 11 | Epsilon | 4.2 | $80,464 |
| 12 | Charles River Development | 3.6 | $79,112 |
| 13 | Paycor | 4.6 | $78,677 |
| 14 | Arkieva | 3.8 | $77,842 |
| 15 | Anthology | 4.7 | $77,403 |
| 16 | e-Builder | 4.0 | $75,527 |
| 17 | Domin-8 Enterprise Solutions | 3.8 | $75,359 |
| 18 | SumTotal Systems | 4.5 | $74,471 |
| 19 | Avantia | 3.8 | $73,570 |
| 20 | Tyler Technologies | 4.3 | $73,290 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| SR. Implementation Program Manager | National, MD | 04/17/2025 | $114,898 |
| Product Manager | National, MD | 03/29/2025 | $112,096 |
| Implementation Program Manager | National, MD | 03/29/2025 | $98,817 |
| Risk Adjustment Coding Advisor-Temp | National, MD | 03/27/2025 | $83,480 |
| Principal Cloud Security Engineer | National, MD | 03/20/2025 | $163,125 |
Zippia gives an in-depth look into the details of Edifecs, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Edifecs. The employee data is based on information from people who have self-reported their past or current employments at Edifecs. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Edifecs. The data presented on this page does not represent the view of Edifecs and its employees or that of Zippia.
Edifecs may also be known as or be related to Edifecs, Edifecs Inc and Edifecs, Inc.