Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Electronic Health Plans main competitors are Sutter Health, EmblemHealth, and OCHIN.
Competitor Summary. See how Electronic Health Plans compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| - | 4.1 | Farmingdale, NY | 1 | $2.6M | 35 | |
| 2000 | 4.0 | Portland, OR | 1 | $50.0M | 442 | |
Health Data Specialists | 2003 | 4.2 | Pomona, KS | 1 | $1.5M | 20 |
| 1865 | 4.8 | Sacramento, CA | 19 | $10.0B | 55,000 | |
| 2003 | 4.6 | Blue Bell, PA | 5 | $105.3M | 1,001 | |
| 1969 | 4.5 | Natick, MA | 1 | $23.0M | 350 | |
| 1980 | 4.7 | Buffalo, NY | 6 | $1.5B | 1,772 | |
| 1970 | 4.2 | Elkridge, MD | 1 | $50.0M | 80 | |
| 1968 | 4.7 | Charlotte, NC | 10 | $1.3B | 2,600 | |
AMC Health | 2002 | 4.3 | New York, NY | 4 | $18.0M | 20 |
| 2000 | 4.2 | Redwood City, CA | 1 | $14.2M | 375 | |
Partners Healthcare Group | 1995 | 4.0 | Brentwood, TN | 1 | $1.6M | 13 |
Health Management Solutions | - | 4.1 | Maumee, OH | 1 | $130,000 | 5 |
Mcbee Associates, Inc. | - | 3.8 | Columbia, MD | 1 | - | - |
| 1995 | 4.9 | New York, NY | 5 | $10.0B | 5,000 | |
| 1984 | 4.0 | Nashville, TN | 1 | $730,000 | 50 |
Rate how well Electronic Health Plans differentiates itself from its competitors.
| Company | Highest salary | Hourly salary |
|---|---|---|
Electronic Health Plans | $32,664 | $15.70 |
Sutter Health | $38,316 | $18.42 |
OCHIN | $36,229 | $17.42 |
Harvard Pilgrim | $33,888 | $16.29 |
Independent Health | $33,137 | $15.93 |
EmblemHealth | $33,132 | $15.93 |
Maryland Hospital Association | $33,083 | $15.91 |
Premier Inc. | $33,013 | $15.87 |
Partners Healthcare Group | $32,467 | $15.61 |
Health Data Specialists | $32,392 | $15.57 |
Mcbee Associates, Inc. | $32,178 | $15.47 |
AMC Health | $31,300 | $15.05 |
Ascend Clinical | $30,969 | $14.89 |
Healthcare Management Systems | $30,630 | $14.73 |
Health Management Solutions | $30,244 | $14.54 |
UBC | $29,755 | $14.31 |
Do you work at Electronic Health Plans?
Is Electronic Health Plans able to compete effectively with similar companies?
| Job title | Male | Female |
|---|---|---|
| Independent Health | 34% | 66% |
| Harvard Pilgrim | 40% | 60% |
| UBC | 42% | 58% |
| Sutter Health | 42% | 58% |
| Premier | 62% | 38% |
| Electronic Health Plans | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 62% | 14% | 12% | 9% | 4% | 9.9 | |
| 58% | 13% | 13% | 12% | 4% | 9.9 | |
| 49% | 24% | 8% | 14% | 6% | 9.9 | |
| 65% | 11% | 10% | 10% | 4% | 9.8 | |
| 66% | 10% | 7% | 12% | 4% | 9.6 | |
| 54% | 8% | 25% | 9% | 4% | 8.5 |