Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Competitor Summary. See how EmbroidMe compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 2000 | 4.1 | West Palm Beach, FL | 4 | $3.6M | 50 | |
| 1990 | 4.1 | Seattle, WA | 1 | $41.6M | 200 | |
| 2003 | 3.7 | Seattle, WA | 1 | $750,000 | 25 | |
| 1977 | 4.3 | Bentonville, AR | 1 | $113.3M | 400 | |
| 1967 | 4.1 | Lexington, KY | 56 | $140.0M | 723 | |
Winning Edge | 1995 | 3.1 | Huntsville, AL | 1 | $270,000 | 6 |
| 1946 | 4.6 | Sidney, OH | 1 | $160.0M | 700 | |
| 1938 | 4.2 | Philadelphia, PA | 1 | $28.0M | 67 | |
| 1817 | 4.0 | Pittsburgh, PA | 1 | $240.0M | 745 | |
| 1983 | 4.2 | Shelton, CT | 1 | $27.0M | 100 | |
| 1997 | 3.5 | Orlando, FL | 7 | $6.5M | 100 | |
Carpet One Floor & Home | - | 4.0 | Kansas City, KS | 1 | - | - |
| - | 3.3 | Albany, OR | 1 | $2.1M | 25 | |
| 1968 | 4.3 | Mission Viejo, CA | 4 | $5.7M | 200 | |
| 1980 | 4.9 | Los Angeles, CA | 2 | $5.0B | 8,900 | |
| 1968 | 3.6 | Decatur, AL | 1 | $8.5M | 50 | |
| 1975 | 3.5 | Mobile, AL | 1 | $5.7M | 90 | |
| 1989 | 3.6 | Beverly Hills, CA | 1 | $790,000 | 25 | |
| 2010 | 3.6 | Boise, ID | 1 | $600,000 | 30 | |
| 1887 | 3.4 | Kent, WA | 1 | $8.1M | 100 | |
| 1928 | 4.8 | Portsmouth, RI | 2 | $200.0M | 740 |
Rate how well EmbroidMe differentiates itself from its competitors.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
EmbroidMe | $35,390 | $17.01 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
EmbroidMe | $50,019 | $24.05 |
Boyds Philadelphia | $66,862 | $32.15 |
The Hinckley Company | $62,600 | $30.10 |
Cumberland International of Florida | $61,224 | $29.43 |
Summit Golf Brands | $58,129 | $27.95 |
Winning Edge | $51,661 | $24.84 |
Iron Age Holdings Corporation | $49,737 | $23.91 |
Herbalife Nutrition | $47,957 | $23.06 |
Sir Speedy | $47,633 | $22.90 |
Premier Distributors, Inc. | $44,582 | $21.43 |
Donald J Pliner | $44,532 | $21.41 |
Mobile Lumber & Millwork | $41,783 | $20.09 |
Carpet One Floor & Home | $41,306 | $19.86 |
NAFECO | $40,808 | $19.62 |
Raleigh Bicycles | $39,696 | $19.08 |
Red Label Sports | $39,340 | $18.91 |
Outdoor Cap Company | $39,293 | $18.89 |
Holloway Sportswear | $38,270 | $18.40 |
Prep Sportswear | $37,117 | $17.84 |
Galls, LLC | $36,348 | $17.48 |
Do you work at EmbroidMe?
Does EmbroidMe effectively differentiate itself from competitors?
| Job title | Male | Female |
|---|---|---|
| Outdoor Cap | 38% | 62% |
| Herbalife Nutrition | 48% | 52% |
| Sir Speedy | 52% | 48% |
| EmbroidMe | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 49% | 28% | 9% | 9% | 4% | 9.9 | |
| 62% | 16% | 12% | 7% | 4% | 9.9 | |
| 65% | 15% | 10% | 7% | 4% | 9.3 |