Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
EPE main competitors are TeligentEMS, Regal Beloit, and Moldex.
Competitor Summary. See how EPE compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1965 | 4.3 | Manchester, NH | 1 | $52.7M | 100 | |
| 1991 | 3.6 | Northfield, MN | 1 | $8.2M | 300 | |
| 2003 | 3.8 | Havana, FL | 1 | $43.4M | 100 | |
| 1975 | 4.0 | Oakmont, PA | 3 | $36.3M | 108 | |
| 1979 | 4.7 | Neenah, WI | 5 | $4.0B | 19,200 | |
Warren Rupp | 1965 | 3.6 | Mansfield, OH | 1 | $67.1M | 1 |
| 1951 | 4.4 | Huntington Beach, CA | 1 | $410.0M | 782 | |
| 1884 | 4.7 | Elmsford, NY | 1 | $2.2B | 15,100 | |
| - | 4.6 | Accokeek, MD | 1 | $734.4M | 2,962 | |
| 1906 | 4.5 | Melville, NY | 6 | $500.0M | 6,500 | |
| 1920 | 3.8 | Miamisburg, OH | 3 | $1.3M | 50 | |
| 1955 | 4.8 | Beloit, WI | 11 | $6.0B | 23,600 | |
| 1980 | 4.6 | Culver City, CA | 1 | $45.0M | 500 | |
| 1981 | 4.2 | Schaumburg, IL | 2 | $2.5B | 700 | |
| 1989 | 4.4 | Danbury, CT | 2 | $19.0M | 50 | |
| 1976 | 4.1 | Burnsville, MN | 23 | $135.2M | 328 | |
| 1922 | 4.0 | Coppell, TX | 1 | $66.0M | 150 | |
| 1919 | 4.7 | Easton, PA | 9 | $660.0M | 3,000 | |
| 1910 | 4.4 | Saint Louis, MO | 2 | $131.3M | 2,100 | |
| 1932 | 4.1 | Hartford, WI | 1 | $960.0M | 3,000 | |
| 1933 | 4.8 | Azusa, CA | 3 | $810.0M | 200 |
Rate EPE's competitiveness in the market.
| Company | Highest salary | Hourly salary |
|---|---|---|
EPE | $73,323 | $35.25 |
Leviton | $82,905 | $39.86 |
Victaulic | $79,300 | $38.12 |
Moldex | $76,048 | $36.56 |
Chelsea Building Products | $75,417 | $36.26 |
Beretta USA | $74,924 | $36.02 |
Evenflo | $74,272 | $35.71 |
Regal Beloit | $73,917 | $35.54 |
Warren Rupp | $73,389 | $35.28 |
Beauty Manufacturing Solutions | $72,590 | $34.90 |
SCHOTT | $72,320 | $34.77 |
Rittal US | $70,719 | $34.00 |
All Flex | $70,226 | $33.76 |
Plexus | $70,000 | $33.65 |
TeligentEMS | $69,887 | $33.60 |
Rain Bird | $69,103 | $33.22 |
Belimo Americas | $67,430 | $32.42 |
Broan | $66,624 | $32.03 |
Cambro Manufacturing | $64,829 | $31.17 |
Lincoln Industrial | $57,811 | $27.79 |
Do you work at EPE?
Is EPE able to compete effectively with similar companies?
| Job title | Male | Female |
|---|---|---|
| EPE | 60% | 40% |
| Plexus | 64% | 36% |
| Belimo Americas | 72% | 28% |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 62% | 18% | 8% | 9% | 2% | 8.2 | |
| 65% | 14% | 7% | 11% | 3% | 9.9 | |
| 56% | 24% | 9% | 9% | 2% | 8.2 |