Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At Exterro, salaries vary significantly based on roles and departments. The average annual salary stands at $89,695, with a notable range in compensation for different positions. For example, corporate counsel roles lead the pack with an average salary of $148,884. Other high-paying positions include senior implementation engineers at $127,518 and solutions architects at $124,273.
In contrast, entry-level positions like client service specialists earn an average of $37,994, highlighting the disparity across job levels. Departments such as business development show the highest average salaries at $132,365, followed by IT at $101,838. However, roles in customer service and education tend to yield lower salaries, averaging $45,522 and $66,239, respectively.
This salary breakdown provides valuable insights for job seekers aiming to understand their potential earnings at Exterro. With detailed data sourced from employee reports and public records, prospective candidates can make informed career decisions about their next steps.
The highest paying jobs at Exterro are corporate counsel, senior implementation engineer, solutions architect, and product manager. Corporate counsel jobs at Exterro earn an average yearly salary of $148,884, Exterro senior implementation engineer jobs average $127,518, and Exterro solutions architect jobs average $124,273.
The lowest paying Exterro roles include client service specialist and technical writer. Exterro client service specialist average salary is $37,994 per year. So while the average Exterro salary is $89,695 there is a big variation in pay depending on the role.
| Rank | Job title | Average Exterro salary | Hourly rate |
|---|---|---|---|
| 1 | Corporate Counsel | $148,884 | $71.58 |
| 2 | Senior Implementation Engineer | $127,518 | $61.31 |
| 3 | Solutions Architect | $124,273 | $59.75 |
| 4 | Product Manager | $118,118 | $56.79 |
| 5 | Data Scientist | $110,901 | $53.32 |
| 6 | Communications Director | $108,018 | $51.93 |
| 7 | Software Engineer | $106,732 | $51.31 |
| 8 | Director Of Client Relations | $104,617 | $50.30 |
| 9 | Senior Implementation Specialist | $104,048 | $50.02 |
| 10 | Hadoop Developer | $92,299 | $44.37 |
| 11 | Java Developer | $90,272 | $43.40 |
| 12 | Manager Of Corporate Communications | $84,593 | $40.67 |
| 13 | Business Analyst | $79,847 | $38.39 |
| 14 | Business Services Analyst | $75,473 | $36.29 |
| 15 | Software Programmer | $71,910 | $34.57 |
| 16 | Technical Writer | $60,529 | $29.10 |
| 17 | Client Service Specialist | $37,995 | $18.27 |
Rate Exterro's promotion and raise policies.
Do you work at Exterro?
Did Exterro's compensation package meet your expectations?
Salaries at Exterro vary depending on the department you work in. Exterro salaries in the business development department are the highest with an average salary of $132,365. Employees in the it department at Exterro receive relatively high salaries as well, with an average salary of $101,838 per year. Departments that don't pay as well at Exterro include the customer service and the education organizational functions, with employees earning average salaries of $45,522 and $66,239, respectively.
| Rank | Department | Average Exterro salary | Hourly rate |
|---|---|---|---|
| 1 | Business Development | $132,365 | $63.64 |
| 2 | IT | $101,838 | $48.96 |
| 3 | Engineering | $97,261 | $46.76 |
| 4 | Marketing | $83,857 | $40.32 |
| 5 | Finance | $81,310 | $39.09 |
| 6 | Sales | $77,166 | $37.10 |
| 7 | Education | $66,239 | $31.85 |
| 8 | Customer Service | $45,523 | $21.89 |
| Rank | Position | Average Exterro salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Implementation Engineer | $127,518 | $61.31 |
| 2 | Team Leader/Senior Technician | $114,801 | $55.19 |
| 3 | Data Scientist | $110,901 | $53.32 |
| 4 | Software Engineer | $106,732 | $51.31 |
| 5 | Hadoop Developer | $92,299 | $44.37 |
| 6 | Java Developer | $90,272 | $43.40 |
| 7 | Software Programmer | $71,910 | $34.57 |
| Rank | Position | Average Exterro salary | Hourly rate |
|---|---|---|---|
| 1 | Product Manager | $118,118 | $56.79 |
| 2 | Communications Director | $108,018 | $51.93 |
| 3 | Manager Of Corporate Communications | $84,593 | $40.67 |
| 4 | Business Analyst | $79,847 | $38.39 |
| 5 | Business Services Analyst | $75,473 | $36.29 |
| Rank | Position | Average Exterro salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Implementation Specialist | $104,048 | $50.02 |
| 2 | Business Services Analyst | $75,473 | $36.29 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Enterprise Account Executive, Central East (Carolinas) | Fort Mill, SC | 06/08/2025 | $100,000 |
| Strategic Account Executive | Inver Grove Heights, MN | 05/24/2025 | $135,000 |
| Senior Solutions Engineer-East | Washington, DC | 04/21/2025 | $100,000 |
| Senior Technical Implementation Engineer Lead | Battle Ground, WA | 03/24/2025 | $97,600 |
| Product Training Specialist | Frisco, TX | 03/22/2025 | $70,000 |
Zippia gives an in-depth look into the details of Exterro, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Exterro. The employee data is based on information from people who have self-reported their past or current employments at Exterro. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Exterro. The data presented on this page does not represent the view of Exterro and its employees or that of Zippia.
Exterro may also be known as or be related to Exterro, Exterro Inc and Exterro, Inc.