Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The salary at Fair Trade Certified averages $55,815 per year, with variations depending on department and job role. For instance, marketing positions often command higher salaries due to their impact on the organization's outreach and revenue. Sales roles also reflect competitive pay, particularly for those involved in client relations and partnership development.
Understanding the salary structure is crucial for prospective employees, as it provides insights into financial expectations and opportunities for growth within the company. Departments such as marketing and sales typically offer higher compensation, making them attractive for job seekers. Additionally, geographic location can influence salaries, with urban areas generally providing higher pay scales. By analyzing these factors, individuals can make informed career decisions aligned with their financial goals.
The highest paying jobs at Fair Trade Certified are director, national accounts, planning committee member, marketing director, and mobile applications developer. Director, national accounts jobs at Fair Trade Certified earn an average yearly salary of $112,920, Fair Trade Certified planning committee member jobs average $110,305, and Fair Trade Certified marketing director jobs average $99,209.
The lowest paying Fair Trade Certified roles include farm labour and public relations internship. Fair Trade Certified farm labour average salary is $26,199 per year. So while the average Fair Trade Certified salary is $55,815 there is a big variation in pay depending on the role.
| Rank | Job title | Average Fair Trade Certified salary | Hourly rate |
|---|---|---|---|
| 1 | Director, National Accounts | $112,920 | $54.29 |
| 2 | Planning Committee Member | $110,305 | $53.03 |
| 3 | Marketing Director | $99,209 | $47.70 |
| 4 | Mobile Applications Developer | $94,331 | $45.35 |
| 5 | Business Development Director | $89,994 | $43.27 |
| 6 | Principal | $87,938 | $42.28 |
| 7 | Web Developer | $84,409 | $40.58 |
| 8 | Consultant/Team Lead | $82,683 | $39.75 |
| 9 | Project Manager | $78,703 | $37.84 |
| 10 | Senior Data Analyst- | $77,971 | $37.49 |
| 11 | Business Development Manager | $77,567 | $37.29 |
| 12 | Executive Assistant To Chief Executive Officer | $73,234 | $35.21 |
| 13 | Sales Consultant | $63,668 | $30.61 |
| 14 | Freelance Designer | $61,121 | $29.39 |
| 15 | Certification Specialist | $60,423 | $29.05 |
| 16 | Graphic Designer | $56,199 | $27.02 |
| 17 | Community Relations Specialist | $54,917 | $26.40 |
| 18 | Staff Accountant | $54,790 | $26.34 |
| 19 | Shift Supervisor | $45,081 | $21.67 |
| 20 | Support Coordinator | $44,218 | $21.26 |
Rate Fair Trade Certified's promotion and raise policies.
Do you work at Fair Trade Certified?
Did Fair Trade Certified's compensation package meet your expectations?
Salaries at Fair Trade Certified vary depending on the department you work in. Fair Trade Certified salaries in the corporate management department are the highest with an average salary of $110,603. Employees in the human resources department at Fair Trade Certified receive relatively high salaries as well, with an average salary of $83,749 per year. Departments that don't pay as well at Fair Trade Certified include the agriculture and the customer service organizational functions, with employees earning average salaries of $38,334 and $39,077, respectively.
| Rank | Department | Average Fair Trade Certified salary | Hourly rate |
|---|---|---|---|
| 1 | Corporate Management | $110,603 | $53.17 |
| 2 | Human Resources | $83,749 | $40.26 |
| 3 | Business Development | $82,426 | $39.63 |
| 4 | Engineering | $71,420 | $34.34 |
| 5 | Art/Design | $63,411 | $30.49 |
| 6 | Administrative | $52,721 | $25.35 |
| 7 | Sales | $49,737 | $23.91 |
| 8 | Accounting | $49,716 | $23.90 |
| 9 | Marketing | $47,938 | $23.05 |
| 10 | Retail | $44,703 | $21.49 |
| 11 | Education | $43,039 | $20.69 |
| 12 | Sports/Entertainment | $41,910 | $20.15 |
| 13 | Customer Service | $39,077 | $18.79 |
| 14 | Agriculture | $38,334 | $18.43 |
| Rank | Position | Average Fair Trade Certified salary | Hourly rate |
|---|---|---|---|
| 1 | Marketing Lead | $87,430 | $42.03 |
| 2 | Community Relations Specialist | $54,917 | $26.40 |
| 3 | Marketing Internship | $35,241 | $16.94 |
| 4 | Public Relations Internship | $29,169 | $14.02 |
| Rank | Position | Average Fair Trade Certified salary | Hourly rate |
|---|---|---|---|
| 1 | Sales And Operations Manager | $78,333 | $37.66 |
| 2 | Account Executive | $67,214 | $32.31 |
| 3 | Sales Associate | $41,728 | $20.06 |
| Rank | Position | Average Fair Trade Certified salary | Hourly rate |
|---|---|---|---|
| 1 | Business Development Director | $89,994 | $43.27 |
| 2 | Business Development Manager | $77,567 | $37.29 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Inbound Sales Representative | Houston, TX | 05/15/2025 | $37,566 |
| Inbound Representative | Philadelphia, PA | 04/25/2025 | $37,566 |
| Investment Real Estate Agent | Irvine, CA | 03/22/2025 | $70,000 |
| Investment Real Estate Agent | San Diego, CA | 02/09/2025 | $70,000 |
| Inbound Sales Representative | Philadelphia, PA | 02/08/2025 | $37,566 |
Zippia gives an in-depth look into the details of Fair Trade Certified, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Fair Trade Certified. The employee data is based on information from people who have self-reported their past or current employments at Fair Trade Certified. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Fair Trade Certified. The data presented on this page does not represent the view of Fair Trade Certified and its employees or that of Zippia.
Fair Trade Certified may also be known as or be related to Fair Trade Certified, Fair Trade USA and Fair Trade Usa.