Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At Fareva, the average salary is $45,983 annually. This figure reflects a range of positions across various departments, including manufacturing and warehousing. The highest-paying jobs at Fareva often include specialized roles that require unique skills and experience.
Understanding salaries by department is crucial for job seekers. For instance, positions in manufacturing typically offer competitive salaries, while roles in logistics may vary. Here is a quick overview of salaries by department:
By analyzing these salary structures, candidates can better navigate their career paths within Fareva.
The highest paying jobs at Fareva are manufacturing director, engineering manager, solutions architect, and abap-developer. Manufacturing director jobs at Fareva earn an average yearly salary of $156,831, Fareva engineering manager jobs average $125,243, and Fareva solutions architect jobs average $122,133.
The lowest paying Fareva roles include line assembler and mailroom clerk. Fareva line assembler average salary is $27,543 per year. So while the average Fareva salary is $45,983 there is a big variation in pay depending on the role.
| Rank | Job title | Average Fareva salary | Hourly rate |
|---|---|---|---|
| 1 | Manufacturing Director | $156,831 | $75.40 |
| 2 | Engineering Manager | $125,243 | $60.21 |
| 3 | Solutions Architect | $122,133 | $58.72 |
| 4 | Abap-Developer | $113,410 | $54.52 |
| 5 | Senior Leader | $112,910 | $54.28 |
| 6 | Senior Project Manager | $109,258 | $52.53 |
| 7 | SAP Abap Consultant | $105,116 | $50.54 |
| 8 | Control Systems Engineer | $89,104 | $42.84 |
| 9 | Group Leader | $85,371 | $41.04 |
| 10 | Validation Engineer | $83,007 | $39.91 |
| 11 | Product Development Scientist | $81,752 | $39.30 |
| 12 | Quality Control Scientist | $79,201 | $38.08 |
| 13 | Analytical Chemist | $72,887 | $35.04 |
| 14 | Laboratory Supervisor | $70,571 | $33.93 |
| 15 | Mechanic | $65,751 | $31.61 |
| 16 | Quality Assurance Specialist | $65,730 | $31.60 |
| 17 | Lead Investigator | $57,509 | $27.65 |
| 18 | Maintenance Technician | $53,959 | $25.94 |
| 19 | Microbiologist | $48,568 | $23.35 |
| 20 | Buyer | $47,904 | $23.03 |
Rate Fareva's fairness in compensating employees.
Do you work at Fareva?
Were you satisfied with Fareva's salary and benefits?
Salaries at Fareva vary depending on the department you work in. Fareva salaries in the it department are the highest with an average salary of $112,540. Employees in the engineering department at Fareva receive relatively high salaries as well, with an average salary of $75,103 per year. Departments that don't pay as well at Fareva include the warehouse and the administrative organizational functions, with employees earning average salaries of $34,430 and $41,168, respectively.
| Rank | Department | Average Fareva salary | Hourly rate |
|---|---|---|---|
| 1 | IT | $112,540 | $54.11 |
| 2 | Engineering | $75,103 | $36.11 |
| 3 | Research & Development | $72,282 | $34.75 |
| 4 | Facilities | $56,134 | $26.99 |
| 5 | Supply Chain | $53,306 | $25.63 |
| 6 | Customer Service | $49,144 | $23.63 |
| 7 | Plant/Manufacturing | $47,978 | $23.07 |
| 8 | Administrative | $41,169 | $19.79 |
| 9 | Warehouse | $34,431 | $16.55 |
| Rank | Position | Average Fareva salary | Hourly rate |
|---|---|---|---|
| 1 | Packaging Operator | $40,273 | $19.36 |
| 2 | Forklift Operator | $40,013 | $19.24 |
| 3 | Material Handler | $39,310 | $18.90 |
| 4 | Warehouse Associate | $37,178 | $17.87 |
| 5 | Order Selector | $35,691 | $17.16 |
| 6 | Warehouse Worker | $35,327 | $16.98 |
| 7 | Picker And Packer | $34,646 | $16.66 |
| 8 | Package Handler | $33,515 | $16.11 |
| 9 | Packaging Associate | $33,032 | $15.88 |
| 10 | Production Worker | $31,232 | $15.02 |
| Rank | Position | Average Fareva salary | Hourly rate |
|---|---|---|---|
| 1 | Control Systems Engineer | $89,104 | $42.84 |
| 2 | Group Leader | $85,371 | $41.04 |
| 3 | Senior Instrument Technician | $81,295 | $39.08 |
| 4 | Quality Control Scientist | $79,201 | $38.08 |
| 5 | Process Engineer | $75,846 | $36.46 |
| 6 | Production Supervisor | $69,463 | $33.40 |
| 7 | Quality Assurance Specialist | $65,730 | $31.60 |
| 8 | Chemical Operator | $44,483 | $21.39 |
| 9 | Material Scheduler | $43,519 | $20.92 |
| 10 | Machine Operator | $40,187 | $19.32 |
| 11 | Lift Driver | $39,992 | $19.23 |
| 12 | Production Associate | $36,465 | $17.53 |
| 13 | Manufacturing Technician | $36,370 | $17.49 |
| 14 | Manufacturing Associate | $32,666 | $15.70 |
| 15 | Assembly Inspector | $32,513 | $15.63 |
| 16 | Mailroom Clerk | $30,675 | $14.75 |
| 17 | Factory Worker | $30,516 | $14.67 |
| 18 | Assembly Line Worker | $30,077 | $14.46 |
| 19 | Line Assembler | $27,544 | $13.24 |
| Rank | Position | Average Fareva salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering Manager | $125,243 | $60.21 |
| 2 | Abap-Developer | $113,410 | $54.52 |
| 3 | Senior Leader | $112,910 | $54.28 |
| 4 | Senior Project Manager | $109,258 | $52.53 |
| 5 | SAP Abap Consultant | $105,116 | $50.54 |
| 6 | Validation Engineer | $83,007 | $39.91 |
| 7 | Production Technician | $42,855 | $20.60 |
| 8 | Process Engineer Internship | $37,154 | $17.86 |
| 9 | Production Associate | $36,465 | $17.53 |
| 10 | Manufacturing Technician | $36,370 | $17.49 |
Average salaries at Fareva competitors, like Neutrogena, H.B. Fuller, and Ralston Food Sales, Inc., vary. Neutrogena employees earn the highest salaries, with an average yearly salary of $57,471. The average salary at H.B. Fuller is $55,741 per year, and the average salary at Ralston Food Sales, Inc. is $50,868 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Neutrogena | 4.6 | $57,471 |
| 2 | H.B. Fuller | 4.3 | $55,741 |
| 3 | Ralston Food Sales, Inc. | 4.1 | $50,868 |
| 4 | Pinnacle Foods Group LLC | 4.8 | $49,671 |
| 5 | Korex | 3.9 | $49,175 |
| 6 | Conagra Foods | 4.7 | $48,814 |
| 7 | Church & Dwight Co. | 4.7 | $48,453 |
| 8 | Lopez Foods, Inc. | 4.7 | $48,416 |
| 9 | Grande Cheese | 3.7 | $48,403 |
| 10 | Marzetti | 4.4 | $47,820 |
| 11 | Albanese Confectionery | 4.0 | $47,618 |
| 12 | Cher-Make Sausage | 3.6 | $47,074 |
| 13 | Nellson | 4.3 | $46,102 |
| 14 | Sabra | 4.4 | $45,615 |
| 15 | Ajinomoto | 4.6 | $45,502 |
| 16 | GOJO Industries | 4.9 | $44,774 |
| 17 | Great American Snacks | 3.9 | $44,692 |
| 18 | Jack Link's Protein Snacks | 4.5 | $44,548 |
| 19 | Michael Foods | 4.3 | $42,769 |
| 20 | Shearer's Foods | 4.5 | $37,370 |
Salary and benefits are quite good.
Disorganized, hierachical culture, gotta be French to move up the ladder
French week
Zippia gives an in-depth look into the details of Fareva, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Fareva. The employee data is based on information from people who have self-reported their past or current employments at Fareva. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Fareva. The data presented on this page does not represent the view of Fareva and its employees or that of Zippia.
Fareva may also be known as or be related to Fareva.