Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Competitor Summary. See how FBi Buildings compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| - | 4.1 | Remington, IN | 1 | $113.7M | 200 | |
| 1978 | 4.1 | Verona, WI | 56 | $220.0M | 750 | |
| 1901 | 3.7 | Sun Prairie, WI | 2 | $42.2M | 100 | |
| 1986 | 3.8 | Sarasota, FL | 1 | $11.0M | 100 | |
| 1981 | 3.3 | Graettinger, IA | 1 | $21.9M | 100 | |
| 1911 | 3.7 | Gretna, VA | 1 | $48.0M | 50 | |
| - | 4.5 | San Lorenzo, CA | 1 | $13.7M | 44 | |
Wood's Construction | - | 3.8 | Greenfield, IN | 1 | - | - |
| - | 3.5 | Olathe, KS | 1 | $4.1M | 50 | |
| 1964 | 4.3 | West Sacramento, CA | 4 | $151.2M | 100 | |
Stethen-Smith Construction | 1989 | 3.0 | Knoxville, TN | 1 | $284.9K | 5 |
| - | 4.0 | Eureka, IL | 1 | $1.7M | 50 | |
| - | 4.0 | Mountain Grove, MO | 1 | $83.9M | 100 | |
Brooks Construction | 1909 | 3.9 | Fort Wayne, IN | 1 | $100.0M | 2 |
Curtis Construction | 1998 | 3.6 | West Memphis, AR | 1 | $970,000 | 7 |
| 1952 | 3.8 | Lincoln, NE | 6 | $135.3M | 200 | |
Brothers Construction | 1978 | 3.5 | Littleton, CO | 1 | - | 6 |
Lee Builders Inc | 1984 | 3.7 | Huntsville, AL | 1 | $14.1M | 20 |
| 1947 | 4.4 | Bethesda, MD | 1 | $730.0M | 3,000 | |
| 1986 | 3.1 | Bismarck, ND | 1 | $30.3M | 50 | |
| 1953 | 3.9 | Pryor Creek, OK | 1 | $11.0M | 100 |
Rate how well FBi Buildings differentiates itself from its competitors.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
FBi Buildings | $48,853 | $23.49 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
FBi Buildings | $46,465 | $22.34 |
Sampson Construction Co. | $47,424 | $22.80 |
Capital City Construction | $46,750 | $22.48 |
Keith Construction | $46,689 | $22.45 |
Strickland Construction | $46,683 | $22.44 |
Wood's Construction | $46,662 | $22.43 |
Lee Builders Inc | $46,607 | $22.41 |
Brooks Construction | $46,455 | $22.33 |
Roberts Construction Services | $46,447 | $22.33 |
Stethen-Smith Construction | $46,432 | $22.32 |
Peterson Construction Company | $46,431 | $22.32 |
Blair Construction | $46,389 | $22.30 |
Williams Construction Co. | $46,387 | $22.30 |
Curtis Construction | $46,330 | $22.27 |
Brown Construction | $46,303 | $22.26 |
Brothers Construction | $46,292 | $22.26 |
Miller&Long | $46,280 | $22.25 |
Cleary Building | $46,104 | $22.17 |
Trachte Building Systems | $43,639 | $20.98 |
Trident Building Systems | $40,552 | $19.50 |
Do you work at FBi Buildings?
Does FBi Buildings effectively differentiate itself from competitors?
| Job title | Male | Female |
|---|---|---|
| Roberts Construction Services | 84% | 16% |
| FBi Buildings | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 65% | 14% | 12% | 7% | 3% | 9.5 |