Best cities for a finance service specialist
The best cities for finance service specialists are Chesapeake, VA, Saint Paul, MN, and Buffalo, NY, based on factors like average salary and job availability per capita. Jobs and pay for finance service specialists vary across the country, but we've determined the ten best cities for finance service specialists in the U.S.
Whether you're starting your career as a finance service specialist or considering a move, this list of the best cities for finance service specialists to live in will help you decide. These aren't just the best-paying cities for finance service specialists. We also consider how easy it is to find work as a finance service specialist. While the absolute best city for finance service specialists is Chesapeake, VA, there are plenty of other great places to consider.
Keep reading to learn more about the best cities for finance service specialists in 2024.
If you're looking for a finance service specialist job, here are five companies hiring now:
10 best cities for finance service specialists in 2026
1. Chesapeake, VA
Total finance service specialist jobs: 2 Average annual salary: $49,573 Lowest 10 percent warn: $27,000 Highest 10 percent earn: $87,000 Location quotient: 7.93 2. Saint Paul, MN
Total finance service specialist jobs: 4 Average annual salary: $43,693 Lowest 10 percent warn: $27,000 Highest 10 percent earn: $69,000 Location quotient: 2.20 3. Buffalo, NY
Total finance service specialist jobs: 1 Average annual salary: $77,612 Lowest 10 percent warn: $44,000 Highest 10 percent earn: $134,000 Location quotient: 1.03 4. Philadelphia, PA
Total finance service specialist jobs: 3 Average annual salary: $40,478 Lowest 10 percent warn: $22,000 Highest 10 percent earn: $71,000 Location quotient: 0.66 5. New York, NY
Total finance service specialist jobs: 26 Average annual salary: $84,730 Lowest 10 percent warn: $48,000 Highest 10 percent earn: $148,000 Location quotient: 0.84 6. Minneapolis, MN
Total finance service specialist jobs: 3 Average annual salary: $43,563 Lowest 10 percent warn: $27,000 Highest 10 percent earn: $69,000 Location quotient: 0.84 7. El Paso, TX
Total finance service specialist jobs: 1 Average annual salary: $37,749 Lowest 10 percent warn: $25,000 Highest 10 percent earn: $55,000 Location quotient: 1.85 8. Arlington, TX
Total finance service specialist jobs: 1 Average annual salary: $36,791 Lowest 10 percent warn: $24,000 Highest 10 percent earn: $55,000 Location quotient: 2.20 9. Memphis, TN
Total finance service specialist jobs: 2 Average annual salary: $36,406 Lowest 10 percent warn: $23,000 Highest 10 percent earn: $55,000 Location quotient: 1.07 10. Nashville, TN
Total finance service specialist jobs: 2 Average annual salary: $37,583 Lowest 10 percent warn: $23,000 Highest 10 percent earn: $59,000 Location quotient: 0.81
Choose from 10+ customizable finance service specialist resume templates
Choose from a variety of easy-to-use finance service specialist resume templates and get expert advice from Zippia’s AI resume writer along the way. Using pre-approved templates, you can rest assured that the structure and format of your finance service specialist resume is top notch. Choose a template with the colors, fonts & text sizes that are appropriate for your industry.
Best cities for finance service specialists
- Chesapeake, VA
- Saint Paul, MN
- Buffalo, NY
- Philadelphia, PA
- New York, NY
- Minneapolis, MN
- El Paso, TX
- Arlington, TX
- Memphis, TN
- Nashville, TN
- (2 finance service specialist jobs)
- (4 finance service specialist jobs)
- (1 finance service specialist jobs)
- (3 finance service specialist jobs)
- (26 finance service specialist jobs)
- (3 finance service specialist jobs)
- (1 finance service specialist jobs)
- (1 finance service specialist jobs)
- (2 finance service specialist jobs)
- (2 finance service specialist jobs)
Detailed list of the best cities for a finance service specialist
| Rank | City | Average salary | Lowest 10% Earn | Population | Job count |
|---|---|---|---|---|---|
| 1 | Chesapeake, VA | $49,573 | $27,000 | 237,940 | 2 |
| 2 | Saint Paul, MN | $43,693 | $27,000 | 302,398 | 4 |
| 3 | Buffalo, NY | $77,612 | $44,000 | 256,902 | 1 |
| 4 | Philadelphia, PA | $40,478 | $22,000 | 1,567,872 | 3 |
| 5 | New York, NY | $84,730 | $48,000 | 8,537,673 | 26 |
| 6 | Minneapolis, MN | $43,563 | $27,000 | 413,651 | 3 |
| 7 | El Paso, TX | $37,749 | $25,000 | 683,080 | 1 |
| 8 | Arlington, TX | $36,791 | $24,000 | 392,772 | 1 |
| 9 | Memphis, TN | $36,406 | $23,000 | 652,717 | 2 |
| 10 | Nashville, TN | $37,583 | $23,000 | 660,388 | 2 |
| 11 | Raleigh, NC | $37,178 | $21,000 | 458,880 | 3 |
| 12 | Austin, TX | $37,172 | $24,000 | 947,890 | 6 |
| 13 | Islip, NY | $85,494 | $48,000 | 335,543 | - |
| 14 | Boston, MA | $51,983 | $30,000 | 673,184 | 3 |
| 15 | Hempstead, NY | $85,139 | $48,000 | 759,757 | - |
| 16 | Chicago, IL | $52,623 | $31,000 | 2,704,958 | 3 |
| 17 | Oyster Bay, NY | $85,082 | $48,000 | 293,214 | - |
| 18 | Brookhaven, NY | $85,487 | $49,000 | 486,040 | - |
| 19 | Washington, DC | $48,343 | $27,000 | 681,170 | 3 |
| 20 | Virginia Beach, VA | $50,300 | $28,000 | 452,602 | - |
| 21 | Norfolk, VA | $49,978 | $28,000 | 245,115 | - |
| 22 | Jersey City, NJ | $58,580 | $33,000 | 264,152 | - |
| 23 | Newark, NJ | $58,477 | $33,000 | 281,764 | - |
| 24 | Lexington, KY | $38,965 | $23,000 | 318,449 | - |
| 25 | Charlotte, NC | $34,391 | $20,000 | 842,051 | 7 |
| 26 | Wichita, KS | $42,318 | $29,000 | 389,902 | - |
| 27 | Louisville, KY | $38,095 | $23,000 | 597,337 | - |
| 28 | Cleveland, OH | $35,848 | $20,000 | 385,809 | - |
| 29 | Corpus Christi, TX | $37,476 | $24,000 | 325,733 | - |
| 30 | San Antonio, TX | $37,287 | $24,000 | 1,492,510 | - |
| 31 | Houston, TX | $37,114 | $24,000 | 2,303,482 | - |
| 32 | Pittsburgh, PA | $36,257 | $20,000 | 303,625 | - |
| 33 | Durham, NC | $37,224 | $21,000 | 263,016 | - |
| 34 | Glendale, AZ | $33,238 | $22,000 | 245,895 | 1 |
| 35 | Santa Ana, CA | $40,109 | $27,000 | 334,217 | 4 |
| 36 | Lubbock, TX | $36,824 | $24,000 | 252,506 | - |
| 37 | Anchorage, AK | $36,480 | $29,000 | 298,192 | 2 |
| 38 | Laredo, TX | $37,647 | $25,000 | 257,156 | - |
| 39 | Columbus, OH | $33,584 | $19,000 | 860,090 | 4 |
| 40 | Fort Worth, TX | $36,788 | $24,000 | 854,113 | - |
| 41 | Dallas, TX | $36,755 | $24,000 | 1,317,929 | 1 |
| 42 | Irving, TX | $36,735 | $24,000 | 238,289 | - |
| 43 | Toledo, OH | $34,404 | $20,000 | 278,508 | - |
| 44 | Garland, TX | $36,694 | $24,000 | 234,943 | - |
| 45 | Phoenix, AZ | $33,216 | $22,000 | 1,615,017 | 9 |
| 46 | Sacramento, CA | $41,267 | $28,000 | 495,234 | 3 |
| 47 | Plano, TX | $36,653 | $24,000 | 286,057 | - |
| 48 | Tucson, AZ | $32,805 | $22,000 | 530,706 | 5 |
| 49 | Greensboro, NC | $36,428 | $21,000 | 287,027 | - |
| 50 | New Orleans, LA | $35,042 | $22,000 | 391,495 | - |
Highest paying cities for finance service specialists
| Rank | City | Avg. finance service specialist salary |
|---|---|---|
| 1 | New York, NY | $84,730 |
| 2 | Concord, NH | $57,408 |
| 3 | Wilmington, DE | $52,967 |
| 4 | Chicago, IL | $52,623 |
| 5 | Arlington, VA | $52,562 |
| 6 | Quincy, MA | $52,153 |
| 7 | Washington, DC | $48,343 |
| 8 | Minneapolis, MN | $43,563 |
| 9 | Santa Cruz, CA | $42,189 |
| 10 | Philadelphia, PA | $40,478 |
| 11 | Greenville, NC | $38,555 |
| 12 | Smyrna, TN | $37,601 |
| 13 | Austin, TX | $37,172 |
| 14 | Columbia, SC | $35,633 |
| 15 | Titusville, FL | $35,101 |
| 16 | Columbus, OH | $33,584 |
| 17 | Phoenix, AZ | $33,216 |
| 18 | Seattle, WA | $33,185 |
| 19 | Urban Honolulu, HI | $31,570 |
| 20 | Centennial, CO | $31,064 |











