Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The highest paying jobs at First Line Software are customer engineer, account director, team leader, and field engineer. Customer engineer jobs at First Line Software earn an average yearly salary of $122,790, First Line Software account director jobs average $107,079, and First Line Software team leader jobs average $79,671.
The lowest paying First Line Software roles include food server and cleaner. First Line Software food server average salary is $26,018 per year. So while the average First Line Software salary is $42,933 there is a big variation in pay depending on the role.
| Rank | Job title | Average First Line Software salary | Hourly rate |
|---|---|---|---|
| 1 | Customer Engineer | $122,790 | $59.03 |
| 2 | Account Director | $107,079 | $51.48 |
| 3 | Team Leader | $79,671 | $38.30 |
| 4 | Field Engineer | $76,706 | $36.88 |
| 5 | Housekeeping Director | $72,786 | $34.99 |
| 6 | Account Executive | $63,769 | $30.66 |
| 7 | Field Service Technician | $56,302 | $27.07 |
| 8 | Sales Representative | $55,441 | $26.65 |
| 9 | Business Development Specialist | $55,096 | $26.49 |
| 10 | Truck Driver | $53,946 | $25.94 |
| 11 | Foreman | $52,388 | $25.19 |
| 12 | Planner/Buyer | $51,968 | $24.98 |
| 13 | Tax Preparer | $51,309 | $24.67 |
| 14 | Line Supervisor | $47,485 | $22.83 |
| 15 | Store Manager | $44,320 | $21.31 |
| 16 | Housekeeper Supervisor | $40,310 | $19.38 |
| 17 | Assistant Manager | $39,075 | $18.79 |
| 18 | Delivery Sales Worker | $38,363 | $18.44 |
| 19 | Installation Technician | $37,366 | $17.96 |
| 20 | Transportation Security Officer | $36,497 | $17.55 |
Rate First Line Software's promotion and raise policies.
Do you work at First Line Software?
Were you satisfied with First Line Software's salary and benefits?
Salaries at First Line Software vary depending on the department you work in. First Line Software salaries in the engineering department are the highest with an average salary of $86,079. Employees in the sales department at First Line Software receive relatively high salaries as well, with an average salary of $52,229 per year. Departments that don't pay as well at First Line Software include the warehouse and the facilities organizational functions, with employees earning average salaries of $36,350 and $36,994, respectively.
| Rank | Department | Average First Line Software salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $86,079 | $41.38 |
| 2 | Sales | $52,229 | $25.11 |
| 3 | IT | $48,296 | $23.22 |
| 4 | Construction | $46,628 | $22.42 |
| 5 | Customer Service | $45,026 | $21.65 |
| 6 | Plant/Manufacturing | $43,472 | $20.90 |
| 7 | Retail | $40,107 | $19.28 |
| 8 | Hospitality/Service | $38,063 | $18.30 |
| 9 | Administrative | $37,673 | $18.11 |
| 10 | Facilities | $36,994 | $17.79 |
| 11 | Warehouse | $36,351 | $17.48 |
| Rank | Position | Average First Line Software salary | Hourly rate |
|---|---|---|---|
| 1 | Team Leader | $79,671 | $38.30 |
| 2 | Store Manager | $44,320 | $21.31 |
| 3 | Assistant Manager | $39,075 | $18.79 |
| 4 | Shift Supervisor | $38,315 | $18.42 |
| 5 | Retail Sales Lead | $36,705 | $17.65 |
| 6 | Cashier Supervisor | $30,636 | $14.73 |
| 7 | Bank Teller | $30,152 | $14.50 |
| Rank | Position | Average First Line Software salary | Hourly rate |
|---|---|---|---|
| 1 | General Manager | $71,104 | $34.18 |
| 2 | Quality Control Supervisor | $60,083 | $28.89 |
| 3 | Line Supervisor | $47,485 | $22.83 |
| 4 | Production Leader | $40,525 | $19.48 |
| 5 | Installation Assistant | $36,676 | $17.63 |
| 6 | Rig Operator | $35,707 | $17.17 |
| 7 | Shift Manager | $35,322 | $16.98 |
| 8 | Powder Coater | $35,261 | $16.95 |
| 9 | Machine Operator | $33,605 | $16.16 |
| 10 | Production Assembler | $31,136 | $14.97 |
| 11 | Assembly Repairer | $29,288 | $14.08 |
| Rank | Position | Average First Line Software salary | Hourly rate |
|---|---|---|---|
| 1 | Mechanics Supervisor | $71,869 | $34.55 |
| 2 | Loss Prevention Leader | $53,768 | $25.85 |
| 3 | Service Technician | $43,546 | $20.94 |
| 4 | Field Technician | $40,494 | $19.47 |
| 5 | Armored Car Driver | $39,865 | $19.17 |
| 6 | Armed Guard | $39,805 | $19.14 |
| 7 | Transportation Security Officer | $36,497 | $17.55 |
| 8 | Cleaning Supervisor | $32,912 | $15.82 |
| 9 | Security Guard | $31,407 | $15.10 |
| 10 | Custodian | $29,603 | $14.23 |
| 11 | Janitor | $28,297 | $13.60 |
| 12 | Cleaner | $28,117 | $13.52 |
Zippia gives an in-depth look into the details of First Line Software, including salaries, political affiliations, employee data, and more, in order to inform job seekers about First Line Software. The employee data is based on information from people who have self-reported their past or current employments at First Line Software. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by First Line Software. The data presented on this page does not represent the view of First Line Software and its employees or that of Zippia.
First Line Software may also be known as or be related to First Line Software and First Line Software, Inc.