Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Competitor Summary. See how First Priority Credit Union compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1924 | 2.8 | Boston, MA | 1 | $499,999 | 50 | |
| 1955 | 3.0 | Odon, IN | 1 | $2.8M | 50 | |
| 1935 | 3.7 | Greenville, SC | 1 | $8.5M | 150 | |
Shipbuilders Credit Union | 1938 | 3.8 | Manitowoc, WI | 1 | $5.0M | 20 |
| 1951 | 3.3 | Arvada, CO | 1 | $1.7M | 35 | |
Valley Communities Credit Union | 1935 | 2.6 | Nampa, ID | 1 | $499,999 | 15 |
| 1941 | 4.0 | Rochester, NY | 1 | $28.7M | 100 | |
| 1915 | 4.0 | Smithfield, RI | 1 | $64.9M | 118 | |
| 1956 | 3.6 | Indianapolis, IN | 1 | $7.5M | 200 | |
Credit Union of Dodge City | 1939 | 3.2 | Dodge City, KS | 1 | $5.0M | 9 |
| 1928 | 3.7 | Saint Louis, MO | 1 | $50.0M | 83 | |
| 1969 | 3.0 | Wilkes-Barre, PA | 1 | $4.4M | 125 | |
| 1953 | 3.5 | Lexington, KY | 1 | $5.0M | 30 | |
| 1931 | 3.3 | Portland, ME | 1 | $10.0M | 38 | |
| 1961 | 3.8 | New Orleans, LA | 1 | $13.3M | 75 | |
| 1937 | 3.9 | Elgin, IL | 1 | $10.0M | 100 | |
| - | 3.6 | Kingston, NY | 3 | $970,000 | 50 | |
Desco Federal Credit Union | - | 4.0 | Ashland, KY | 1 | $750,000 | 7 |
| 1934 | 3.9 | Kingsport, TN | 2 | $50.1M | 372 | |
| 1954 | 3.8 | Red Wing, MN | 1 | $5.0M | 30 | |
| 1961 | 3.8 | Hood River, OR | 1 | $5.0M | 30 |
Rate how well First Priority Credit Union differentiates itself from its competitors.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
First Priority Credit Union | $57,837 | $27.81 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
First Priority Credit Union | $74,246 | $35.70 |
Cross Valley FCU | $78,302 | $37.65 |
Valley Communities Credit Union | $78,205 | $37.60 |
Shipbuilders Credit Union | $75,412 | $36.26 |
S. C. TELCO FEDERAL CREDIT UNION | $73,772 | $35.47 |
Red Wing Credit Union | $70,909 | $34.09 |
Cascade Central Credit Union | $70,325 | $33.81 |
Navigant Credit Union | $68,956 | $33.15 |
Indiana Members Credit Union | $68,587 | $32.97 |
KCT Credit Union | $68,193 | $32.78 |
Desco Federal Credit Union | $67,688 | $32.54 |
Greater Kentucky Credit Union | $67,432 | $32.42 |
Neighbors Credit Union | $66,181 | $31.82 |
cPort Credit Union | $65,775 | $31.62 |
Sooper Credit Union | $63,652 | $30.60 |
The Summit Federal Credit Union | $62,857 | $30.22 |
Ulster Federal Credit Union | $59,066 | $28.40 |
OnPath Federal Credit Union | $54,806 | $26.35 |
Crane Credit Union | $54,140 | $26.03 |
Credit Union of Dodge City | $39,839 | $19.15 |
Do you work at First Priority Credit Union?
Is First Priority Credit Union able to compete effectively with similar companies?
| Job title | Male | Female |
|---|---|---|
| Navigant Credit Union | 42% | 58% |
| First Priority Credit Union | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 72% | 16% | 5% | 5% | 2% | 7.3 |