Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
FOH Holdings, Inc offers an average salary of $46,133 per year, with variations depending on job roles and geographical locations. The highest paying positions within the company often include management and specialized service roles, where employees can earn significantly more. For instance, hospitality and service positions tend to command higher salaries due to their critical importance in the operations of the organization.
Geographic location plays a crucial role in salary determination at FOH Holdings. Employees situated in urban areas generally receive higher pay compared to those in rural settings. This reflects both the cost of living and the competitive nature of the job market in different regions.
Salaries also differ by department, with the hospitality/service sectors showing the most lucrative opportunities. Understanding these factors can help potential applicants gauge their earning potential and make informed career choices.
The highest paying jobs at FOH Holdings, Inc are data analyst, registered nurse, executive chef, and team leader. Data analyst jobs at FOH Holdings, Inc earn an average yearly salary of $74,870, FOH Holdings, Inc registered nurse jobs average $69,775, and FOH Holdings, Inc executive chef jobs average $63,369.
The lowest paying FOH Holdings, Inc roles include busser and food runner. FOH Holdings, Inc busser average salary is $24,415 per year. So while the average FOH Holdings, Inc salary is $46,133 there is a big variation in pay depending on the role.
| Rank | Job title | Average FOH Holdings, Inc salary | Hourly rate |
|---|---|---|---|
| 1 | Data Analyst | $74,870 | $36.00 |
| 2 | Registered Nurse | $69,775 | $33.55 |
| 3 | Executive Chef | $63,369 | $30.47 |
| 4 | Team Leader | $56,865 | $27.34 |
| 5 | Manager | $54,287 | $26.10 |
| 6 | Audio Engineer | $51,122 | $24.58 |
| 7 | Sound Engineer | $49,682 | $23.89 |
| 8 | Training Coordinator | $46,707 | $22.46 |
| 9 | Supervisor | $43,970 | $21.14 |
| 10 | Trainer | $43,818 | $21.07 |
| 11 | Administrative Assistant & Marketing Assistant | $43,493 | $20.91 |
| 12 | Catering Coordinator | $37,988 | $18.26 |
| 13 | Hospitality Specialist | $37,339 | $17.95 |
| 14 | Banquet Captain | $36,236 | $17.42 |
| 15 | Trainee | $35,580 | $17.11 |
| 16 | Shift Leader | $34,858 | $16.76 |
| 17 | Internship | $33,717 | $16.21 |
| 18 | Warehouse Associate | $32,986 | $15.86 |
| 19 | Customer Service Representative | $32,621 | $15.68 |
| 20 | Sales Associate | $32,369 | $15.56 |
Rate FOH Holdings, Inc's fairness in compensating employees.
Do you work at FOH Holdings, Inc?
Were you satisfied with FOH Holdings, Inc's salary and benefits?
Salaries at FOH Holdings, Inc vary depending on the department you work in. FOH Holdings, Inc salaries in the engineering department are the highest with an average salary of $70,029. Employees in the sales department at FOH Holdings, Inc receive relatively high salaries as well, with an average salary of $52,597 per year. Departments that don't pay as well at FOH Holdings, Inc include the warehouse and the hospitality/service organizational functions, with employees earning average salaries of $35,282 and $37,399, respectively.
| Rank | Department | Average FOH Holdings, Inc salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $70,029 | $33.67 |
| 2 | Sales | $52,597 | $25.29 |
| 3 | Marketing | $50,669 | $24.36 |
| 4 | Plant/Manufacturing | $48,297 | $23.22 |
| 5 | Education | $45,785 | $22.01 |
| 6 | Retail | $39,754 | $19.11 |
| 7 | Customer Service | $39,469 | $18.98 |
| 8 | Administrative | $38,391 | $18.46 |
| 9 | Hospitality/Service | $37,399 | $17.98 |
| 10 | Warehouse | $35,283 | $16.96 |
| Rank | Position | Average FOH Holdings, Inc salary | Hourly rate |
|---|---|---|---|
| 1 | Executive Chef | $63,369 | $30.47 |
| 2 | Sous Chef | $50,234 | $24.15 |
| 3 | Bar Manager | $45,148 | $21.71 |
| 4 | Restaurant Supervisor | $43,241 | $20.79 |
| 5 | Exercise Specialist | $42,499 | $20.43 |
| 6 | Nanny | $40,585 | $19.51 |
| 7 | Bartender Manager | $39,533 | $19.01 |
| 8 | Catering Coordinator | $37,988 | $18.26 |
| 9 | Banquet Captain | $36,236 | $17.42 |
| 10 | Catering Assistant | $32,650 | $15.70 |
| 11 | Cook | $32,363 | $15.56 |
| 12 | Host Coordinator | $31,023 | $14.91 |
| 13 | Server | $30,192 | $14.52 |
| 14 | Kitchen Staff | $28,556 | $13.73 |
| 15 | Barista | $28,276 | $13.59 |
| 16 | Cashier/Deli Clerk | $27,724 | $13.33 |
| 17 | Hostess | $27,678 | $13.31 |
| 18 | Waitress | $25,164 | $12.10 |
| 19 | Food Runner | $25,091 | $12.06 |
| 20 | Bar Host | $24,891 | $11.97 |
| Rank | Position | Average FOH Holdings, Inc salary | Hourly rate |
|---|---|---|---|
| 1 | Sales Operations Coordinator | $76,562 | $36.81 |
| 2 | General Manager | $73,906 | $35.53 |
| 3 | Team Leader | $56,865 | $27.34 |
| 4 | Lead Retail Consultant | $49,194 | $23.65 |
| 5 | Assistant Manager | $41,715 | $20.06 |
| 6 | Shift Supervisor | $39,228 | $18.86 |
| 7 | Floor Supervisor | $28,181 | $13.55 |
| 8 | Cashier | $26,643 | $12.81 |
| Rank | Position | Average FOH Holdings, Inc salary | Hourly rate |
|---|---|---|---|
| 1 | Production Engineering Manager | $98,509 | $47.36 |
| 2 | Computer Specialist | $75,878 | $36.48 |
| 3 | Data Analyst | $74,870 | $36.00 |
| 4 | Audio Engineer | $51,122 | $24.58 |
| 5 | Sound Engineer | $49,682 | $23.89 |
| 6 | Sound Technician | $41,157 | $19.79 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Sales & Customer Service Specialist, Hybrid | Miami, FL | 05/10/2025 | $37,566 |
| Sales & Customer Service Specialist, Hybrid | Miami, FL | 04/28/2025 | $37,566 |
| Sales & Customer Service Specialist, Hybrid | Miami, FL | 03/28/2025 | $37,566 |
| Janitor & Facilities Associate | Miami, FL | 02/17/2025 | $31,305 |
Zippia gives an in-depth look into the details of FOH Holdings, Inc, including salaries, political affiliations, employee data, and more, in order to inform job seekers about FOH Holdings, Inc. The employee data is based on information from people who have self-reported their past or current employments at FOH Holdings, Inc. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by FOH Holdings, Inc. The data presented on this page does not represent the view of FOH Holdings, Inc and its employees or that of Zippia.
FOH Holdings, Inc may also be known as or be related to FOH Holdings, FOH Holdings Inc and FOH Holdings, Inc.