Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
| Percentile | Annual salary | Monthly salary | Hourly rate |
|---|---|---|---|
| 90th percentile | $83,000 | $6,917 | $40 |
| 75th percentile | $62,000 | $5,167 | $30 |
| Average | $45,000 | $3,750 | $22 |
| 25th percentile | $32,000 | $2,667 | $15 |
| 10th percentile | $24,000 | $2,000 | $12 |
Tell us about yourself to get a free, personalized Zippia Salary Report and suggestions on how to increase your pay.
| Job title | Avg. salary | Hourly rate | Job opening |
|---|---|---|---|
| Physician | $295,758 | $142.19 | 46,489 |
| Nephrologist | $228,339 | $109.78 | 20,662 |
| Product Solution Manager | $88,092 | $42.35 | 116,600 |
| Physical Therapist | $70,971 | $34.12 | 86,697 |
| Design Engineer | $66,583 | $32.01 | 138,173 |
| Assistant Professor Of Chemistry | $64,129 | $30.83 | 20,648 |
| Quality Engineer | $63,764 | $30.66 | 96,838 |
| City | Avg. Salary | Hourly rate | Job opening |
|---|---|---|---|
| Carmel, IN | $69,000 | $32.67 | 2,905 |
| Noblesville, IN | $58,000 | $27.46 | 1,136 |
| Portage, IN | $57,000 | $26.99 | 543 |
| Valparaiso, IN | $57,000 | $26.99 | 1,229 |
| Hobart, IN | $55,000 | $26.04 | 308 |
| Crown Point, IN | $55,000 | $26.04 | 839 |
| Bloomington, IN | $51,000 | $24.15 | 2,589 |
| Brownsburg, IN | $51,000 | $24.15 | 460 |
| Plainfield, IN | $51,000 | $24.15 | 948 |
| Mishawaka, IN | $48,000 | $22.73 | 1,723 |
What am I worth?
What am I worth?
$7.25hourly
Franklin, IN minimum wage rate is $7.25 per hour. This is equal to the Federal Minimum Wage of $7.25. You are entitled to be paid the higher state minimum wage.
| Year | Min wage in Indiana |
|---|---|
| 2021 | $7.25 |
| 2020 | $7.25 |
| 2019 | $7.25 |
| 2018 | $7.25 |
| 2017 | $7.25 |
| Job title | Company | Location | Start date | Salary |
|---|---|---|---|---|
| Clinical Therapist | Adult & Child Health | Franklin, IN | Jan 3, 2025 | $71,000 |
| Server | Franciscan Ministries | Franklin, IN | Jan 3, 2025 | $31,305 |
| Production Associate | Aerotek | Franklin, IN | Jan 3, 2025 | $42,575 |
| Medical Receptionist | Windrose Health Network | Franklin, IN | Jan 3, 2025 | $33,392 |
| Primary Care Physician | Unitedhealth Group | Franklin, IN | Jan 3, 2025 | $229,500 |
| Operations Support Specialist | Martinorporated | Franklin, IN | Jan 3, 2025 | $37,566 |
| Executive Director | Franciscan Ministries | Franklin, IN | Jan 3, 2025 | $110,000 |
| Business Office Manager | Franciscan Ministries | Franklin, IN | Jan 3, 2025 | $64,000 |
| Nurse Practitioner | Korzen Health | Franklin, IN | Jan 3, 2025 | $115,000 |
| Assistant | Franciscan Ministries | Franklin, IN | Jan 3, 2025 | $31,305 |