Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Zippi applies for you, and finds you a job.
Frontier Communications's peak revenue was $9.1B in 2017. The peak quarterly revenue was $1.5B in 2024(q4).
Frontier Communications's revenue increased from $2.2b in 2008 to $5.9B currently. That's a 165.4% change in annual revenue.
| Fiscal year / year | Frontier Communications revenue |
|---|---|
| 2009 | $2.1B |
| 2010 | $3.8B |
| 2011 | $5.2B |
| 2012 | $5.0B |
| 2013 | $4.8B |
| 2014 | $4.8B |
| 2015 | $5.6B |
| 2016 | $8.9B |
| 2017 | $9.1B |
| 2018 | $8.6B |
| 2019 | $8.1B |
| 2020 | $7.2B |
| 2021 | $4.2B |
| 2022 | $5.8B |
| 2023 | $5.8B |
| 2024 | $5.9B |
Rate Frontier Communications' financial transparency
Frontier Communications saw the greatest revenue growth in 2010, when revenue increased by 79.31%.
Frontier Communications had the lowest revenue growth in 2021, when revenue changed by -41.58%.
| Year | Frontier Communications growth |
|---|---|
| 2009 | -5%↓ |
| 2010 | 79%↑ |
| 2011 | 38%↑ |
| 2012 | -4%↓ |
| 2013 | -5%↓ |
| 2014 | 0%↑ |
| 2015 | 17%↑ |
| 2016 | 60%↑ |
| 2017 | 3%↑ |
| 2018 | -6%↓ |
| 2019 | -6%↓ |
| 2020 | -12%↓ |
| 2021 | -42%↓ |
| 2022 | 38%↑ |
| 2023 | -1%↓ |
| 2024 | 3%↑ |
Do you work at Frontier Communications?
Did Frontier Communications meet its revenue projections?
| CEO | Nicholas Simon Jeffery |
| Industry | Telecommunication Services |
| Company Type | Public |
| Employees Number | 16,200 |
| Date Founded | 1935 |
| Headquarters | Norwalk, Connecticut |
| Number of Locations | 8 |
| Revenue | $5.9B |
| Net Income | $441,000,000 |
| Gross Proft | $3.8B (2024) |
| EBITDA | $2.1B (2024) |
| PE Ratio | -0.76 |
| Tax Rate | 0.1% |
| Market Capitalization | $244.9M |
| Total Assets | $18,624,000,000 |
| Ticker | FYBR |
Frontier Communications's top competitor, Verizon Services Corp., earned an annual revenue of $130.9B.
Frontier Communications's smallest competitor is Commonwealth Telephone Enterprises, LLC with revenue of $278.6M last year.
| Company name | Average salary | Revenue | Employee size | Job openings |
|---|---|---|---|---|
| Windstream | $47,271 | $5.1B | 11,080 | 133 |
| CenturyLink | $44,956 | $13.1B | 42,500 | 71 |
| DISH Network | $39,579 | $14.3B | 16,000 | - |
| Cox Communications | $37,703 | $11.0B | 20,000 | 16 |
| Netflix | $84,375 | $39.0B | 12,135 | 254 |
| Southern New England Telephone Company | $45,594 | $350.0M | 2,700 | - |
| Commonwealth Telephone Enterprises, LLC | $63,609 | $278.6M | 1,000 | - |
| Charter Communications | $43,458 | $55.1B | 98,000 | 2 |
| Verizon Services Corp. | $51,525 | $130.9B | 1 | 507 |
| AT&T | $47,201 | $122.3B | 230,000 | 2,914 |
Zippia gives an in-depth look into the details of Frontier Communications, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Frontier Communications. The employee data is based on information from people who have self-reported their past or current employments at Frontier Communications. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Frontier Communications. The data presented on this page does not represent the view of Frontier Communications and its employees or that of Zippia.
Frontier Communications may also be known as or be related to Citizens Utilities Company Citizens Communications Company, Frontier Communications, Frontier Communications Corporation and Frontier Communications Corp.